Bavarian Top 10 - The Chart Of 1982

TW Points #Weeks Peak Title Artist
1. 183 15 1. Ein bißchen Frieden Nicole
2. 170 17 1. Words FR David
3. 134 18 1. Maid Of Orleans OMD
4. 131 20 1. Adios Amor Andy Borg
5. 113 14 1. Da Da Da Trio
6. 111 15 2. Weil i di mog Relax
7. 111 11 1. Der Kommissar Falco
8. 104 11 1. Ich wünsch' dir die Hölle auf Erden Christian Franke
9. 100 11 1. Ebony & Ivory Paul McCartney & Stevie Wonder
10. 100 7 1. Hallo Klaus Nickerbocker & Biene
11. 91 12 1. Abracadabra Steve Miller Band
12. 89 12 1. Wo bist du? Spider Murphy Gang
13. 88 9 1. Ich will Spaß Markus
14. 83 15 3. Skandal im Sperrbezirk Spider Murphy Gang
15. 76 12 2. Nur geträumt Nena
16. 75 11 2. Oh Julie Shakin' Stevens
17. 71 7 1. Do You Really Want To Hurt Me Culture Club
18. 69 10 1. Polonäse Blankenese Gottlieb Wendehals
19. 63 11 2. Cambodia Kim Wilde
20. 61 12 4. Rosemarie Hubert Kah
21. 60 7 1. Du entschuldige - i kenn' di Peter Cornelius
22. 59 8 1. The Lion Sleeps Tonight Tight Fit
23. 55 10 3. Sternenhimmel Hubert Kah
24. 55 8 2. John Wayne Is Big Leggy Haysi Fantayzee
25. 53 10 2. The Land Of Make Believe Bucks Fizz
26. 52 10 3. Albany Roger Whittaker
27. 48 10 4. Down Under Men At Work
28. 47 10 3. I Love Rock'n Roll Joan Jett
29. 46 6 1. Da Da Da Frank Zander
30. 44 8 2. One Of Us Abba
31. 43 8 3. Oben ohne Reinhard Fendrich
32. 36 7 5. Come On Eileen Dexys Midnight Runners
33. 35 7 3. Felicità Al Bano & Romina Power
34. 35 4 1. Der Papa wird's schon richten Peter Alexander
35. 29 6 4. It's My Party Dave Stewart & Barbara Gaskin
36. 27 9 6. Hard To Say I'm Sorry Chicago
37. 27 7 5. Das Model Kraftwerk
38. 26 7 5. View From A Bridge Kim Wilde
39. 26 4 4. It's Raining Again Supertramp
40. 24 6 5. I Know There's Something Going On Frida
41. 21 8 6. Goldener Reiter Joachim Witt
42. 21 5 4. Don't Go Yazoo
43. 21 3 3. Pass The Dutchie Musical Youth
44. 20 5 4. Heat Of The Moment Asia
45. 20 5 5. Made In Italy Ricchi e Poveri
46. 18 7 7. Sommersprossen UKW
47. 18 6 6. Just An Illusion Imagination
48. 18 5 4. Non succederà più Claudia Mori
49. 18 5 5. Arrivederci Claire Andy Borg
50. 18 5 6. Goody Two Shoes Adam Ant
51. 18 4 5. Carbonara Spliff
52. 17 6 6. Halé Hey Louise Ricky King
53. 13 5 6. Die weißen Tauben sind müde Hans Hartz
54. 13 4 5. Tainted Love Soft Cell
55. 12 5 7. Shirley Shakin' Stevens
56. 11 4 7. Zauberstab ZaZa
57. 11 3 5. Rock'n Roll Gypsy Helen Schneider
58. 10 3 6. Lieber Gott Peter Maffay
59. 8 3 7. Give Me Your Heart Tonight Shakin' Stevens
59. 8 3 7. Anna - laßmichrein laßmichraus Trio
61. 8 3 8. Maschine brennt Falco
62. 7 2 7. Una notte speciale Alice
63. 6 3 7. Saddle Up David Christie
64. 6 3 8. Eye Of The Tiger Survivor
65. 5 2 8. Sharazan Al Bano & Romina Power
66. 5 1 6. Ja wenn wir alle Englein wären Fred Sonnenschein
66. 5 1 6. Physical Olivia Newton-John
68. 4 1 7. Rosanna Toto
69. 3 3 10. Hip Hap Hop Spargo
70. 2 2 10. Juke Box Hero Foreigner
70. 2 2 10. Centerfold J. Geils Band
70. 2 2 10. Jede Stunde Karat
73. 2 1 9. The Day Before You Came Abba
73. 2 1 9. Hurra die Schule brennt Extrabreit
73. 2 1 9. I'll Find My Way Home Jon & Vangelis
73. 2 1 9. Ich schau' dich an Spider Murphy Gang
73. 2 1 9. Uschi Stephan Sulke
78. 1 1 10. Jim And Andy G.G. Anderson
78. 1 1 10. Eisbär Grauzone
78. 1 1 10. Don't You Want Me Human League
78. 1 1 10. Marie, Marie Olsen Brothers


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 15, No. 2 10, No. 3 8, No. 4 7, ... , No. 10 1. The points were added together and according to the sum the song was placed in the Chart of the year.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de