Bavarian Top 10 - "Die Schlager des Jahres" - Hitbilanz 1982

TW Points #Weeks Peak Title Artist
1. 230 15 1. Ein bißchen Frieden Nicole
2. 206 17 1. Words FR David
3. 179 18 1. Maid Of Orleans OMD
4. 171 20 1. Adios Amor Andy Borg
5. 162 14 1. Da Da Da Trio
6. 158 15 2. Weil i di mog Relax
7. 139 11 1. Der Kommissar Falco
8. 129 11 1. Ich wünsch' dir die Hölle auf Erden Christian Franke
9. 126 11 1. Ebony & Ivory Paul McCartney & Stevie Wonder
10. 124 12 1. Abracadabra Steve Miller Band
11. 123 7 1. Hallo Klaus Nickerbocker & Biene
12. 117 12 1. Wo bist du? Spider Murphy Gang
13. 113 9 1. Ich will Spaß Markus
14. 110 11 2. Oh Julie Shakin' Stevens
15. 106 12 2. Nur geträumt Nena
16. 104 15 3. Skandal im Sperrbezirk Spider Murphy Gang
17. 100 7 1. Do You Really Want To Hurt Me Culture Club
18. 91 10 1. Polonäse Blankenese Gottlieb Wendehals
19. 81 11 2. Cambodia Kim Wilde
20. 80 8 1. The Lion Sleeps Tonight Tight Fit
21. 79 8 2. John Wayne Is Big Leggy Haysi Fantayzee
22. 77 7 1. Du entschuldige - i kenn' di Peter Cornelius
23. 73 12 4. Rosemarie Hubert Kah
24. 71 10 2. The Land Of Make Believe Bucks Fizz
25. 68 10 3. Sternenhimmel Hubert Kah
25. 68 10 3. Albany Roger Whittaker
27. 64 8 2. One Of Us Abba
28. 63 10 3. I Love Rock'n Roll Joan Jett
29. 63 6 1. Da Da Da Frank Zander
30. 58 10 4. Down Under Men At Work
31. 54 8 3. Oben ohne Reinhard Fendrich
32. 48 7 3. Felicità Al Bano & Romina Power
33. 47 4 1. Der Papa wird's schon richten Peter Alexander
34. 43 7 5. Come On Eileen Dexys Midnight Runners
35. 36 9 6. Hard To Say I'm Sorry Chicago
36. 35 6 4. It's My Party Dave Stewart & Barbara Gaskin
37. 34 7 5. Das Model Kraftwerk
38. 33 7 5. View From A Bridge Kim Wilde
39. 30 6 5. I Know There's Something Going On Frida
40. 30 4 4. It's Raining Again Supertramp
41. 30 3 3. Pass The Dutchie Musical Youth
42. 29 8 6. Goldener Reiter Joachim Witt
43. 26 5 4. Don't Go Yazoo
44. 25 7 7. Sommersprossen UKW
45. 25 5 4. Heat Of The Moment Asia
46. 25 5 5. Made In Italy Ricchi e Poveri
47. 24 6 6. Just An Illusion Imagination
48. 23 6 6. Halé Hey Louise Ricky King
49. 23 5 4. Non succederà più Claudia Mori
50. 23 5 5. Arrivederci Claire Andy Borg
51. 23 5 6. Goody Two Shoes Adam Ant
52. 22 4 5. Carbonara Spliff
53. 18 5 6. Die weißen Tauben sind müde Hans Hartz
54. 17 5 7. Shirley Shakin' Stevens
55. 17 4 5. Tainted Love Soft Cell
56. 15 4 7. Zauberstab ZaZa
57. 14 3 5. Rock'n Roll Gypsy Helen Schneider
58. 13 3 6. Lieber Gott Peter Maffay
59. 11 3 7. Give Me Your Heart Tonight Shakin' Stevens
59. 11 3 7. Anna - laßmichrein laßmichraus Trio
61. 11 3 8. Maschine brennt Falco
62. 9 3 7. Saddle Up David Christie
63. 9 3 8. Eye Of The Tiger Survivor
64. 9 2 7. Una notte speciale Alice
65. 7 2 8. Sharazan Al Bano & Romina Power
66. 6 3 10. Hip Hap Hop Spargo
67. 6 1 6. Ja wenn wir alle Englein wären Fred Sonnenschein
67. 6 1 6. Physical Olivia Newton-John
69. 5 1 7. Rosanna Toto
70. 4 2 10. Juke Box Hero Foreigner
70. 4 2 10. Centerfold J. Geils Band
70. 4 2 10. Jede Stunde Karat
73. 3 1 9. The Day Before You Came Abba
73. 3 1 9. Hurra die Schule brennt Extrabreit
73. 3 1 9. I'll Find My Way Home Jon & Vangelis
73. 3 1 9. Ich schau' dich an Spider Murphy Gang
73. 3 1 9. Uschi Stephan Sulke
78. 2 1 10. Jim And Andy G.G. Anderson
78. 2 1 10. Eisbär Grauzone
78. 2 1 10. Don't You Want Me Human League
78. 2 1 10. Marie, Marie Olsen Brothers


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 18, No. 2 15, No. 3 12, No. 4 8, No. 5 7 ... , No. 10 2. The points were added together and according to the sum the song was placed in the Chart of the year. If two songs have the same points, the one which was more weeks in the charts is ranked higher.


Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de