| TW | Points | #Weeks | Peak | Title | Artist |
|---|---|---|---|---|---|
| 1. | 216 | 17 | 1. | Macho Macho | Reinhard Fendrich |
| 2. | 198 | 16 | 1. | Girl You Know It's True | Milli Vanilli |
| 3. | 161 | 10 | 1. | Don't Worry, Be Happy | Bobby McFerrin |
| 4. | 159 | 11 | 1. | Im Nin'Alu | Ofra Haza |
| 5. | 130 | 10 | 1. | Tell It To My Heart | Taylor Dayne |
| 6. | 124 | 9 | 1. | Ella elle l'a | France Gall |
| 7. | 116 | 9 | 1. | My Love Is A Tango | Guillermo Marchena |
| 8. | 106 | 10 | 1. | I Need You | B.V.S.M.P. |
| 9. | 102 | 9 | 1. | I Should Be So Lucky | Kylie Minogue |
| 10. | 101 | 13 | 3. | Patrona Bavariae | Original Naabtal Duo |
| 11. | 101 | 11 | 3. | The Twist | Fat Boys |
| 12. | 100 | 8 | 1. | Always On My Mind | Pet Shop Boys |
| 13. | 98 | 9 | 2. | Teardrops | Womack & Womack |
| 14. | 96 | 12 | 2. | Dirty Diana | Michael Jackson |
| 15. | 94 | 8 | 1. | Hand In Hand | Koreana |
| 16. | 92 | 9 | 1. | One Moment In Time | Whitney Houston |
| 17. | 91 | 9 | 1. | Yeke Yeke | Mory Kante |
| 18. | 91 | 7 | 1. | Heart | Pet Shop Boys |
| 19. | 88 | 9 | 2. | Come Into My Life | Joyce Sims |
| 20. | 87 | 8 | 2. | Was soll das? | Herbert Grönemeyer |
| 21. | 84 | 10 | 2. | Okay | O.K. |
| 22. | 83 | 13 | 3. | A Groovy Kind Of Love | Phil Collins |
| 23. | 68 | 10 | 3. | Get Outta My Dreams, Get Into My Car | Billy Ocean |
| 24. | 65 | 8 | 3. | Here I Am | Dominoe |
| 25. | 60 | 12 | 4. | Gimme Hope Jo'anna | Eddy Grant |
| 26. | 57 | 6 | 2. | I'm Not Scared | Eighth Wonder |
| 27. | 57 | 4 | 1. | Bring Me Edelweiß | Edelweiß |
| 28. | 54 | 6 | 2. | Küss' die Hand schöne Frau | Erste Allgemeine Verunsicherung |
| 29. | 50 | 8 | 4. | The Best Of Joint Mix | Tolga Flim Flam Balkan |
| 30. | 48 | 7 | 3. | Heaven Is A Place On Earth | Belinda Carlisle |
| 31. | 48 | 4 | 2. | Orinoco Flow | Enya |
| 32. | 45 | 5 | 1. | China In Your Hand | T'Pau |
| 33. | 43 | 8 | 3. | Theme From S-Express | S-Express |
| 34. | 43 | 8 | 5. | House Arrest | Krush |
| 35. | 42 | 8 | 5. | The Locomotion | Kylie Minogue |
| 36. | 41 | 7 | 3. | The Only Way Is Up | Yazz |
| 37. | 38 | 8 | 4. | Push It | Salt'n'Pepa |
| 38. | 36 | 9 | 6. | Sign Your Name | Terence Trent D'Arby |
| 39. | 36 | 6 | 4. | An der Copacabana | Erste Allgemeine Verunsicherung |
| 40. | 34 | 6 | 4. | Pink Cadillac | Natalie Cole |
| 41. | 33 | 6 | 4. | The Time Of My Life | Bill Medley & Jennifer Warnes |
| 42. | 33 | 5 | 3. | When Will I Be Famous | Bros |
| 43. | 32 | 5 | 3. | Go For Gold | Winners |
| 44. | 31 | 6 | 5. | Be Gentle | B.V.S.M.P. |
| 45. | 30 | 5 | 4. | Stop | Sam Brown |
| 46. | 29 | 6 | 4. | Got My Mind Set On You | George Harrison |
| 47. | 29 | 6 | 5. | Solang' man Träume noch leben kann | Münchener Freiheit |
| 48. | 28 | 6 | 4. | Beat Dis | Bomb The Bass |
| 49. | 27 | 3 | 3. | Broken Heroes | Chris Norman |
| 50. | 25 | 7 | 6. | You Came | Kim Wilde |
| 51. | 25 | 5 | 4. | Domino Dancing | Pet Shop Boys |
| 52. | 22 | 5 | 7. | Tango Corrupti | Rainhard Fendrich |
| 53. | 20 | 5 | 5. | Flames Of Love | Fancy |
| 54. | 20 | 4 | 4. | Two Hearts | Phil Collins |
| 55. | 20 | 3 | 2. | Hey Matthew | Karel Fialka |
| 56. | 19 | 4 | 4. | Dr. Stein | Helloween |
| 57. | 16 | 4 | 6. | The Race | Yello |
| 58. | 16 | 3 | 4. | In The Air Tonight '88 | Phil Collins |
| 59. | 15 | 3 | 6. | Wee Rule | Wee Papa Girl Rappers |
| 60. | 15 | 2 | 4. | Don't Talk Dirty To Me | Jermaine Stewart |
| 61. | 14 | 3 | 6. | Got To Be Certain | Kylie Minogue |
| 61. | 14 | 3 | 6. | Another Part Of Me | Michael Jackson |
| 63. | 13 | 4 | 7. | Get Lucky | Jermaine Stewart |
| 64. | 13 | 3 | 6. | Die Kuh | Mini Pigs |
| 65. | 12 | 3 | 5. | Blue Monday '88 | New Order |
| 66. | 12 | 2 | 6. | Stay On These Roads | A-ha |
| 67. | 10 | 3 | 7. | Girlfriend | Pebbles |
| 68. | 10 | 2 | 5. | Big Fun | Inner City |
| 69. | 9 | 2 | 5. | Smooth Criminal | Michael Jackson |
| 70. | 8 | 3 | 8. | Prove Your Love | Taylor Dayne |
| 71. | 7 | 3 | 9. | Wiener Blut | Falco |
| 72. | 7 | 2 | 7. | Any Time | B.V.S.M.P. |
| 72. | 7 | 2 | 7. | Love Changes Everything | Climie Fisher |
| 72. | 7 | 2 | 7. | Bis wir uns wiederseh'n | Münchener Freiheit |
| 75. | 7 | 1 | 5. | My Bed Is Too Big | Blue System |
| 76. | 6 | 2 | 8. | Alphabet Street | Prince |
| 77. | 5 | 2 | 9. | Perfect | Fairground Attraction |
| 78. | 5 | 1 | 7. | Samstag Nacht | Nicki |
| 79. | 4 | 1 | 8. | Kann denn Schwachsinn Sünde sein? | Erste Allgemeine Verunsicherung |
| 79. | 4 | 1 | 8. | Whenever You Need Somebody | Rick Astley |
| 79. | 4 | 1 | 8. | Secret Land | Sandra |
| 82. | 3 | 1 | 9. | Everything's Coming Up Roses | Black |
| 82. | 3 | 1 | 9. | Backseat Of Your Cadillac | C.C. Catch |
| 82. | 3 | 1 | 9. | A Little Piece Of Heaven | Godley & Creme |
| 82. | 3 | 1 | 9. | Who's Leaving Who | Hazell Dean |
| 82. | 3 | 1 | 9. | Together Forever | Rick Astley |
| 82. | 3 | 1 | 9. | Stop For A Minute | Sandra |
| 88. | 2 | 1 | 10. | Under My Skin | Blue System |
| 88. | 2 | 1 | 10. | Find My Love | Fairground Attraction |
| 88. | 2 | 1 | 10. | Just For You | Mixed Emotions |
| 88. | 2 | 1 | 10. | Once Upon A Long Ago | Paul McCartney |
| 88. | 2 | 1 | 10. | Blueprint | Rainbirds |
| 88. | 2 | 1 | 10. | She Wants To Dance With Me | Rick Astley |
| 88. | 2 | 1 | 10. | Desire | U2 |
| 88. | 2 | 1 | 10. | Stand Up For Your Love Rights | Yazz |
Markus Tolksdorf