Bavarian Top 10 - The Chart Of 1990

TW Points #Weeks Peak Title Artist
1. 212 20 1. Verdammt ich lieb' dich Matthias Reim
2. 178 14 1. Nothing Compares 2 U Sinead O'Connor
3. 149 13 1. Tom's Diner DNA & Suzanne Vega
4. 127 16 2. The Power Snap
5. 107 12 1. Ooops Up Snap
6. 106 8 1. Sadeness Enigma
7. 90 10 1. I've Been Thinking About You Londonbeat
8. 90 8 1. Another Day In Paradise Phil Collins
9. 88 12 2. U Can't Touch This MC Hammer
10. 86 9 1. Black Velvet Alannah Myles
11. 80 9 1. Samurai Erste Allgemeine Verunsicherung
12. 74 8 1. Un' estate italiana Edoardo Bennato & Gianna Nannini
13. 68 7 2. Ice Ice Baby Vanilla Ice
14. 67 11 2. I Can't Stand It Twenty 4 Seven
15. 66 8 2. Ich hab' geträumt von dir Matthias Reim
16. 64 8 1. Get Up Technotronic
17. 61 10 2. Cult Of Snap Snap
18. 60 10 3. Infinity Guru Josh
19. 58 12 5. We Love To Love PM Sampson
20. 55 10 3. Got To Get Leila K.
21. 52 6 1. Pump ab das Bier Werner Wichtig
22. 51 9 3. Dub Be Good To Me Beats International
23. 47 9 3. No More Boleros Gerard Joling
24. 47 6 2. All Around The World Lisa Stansfield
25. 46 9 4. Ding Dong Erste Allgemeine Verunsicherung
26. 46 8 3. Hiroshima Sandra
27. 42 9 3. Enjoy The Silence Depeche Mode
28. 42 6 2. Killer Adamski
29. 40 6 2. The Message Is Love Arthur Baker
30. 36 11 5. Kingston Town UB 40
31. 33 11 7. It Must Have Been Love Roxette
32. 33 7 4. Don't Miss The Party Line Bizz Nizz
33. 31 9 5. Close To You Maxi Priest
34. 31 5 2. Sit And Wait Sydney Youngblood
35. 28 11 7. I Promised Myself Nick Kamen
36. 28 7 5. Hier kommt Kurt Frank Zander
37. 27 9 5. Vogue Madonna
38. 27 6 4. What's A Woman Vaya Con Dios
39. 27 4 3. Pray MC Hammer
40. 26 8 6. What Time Is Love? KLF
41. 25 6 5. Turtle Power Partners In Kryme
42. 23 6 6. Rich In Paradise FPI Project
43. 23 5 4. Tom's Diner Rap After One
43. 23 5 4. Easy Ice MC
45. 23 4 4. Go Get The Cup David Hanselmann
46. 22 6 4. Get A Life Soul II Soul
47. 22 5 5. Crying In The Rain A-ha
48. 21 5 4. The Joker Steve Miller Band
49. 20 4 4. Listen To Your Heart Roxette
50. 17 4 6. Touch Me 49ers
51. 16 3 3. So Hard Pet Shop Boys
52. 16 3 4. Keep On Running Milli Vanilli
53. 15 7 7. In Private Dusty Springfield
54. 14 5 5. Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini Bombalurina
55. 13 6 5. Insieme Toto Cutugno
56. 13 5 6. I'm Your Baby Tonight Whitney Houston
57. 13 3 6. Das erste Mal tat's noch weh Stefan Waggershausen & Viktor Laszlo
58. 13 2 3. Girl I'm Gonna Miss You Milli Vanilli
59. 12 4 5. Have You Seen Her MC Hammer
60. 12 3 5. How I Miss You So PM Simpson
61. 11 6 8. Step By Step New Kids On The Block
62. 11 2 4. Beinhart Torfrock
63. 10 2 5. Unchained Melody Righteous Brothers
64. 9 3 6. The Stevie B. Megamix Stevie B.
65. 9 3 7. Pump Up The Jam Technotronic
66. 9 2 6. We Didn't Start The Fire Billy Joel
67. 8 4 8. Herzilein Wildecker Herzbuben
68. 8 3 8. Opposites Attract Paula Abdul
69. 8 2 6. Bakerman Laid Back
70. 7 2 6. Real Sadness After One
71. 6 1 5. Mary Had A Little Boy Snap
72. 5 2 8. She Ain't Worth It Glen Medeiros & Bobby Brown
73. 4 2 8. Street Tuff Rebel MC
74. 4 2 9. Scream Ice MC
75. 4 1 7. I Wish It Would Rain Down Phil Collins
76. 3 2 9. You Got It New Kids On The Block
77. 3 1 8. Dangerous Roxette
78. 2 2 10. Megamix Technotronic
79. 2 1 9. Der Erdbeermund Culture Beat
79. 2 1 9. A Dream's A Dream Soul II Soul
81. 1 1 10. Ride On Time Black Box
81. 1 1 10. Invisible Man Dance With A Stranger
81. 1 1 10. Groove Is In The Heart Dee-Lite
81. 1 1 10. Hello Africa Dr. Alban


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 15, No. 2 10, No. 3 8, No. 4 7, ... , No. 10 1. The points were added together and according to the sum the song was placed in the Chart of the year.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de