Bavarian Top 10 - "Die Schlager des Jahres" - Hitbilanz 1990

TW Points #Weeks Peak Title Artist
1. 270 20 1. Verdammt ich lieb' dich Matthias Reim
2. 219 14 1. Nothing Compares 2 U Sinead O'Connor
3. 182 13 1. Tom's Diner DNA & Suzanne Vega
4. 181 16 2. The Power Snap
5. 153 12 1. Ooops Up Snap
6. 128 8 1. Sadeness Enigma
7. 123 10 1. I've Been Thinking About You Londonbeat
8. 116 12 2. U Can't Touch This MC Hammer
9. 114 9 1. Black Velvet Alannah Myles
10. 108 8 1. Another Day In Paradise Phil Collins
11. 107 9 1. Samurai Erste Allgemeine Verunsicherung
12. 102 7 2. Ice Ice Baby Vanilla Ice
13. 95 11 2. I Can't Stand It Twenty 4 Seven
14. 94 8 1. Un' estate italiana Edoardo Bennato & Gianna Nannini
15. 92 8 2. Ich hab' geträumt von dir Matthias Reim
16. 85 8 1. Get Up Technotronic
17. 84 10 2. Cult Of Snap Snap
18. 76 10 3. Infinity Guru Josh
19. 74 10 3. Got To Get Leila K.
20. 72 9 3. Dub Be Good To Me Beats International
21. 70 12 5. We Love To Love PM Sampson
22. 69 6 1. Pump ab das Bier Werner Wichtig
23. 69 6 2. All Around The World Lisa Stansfield
24. 65 9 3. No More Boleros Gerard Joling
25. 57 8 3. Hiroshima Sandra
26. 55 9 4. Ding Dong Erste Allgemeine Verunsicherung
27. 54 9 3. Enjoy The Silence Depeche Mode
28. 52 6 2. Killer Adamski
29. 50 6 2. The Message Is Love Arthur Baker
30. 47 11 5. Kingston Town UB 40
31. 46 5 2. Sit And Wait Sydney Youngblood
32. 44 11 7. It Must Have Been Love Roxette
33. 40 9 5. Close To You Maxi Priest
34. 40 7 4. Don't Miss The Party Line Bizz Nizz
35. 40 4 3. Pray MC Hammer
36. 39 11 7. I Promised Myself Nick Kamen
37. 36 9 5. Vogue Madonna
38. 35 7 5. Hier kommt Kurt Frank Zander
39. 34 8 6. What Time Is Love? KLF
40. 33 6 4. What's A Woman Vaya Con Dios
41. 31 6 5. Turtle Power Partners In Kryme
42. 29 6 6. Rich In Paradise FPI Project
43. 28 6 4. Get A Life Soul II Soul
44. 28 5 4. Tom's Diner Rap After One
44. 28 5 4. Easy Ice MC
46. 27 5 5. Crying In The Rain A-ha
47. 27 4 4. Go Get The Cup David Hanselmann
48. 26 5 4. The Joker Steve Miller Band
49. 24 4 4. Listen To Your Heart Roxette
50. 22 7 7. In Private Dusty Springfield
51. 22 3 3. So Hard Pet Shop Boys
52. 21 4 6. Touch Me 49ers
53. 19 6 5. Insieme Toto Cutugno
54. 19 5 5. Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini Bombalurina
55. 19 3 4. Keep On Running Milli Vanilli
56. 18 5 6. I'm Your Baby Tonight Whitney Houston
57. 18 2 3. Girl I'm Gonna Miss You Milli Vanilli
58. 17 6 8. Step By Step New Kids On The Block
59. 16 4 5. Have You Seen Her MC Hammer
60. 16 3 6. Das erste Mal tat's noch weh Stefan Waggershausen & Viktor Laszlo
61. 15 3 5. How I Miss You So PM Simpson
62. 13 2 4. Beinhart Torfrock
63. 12 4 8. Herzilein Wildecker Herzbuben
64. 12 3 6. The Stevie B. Megamix Stevie B.
65. 12 3 7. Pump Up The Jam Technotronic
66. 12 2 5. Unchained Melody Righteous Brothers
67. 11 3 8. Opposites Attract Paula Abdul
68. 11 2 6. We Didn't Start The Fire Billy Joel
69. 10 2 6. Bakerman Laid Back
70. 9 2 6. Real Sadness After One
71. 7 2 8. She Ain't Worth It Glen Medeiros & Bobby Brown
72. 7 1 5. Mary Had A Little Boy Snap
73. 6 2 8. Street Tuff Rebel MC
74. 6 2 9. Scream Ice MC
75. 5 2 9. You Got It New Kids On The Block
76. 5 1 7. I Wish It Would Rain Down Phil Collins
77. 4 2 10. Megamix Technotronic
78. 4 1 8. Dangerous Roxette
79. 3 1 9. Der Erdbeermund Culture Beat
79. 3 1 9. A Dream's A Dream Soul II Soul
81. 2 1 10. Ride On Time Black Box
81. 2 1 10. Invisible Man Dance With A Stranger
81. 2 1 10. Groove Is In The Heart Dee-Lite
81. 2 1 10. Hello Africa Dr. Alban


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 18, No. 2 15, No. 3 12, No. 4 8, No. 5 7 ... , No. 10 2. The points were added together and according to the sum the song was placed in the Chart of the year. If two songs have the same points, the one which was more weeks in the charts is ranked higher.


Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de