Bavarian Top 10 - The Chart Of 1991

TW Points #Weeks Peak Title Artist
1. 303 30 1. Wind Of Change Scorpions
2. 189 20 1. Everything I Do I Do It For You Bryan Adams
3. 163 15 1. Bacardi Feeling Kate Yanai
4. 156 15 1. Joyride Roxette
5. 151 13 1. Gonna Make You Sweat C & C Music Factory
6. 134 11 1. Let's Talk About Sex Salt'n'Pepa
7. 109 10 1. Beinhart Torfrock
8. 86 11 2. No Coke Dr. Alban
9. 83 14 2. The Shoop Shoop Song Cher
10. 75 11 2. I Wanna Sex You Up Color Me Badd
11. 73 12 2. Senza una donna Zucchero & Paul Young
12. 72 13 2. Hello Africa Dr. Alban
13. 63 10 3. Gypsy Woman Crystal Waters
14. 62 10 3. Set Adrift On Memory Bliss PM Dawn
15. 61 10 2. James Brown Is Dead LA Style
16. 59 9 3. 3 A.M. Eternal KLF
17. 56 11 3. Now That We Found Love Heavy D & The Boyz
18. 50 9 2. Crazy Seal
19. 50 9 4. You Could Be Mine Guns'n'Roses
20. 50 8 2. Good Vibrations Marky Mark
21. 50 5 1. Sadeness Enigma
22. 50 4 1. Black Or White Michael Jackson
23. 46 7 2. Ice Ice Baby Vanilla Ice
24. 44 9 4. Fading Like A Flower Roxette
25. 44 8 2. Go For It Joey B. Ellis & Tynetta Hare
26. 44 7 3. Do The Bartman Simpsons
27. 40 7 3. Unchained Melody Righteous Brothers
28. 39 8 4. Ich bin der Martin, ne Diether Krebs
29. 38 12 5. Bow Down Mister Jesus Loves You
30. 38 7 4. Secret Love Bee Gees
31. 37 8 3. Just The Way It Is Baby Rembrandts
32. 37 6 3. Should I Stay Or Should I Go The Clash
33. 34 5 3. Always Look On The Bright Side Of Life Monty Python
34. 33 7 3. One More Try Timmy T.
35. 32 7 3. 10 kleine Negerlein Time To Time
36. 31 6 4. Crucified Army Of Lovers
37. 30 9 4. Rhythm Of My Heart Rod Stewart
38. 30 8 5. Keep On Running Milli Vanilli
39. 29 8 5. Sucker DJ Dimples D
40. 29 6 4. No Son Of Mine Genesis
41. 24 8 6. Ring Ring Ring De La Soul
42. 22 9 6. Because I Love You Stevie B.
43. 19 5 5. Bobby Brown Goes Down Frank Zappa
44. 18 6 6. Enter Sandman Metallica
45. 17 5 7. Last Train To Trancentral KLF
46. 16 4 7. Calling Elvis Dire Straits
47. 15 4 6. Mary Had A Little Boy Snap
48. 14 7 6. Wicked Game Chris Isaak
49. 14 4 4. Pray MC Hammer
50. 13 5 8. Get Off Prince
51. 12 3 4. Wiggle It Two In A Room
52. 12 3 6. The Fly U2
53. 11 3 6. Everybody's Free Rozalla
54. 10 4 7. Something Got Me Started Simply Red
55. 9 4 8. Send Me An Angel Scorpions
56. 9 2 5. Ich hab' mich so auf dich gefreut Matthias Reim
57. 8 4 7. Summertime DJ Jazzy Jeff & The Fresh Prince
58. 8 3 8. Innuendo Queen
59. 7 3 6. Love's Burn Karl Keaton
60. 7 2 7. The Joker Steve Miller Band
61. 6 3 7. Here We Go C & C Music Factory
62. 5 3 8. Baby Baby Amy Grant
63. 4 2 9. Unbelievable EMF
64. 3 1 8. Mea Culpa Enigma
64. 3 1 8. Das Boot U96
66. 2 1 9. This Beat Is Hot B.G. The Prince Of Rap
66. 2 1 9. What Is Sadeness Device
66. 2 1 9. U & Mi Dr. Alban
66. 2 1 9. More Than Words Extreme
66. 2 1 9. Change Lisa Stansfield
66. 2 1 9. Spending My Time Roxette
66. 2 1 9. The Big L Roxette
66. 2 1 9. Tainted Love '91 Soft Cell & Marc Almond
74. 1 1 10. The One And Only Chesney Hawkes
74. 1 1 10. My Definition Dream Warriors
74. 1 1 10. Jambo Erste Allgemeine Verunsicherung
74. 1 1 10. Baila me Gipsy Kings
74. 1 1 10. I've Been Thinking About You Londonbeat
74. 1 1 10. Rush Rush Paula Abdul
74. 1 1 10. You Showed Me Salt'n'Pepa
74. 1 1 10. Driver's Seat Sniffin' The Tears
74. 1 1 10. All Together Now The Farm


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 15, No. 2 10, No. 3 8, No. 4 7, ... , No. 10 1. The points were added together and according to the sum the song was placed in the Chart of the year.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de