Bavarian Top 10 - "Die Schlager des Jahres" - Hitbilanz 1991

TW Points #Weeks Peak Title Artist
1. 392 30 1. Wind Of Change Scorpions
2. 267 20 1. Everything I Do I Do It For You Bryan Adams
3. 204 15 1. Joyride Roxette
4. 202 15 1. Bacardi Feeling Kate Yanai
5. 192 13 1. Gonna Make You Sweat C & C Music Factory
6. 169 11 1. Let's Talk About Sex Salt'n'Pepa
7. 137 10 1. Beinhart Torfrock
8. 124 11 2. No Coke Dr. Alban
9. 109 11 2. I Wanna Sex You Up Color Me Badd
10. 107 14 2. The Shoop Shoop Song Cher
11. 102 12 2. Senza una donna Zucchero & Paul Young
12. 92 13 2. Hello Africa Dr. Alban
13. 87 10 3. Set Adrift On Memory Bliss PM Dawn
14. 85 10 3. Gypsy Woman Crystal Waters
15. 80 9 3. 3 A.M. Eternal KLF
16. 75 10 2. James Brown Is Dead LA Style
17. 73 11 3. Now That We Found Love Heavy D & The Boyz
18. 66 4 1. Black Or White Michael Jackson
19. 65 8 2. Good Vibrations Marky Mark
20. 64 7 2. Ice Ice Baby Vanilla Ice
21. 63 9 2. Crazy Seal
22. 63 5 1. Sadeness Enigma
23. 62 8 2. Go For It Joey B. Ellis & Tynetta Hare
24. 59 9 4. You Could Be Mine Guns'n'Roses
25. 54 7 3. Do The Bartman Simpsons
26. 53 9 4. Fading Like A Flower Roxette
27. 53 7 3. Unchained Melody Righteous Brothers
28. 50 12 5. Bow Down Mister Jesus Loves You
29. 48 8 3. Just The Way It Is Baby Rembrandts
30. 48 5 3. Always Look On The Bright Side Of Life Monty Python
31. 47 8 4. Ich bin der Martin, ne Diether Krebs
32. 46 6 3. Should I Stay Or Should I Go The Clash
33. 45 7 4. Secret Love Bee Gees
34. 43 7 3. One More Try Timmy T.
35. 42 7 3. 10 kleine Negerlein Time To Time
36. 39 9 4. Rhythm Of My Heart Rod Stewart
37. 38 8 5. Keep On Running Milli Vanilli
38. 37 8 5. Sucker DJ Dimples D
39. 37 6 4. Crucified Army Of Lovers
40. 35 6 4. No Son Of Mine Genesis
41. 32 8 6. Ring Ring Ring De La Soul
42. 31 9 6. Because I Love You Stevie B.
43. 24 6 6. Enter Sandman Metallica
44. 24 5 5. Bobby Brown Goes Down Frank Zappa
45. 22 5 7. Last Train To Trancentral KLF
46. 21 7 6. Wicked Game Chris Isaak
47. 20 4 7. Calling Elvis Dire Straits
48. 19 4 6. Mary Had A Little Boy Snap
49. 18 5 8. Get Off Prince
50. 18 4 4. Pray MC Hammer
51. 15 3 4. Wiggle It Two In A Room
52. 15 3 6. The Fly U2
53. 14 4 7. Something Got Me Started Simply Red
54. 14 3 6. Everybody's Free Rozalla
55. 13 4 8. Send Me An Angel Scorpions
56. 12 4 7. Summertime DJ Jazzy Jeff & The Fresh Prince
57. 11 3 8. Innuendo Queen
58. 11 2 5. Ich hab' mich so auf dich gefreut Matthias Reim
59. 10 3 6. Love's Burn Karl Keaton
60. 9 3 7. Here We Go C & C Music Factory
61. 9 2 7. The Joker Steve Miller Band
62. 8 3 8. Baby Baby Amy Grant
63. 6 2 9. Unbelievable EMF
64. 4 1 8. Mea Culpa Enigma
64. 4 1 8. Das Boot U96
66. 3 1 9. This Beat Is Hot B.G. The Prince Of Rap
66. 3 1 9. What Is Sadeness Device
66. 3 1 9. U & Mi Dr. Alban
66. 3 1 9. More Than Words Extreme
66. 3 1 9. Change Lisa Stansfield
66. 3 1 9. Spending My Time Roxette
66. 3 1 9. The Big L Roxette
66. 3 1 9. Tainted Love '91 Soft Cell & Marc Almond
74. 2 1 10. The One And Only Chesney Hawkes
74. 2 1 10. My Definition Dream Warriors
74. 2 1 10. Jambo Erste Allgemeine Verunsicherung
74. 2 1 10. Baila me Gipsy Kings
74. 2 1 10. I've Been Thinking About You Londonbeat
74. 2 1 10. Rush Rush Paula Abdul
74. 2 1 10. You Showed Me Salt'n'Pepa
74. 2 1 10. Driver's Seat Sniffin' The Tears
74. 2 1 10. All Together Now The Farm


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 18, No. 2 15, No. 3 12, No. 4 8, No. 5 7 ... , No. 10 2. The points were added together and according to the sum the song was placed in the Chart of the year. If two songs have the same points, the one which was more weeks in the charts is ranked higher.


Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de