Bavarian Top 10 - The Chart Of 1992

TW Points #Weeks Peak Title Artist
1. 242 18 1. Sweat (A La La La La Long) Inner Circle
2. 221 23 1. Rhythm Is A Dancer Snap
3. 214 25 1. It's My Life Dr. Alban
4. 209 19 1. Das Boot U96
5. 163 17 1. To Be With You Mr. Big
6. 104 13 1. How Do You Do Roxette
7. 103 17 2. Knockin' On Heaven's Door Guns'n'Roses
8. 97 11 1. Jump Kris Kross
9. 93 12 2. Don't You Want Me Felix
10. 91 15 3. Abba-esque Erasure
11. 89 11 1. More And More Captain Hollywood Project
12. 84 9 1. Black Or White Michael Jackson
13. 83 10 1. I Love Your Smile Shanice
14. 77 10 2. Die da!?! Die Fantastischen Vier
15. 74 11 2. Smells Like Teen Spirit Nirvana
16. 72 11 3. I Can't Dance Genesis
17. 71 14 3. Please Don't Go Double You
18. 46 8 3. Stay Shakespear's Sister
19. 45 12 4. November Rain Guns'n'Roses
20. 45 10 3. Dream A Little Dream Of Me The Mamas & The Papas
21. 44 9 3. Justified & Ancient KLF
22. 44 7 3. I Wanna Be A Kennedy U96
23. 44 6 2. Let's Talk About Sex Salt'n'Pepa
24. 42 8 4. Don't Talk - Just Kiss Right Said Fred
25. 41 9 4. Mistadobalina Del Tha Funkee Homosapien
26. 36 8 4. End Of The Road Boys II Men
27. 34 10 4. Don't Let The Sun Go Down On Me George Michael & Elton John
28. 33 3 1. Would I Lie To You Charles & Eddie
29. 32 8 3. God Gave Rock'n Roll To You Kiss
30. 31 9 5. Temple Of Love Sisters Of Mercy
31. 30 7 6. Keep The Faith Bon Jovi
32. 30 5 3. Always Look On The Bright Side Of Life Monty Python
33. 28 6 4. Colour Of Love Snap
34. 26 6 4. Baker Street Undercover
35. 26 5 4. Humpin' Around Bobby Brown
35. 26 5 4. Hurz Hape Kerkeling
37. 25 6 5. House Of Love East 17
38. 24 8 6. You Ten Sharp
39. 23 6 4. One Love Dr. Alban
40. 22 7 4. I'm Walking Fats Domino
41. 22 7 6. Jive Connie Connie Francis
42. 22 6 5. Obsession Army Of Lovers
43. 20 11 8. Just Another Day Jon Secada
44. 19 7 6. Everything About You Ugly Kid Joe
45. 18 5 5. Remember The Time Michael Jackson
46. 17 4 6. Instant Karma John Lennon
47. 16 4 5. America: What Time Is Love KLF
48. 15 6 6. Nothing Else Matters Metallica
49. 15 4 4. Crucified Army Of Lovers
50. 14 3 5. Everybody's Free Rozalla
51. 13 3 5. You Showed Me Salt'n'Pepa
52. 13 3 6. This Used To Be My Playground Madonna
53. 12 4 7. The Show Must Go On Queen
54. 12 3 5. It Will Make Me Crazy Felix
55. 11 2 3. The Best Things In Life Are Free Luther Vandross & Janet Jackson
56. 10 5 8. Who Is It Michael Jackson
57. 9 4 8. Raumschiff Edelweiß Edelweiß
58. 8 3 6. No Son Of Mine Genesis
59. 7 3 8. You Bring On The Sun Londonbeat
59. 7 3 8. Under The Bridge Red Hot Chili Peppers
61. 4 2 8. Sexy MF Prince
62. 4 1 7. We All Need Love Double You
62. 4 1 7. Live And Learn Joe Public
64. 3 2 9. Heal The World Michael Jackson
65. 3 1 8. James Brown Is Dead LA Style
66. 2 2 10. Iron Lion Zion Bob Marley
67. 2 1 9. Erotica Madonna
68. 1 1 10. Everything I Do I Do It For You Bryan Adams
68. 1 1 10. I Can't Get Enough Chyp-Notic
68. 1 1 10. I Wonder Why Curtis Stigers
68. 1 1 10. My Lovin' En Vogue
68. 1 1 10. Warm It Up Kris Kross
68. 1 1 10. Baby Got Back Sir Mixelot


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 15, No. 2 10, No. 3 8, No. 4 7, ... , No. 10 1. The points were added together and according to the sum the song was placed in the Chart of the year.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de