Bavarian Top 15 - "Die Schlager des Jahres" - Hitbilanz 1992

TW Points #Weeks Peak Title Artist
1. 298 18 1. Sweat (A La La La La Long) Inner Circle
2. 289 25 1. It's My Life Dr. Alban
3. 284 23 1. Rhythm Is A Dancer Snap
4. 275 19 1. Das Boot U96
5. 207 17 1. To Be With You Mr. Big
6. 143 13 1. How Do You Do Roxette
7. 132 12 2. Don't You Want Me Felix
8. 131 11 1. Jump Kris Kross
9. 127 17 2. Knockin' On Heaven's Door Guns'n'Roses
10. 123 11 1. More And More Captain Hollywood Project
11. 118 15 3. Abba-esque Erasure
12. 112 10 1. I Love Your Smile Shanice
13. 110 9 1. Black Or White Michael Jackson
14. 103 11 2. Smells Like Teen Spirit Nirvana
15. 103 10 2. Die da!?! Die Fantastischen Vier
16. 98 11 3. I Can't Dance Genesis
17. 94 14 3. Please Don't Go Double You
18. 65 6 2. Let's Talk About Sex Salt'n'Pepa
19. 60 7 3. I Wanna Be A Kennedy U96
20. 58 10 3. Dream A Little Dream Of Me The Mamas & The Papas
21. 57 12 4. November Rain Guns'n'Roses
22. 57 8 3. Stay Shakespear's Sister
23. 56 9 3. Justified & Ancient KLF
24. 50 9 4. Mistadobalina Del Tha Funkee Homosapien
25. 50 8 4. Don't Talk - Just Kiss Right Said Fred
26. 45 3 1. Would I Lie To You Charles & Eddie
27. 44 10 4. Don't Let The Sun Go Down On Me George Michael & Elton John
28. 44 8 4. End Of The Road Boys II Men
29. 43 8 3. God Gave Rock'n Roll To You Kiss
30. 41 5 3. Always Look On The Bright Side Of Life Monty Python
31. 40 9 5. Temple Of Love Sisters Of Mercy
32. 37 7 6. Keep The Faith Bon Jovi
33. 34 6 4. Colour Of Love Snap
34. 32 8 6. You Ten Sharp
35. 32 6 4. Baker Street Undercover
36. 31 11 8. Just Another Day Jon Secada
37. 31 6 5. House Of Love East 17
38. 31 5 4. Humpin' Around Bobby Brown
38. 31 5 4. Hurz Hape Kerkeling
40. 29 7 4. I'm Walking Fats Domino
41. 29 7 6. Jive Connie Connie Francis
42. 29 6 4. One Love Dr. Alban
43. 28 6 5. Obsession Army Of Lovers
44. 26 7 6. Everything About You Ugly Kid Joe
45. 23 5 5. Remember The Time Michael Jackson
46. 21 6 6. Nothing Else Matters Metallica
47. 21 4 6. Instant Karma John Lennon
48. 20 4 5. America: What Time Is Love KLF
49. 19 4 4. Crucified Army Of Lovers
50. 17 3 5. Everybody's Free Rozalla
51. 16 4 7. The Show Must Go On Queen
52. 16 3 5. You Showed Me Salt'n'Pepa
53. 16 3 6. This Used To Be My Playground Madonna
54. 16 2 3. The Best Things In Life Are Free Luther Vandross & Janet Jackson
55. 15 5 8. Who Is It Michael Jackson
56. 15 3 5. It Will Make Me Crazy Felix
57. 13 4 8. Raumschiff Edelweiß Edelweiß
58. 11 3 6. No Son Of Mine Genesis
59. 10 3 8. You Bring On The Sun Londonbeat
59. 10 3 8. Under The Bridge Red Hot Chili Peppers
61. 6 2 8. Sexy MF Prince
62. 5 2 9. Heal The World Michael Jackson
63. 5 1 7. We All Need Love Double You
63. 5 1 7. Live And Learn Joe Public
65. 4 2 10. Iron Lion Zion Bob Marley
66. 4 1 8. James Brown Is Dead LA Style
67. 3 1 9. Erotica Madonna
68. 2 1 10. Everything I Do I Do It For You Bryan Adams
68. 2 1 10. I Can't Get Enough Chyp-Notic
68. 2 1 10. I Wonder Why Curtis Stigers
68. 2 1 10. My Lovin' En Vogue
68. 2 1 10. Warm It Up Kris Kross
68. 2 1 10. Baby Got Back Sir Mixelot


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 18, No. 2 15, No. 3 12, No. 4 8, No. 5 7 ... , No. 10 2. The points were added together and according to the sum the song was placed in the Chart of the year. If two songs have the same points, the one which was more weeks in the charts is ranked higher.
Important: Only the Top 10 is used for this chart !!!!


Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de