Bavarian Top 15 - "Die Schlager des Jahres" - Hitbilanz 1994

TW Points #Weeks Peak Title Artist
1. 203 16 1. Without You Mariah Carey
2. 194 14 1. I Swear All-4-One
3. 183 13 1. All For Love Bryan Adams, Rod Stewart & Sting
4. 181 15 1. Love Is All Around Wet Wet Wet
5. 162 9 1. Cotton Eye Joe Rednex
6. 160 12 1. Mmm Mmm Mmm Mmm Mmm Mmm Crash Test Dummies
7. 158 13 1. Mädchen Lucilectric
8. 157 13 1. Omen III Magic Affair
9. 150 12 1. Streets Of Philadelphia Bruce Springsteen
10. 132 13 1. Der Berg ruft K2
11. 130 11 1. The Sign Ace Of Base
12. 109 12 2. Saturday Night Whigfield
13. 106 12 3. It's Alright East 17
14. 105 11 2. Everybody DJ BoBo
14. 105 11 2. Hyper, Hyper Scooter
16. 104 11 1. United Prince Ital Joe & Marky Mark
17. 103 11 1. Eins, Zwei, Polizei Mo-Do
18. 89 6 1. I'd Do Anything For Love Meat Loaf
19. 86 7 2. An Angel Kelly Family
20. 77 12 4. Always Bon Jovi
21. 72 12 4. Somewhere Over The Rainbow Marusha
22. 72 9 2. Inside Stiltskin
23. 71 10 3. Look Who's Talking Dr. Alban
24. 69 11 3. I Like To Move It Reel 2 Real
25. 62 9 3. 7 Seconds Youssou N'Dour & Neneh Cherry
26. 53 8 4. U Got 2 Let The Music Cappella
27. 51 9 4. Return To Innocence Enigma
28. 50 8 4. Let The Dream Come True DJ BoBo
29. 49 9 4. Regulate Warren G. & Nate Dogg
30. 47 5 3. Please Forgive Me Bryan Adams
31. 46 9 5. Acid Folk Perplexer
32. 44 7 4. Anything Culture Beat
33. 40 9 4. No Good The Prodigy
34. 40 7 4. Move On Baby Cappella
35. 38 4 3. Zombie Cranberries
36. 37 8 5. The Real Thing 2 Unlimited
37. 37 7 6. The Most Beautiful Girl In The World Symbol
38. 30 7 5. Happy People Prince Ital Joe & Marky Mark
39. 30 6 5. Right In The Night Jam & Spoon feat. Plavka
40. 29 8 6. Welcome To Tomorrow Snap
41. 27 5 5. Cryin' Aerosmith
42. 26 7 5. Sweet Dreams La Bouche
43. 24 6 6. Love Song Mark 'Oh
43. 24 6 6. Whoomp! There It Is Tag Team
45. 23 5 5. Give Me All Your Love Magic Affair
46. 22 4 4. Conquest Of Paradise Vangelis
47. 21 5 7. It Takes Me Away Marusha
48. 17 5 6. Doop Doop
49. 17 5 7. Don't Turn Around Ace Of Base
50. 17 4 7. Love Religion U96
51. 16 5 8. Always Erasure
51. 16 5 8. I Show You Secrets Pharao
53. 15 4 7. All I Wanna Do Sheryl Crow
54. 14 5 8. Is It Love Twenty 4 Seven
55. 13 4 8. Baby I Love Your Way Big Mountain
56. 13 2 4. Go West Pet Shop Boys
57. 13 2 5. Tears Don't Lie Mark 'Oh
58. 10 3 7. Alles nur geklaut Die Prinzen
59. 9 3 8. Wir zwei allein David Hasselhoff & Gwen
59. 9 3 8. Sleeping In My Car Roxette
61. 8 2 7. Feel The Heat Of The Night Masterboy
62. 7 3 9. Let The Beat Control Your Body 2 Unlimited
63. 7 2 7. (Meet) The Flintstones B.C. 52's
63. 7 2 7. The Rhythm Of The Night Corona
65. 7 2 8. Jessie Joshua Kadison
66. 5 2 9. Loser Beck
66. 5 2 9. Up'n Away Mr. President
66. 5 2 9. There Is A Star Pharao
69. 5 1 7. Take Control DJ BoBo
70. 3 1 9. Living On My Own Freddie Mercury
71. 2 1 10. Forever Young Interactive
71. 2 1 10. Come Baby Come K7
71. 2 1 10. No More (I Can't Stand It) Maxx
71. 2 1 10. Da Capo Perplexer
71. 2 1 10. What's My Name? Snoop Doggy Dogg
71. 2 1 10. Böörti Böörti Vogts Stefan Raab & die Bekloppten
71. 2 1 10. Swamp Thing The Grid


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 18, No. 2 15, No. 3 12, No. 4 8, No. 5 7 ... , No. 10 2. The points were added together and according to the sum the song was placed in the Chart of the year. If two songs have the same points, the one which was more weeks in the charts is ranked higher.
Important: Only the Top 10 is used for this chart !!!!


Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de