Bavarian Top 20 - The Chart Of September 2004

TW Points #Weeks Peak Title Artist
1. 92 4 1. Obsesión Aventura
2. 75 4 1. Dragostea din teï O-Zone
3. 73 4 2. Sick And Tired Anastacia
4. 70 4 3. Break My Stride Blue Lagoon
5. 69 4 2. Obsesion 3rd Wish feat. Baby Bash
6. 58 4 6. Lebt denn dr alte Holzmichl noch ...? De Randfichten
7. 54 4 6. My Place Nelly
8. 48 4 7. Space Taxi Stefan Raab feat. Spucky, Kork und Schrotty
9. 44 4 8. When The Indians Cry Vanilla Ninja
10. 43 4 9. Bubblin' Blue
11. 35 4 10. Tipsy J-Kwon
12. 21 4 14. She Groove Coverage
13. 21 3 12. The Reason Hoobastank
14. 20 3 13. Veo Veo Hot Banditoz
15. 20 2 11. Move Ya Body Nina Sky
16. 20 1 2. Amerika Rammstein
17. 16 2 9. Ich bin die Sehnsucht in dir Die Toten Hosen
18. 14 2 12. Dragostea din tei Haiducii
19. 12 4 15. Leave (Get Out) JoJo
20. 11 1 10. These Words Natasha Bedingfield
21. 10 3 15. Perfekte Welle Juli
22. 9 2 13. Tell Me Sandy
23. 7 2 17. Troy Die Fantastischen Vier
24. 6 1 15. Känguru Dance Volker Rosin feat. Chris Rabbatz
25. 5 1 16. Willkommen Rosenstolz
26. 4 1 17. Mein Teil Rammstein
27. 3 2 19. We Are Ana Johnsson
28. 2 1 19. Pump It Up! Danzel
28. 2 1 19. Trick Me Kelis


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 25, No. 2 20, No. 3 18, No. 4 17, ... , No. 20 1. The points were added together and according to the sum the song was placed in the Chart of the month.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de