Bavarian Top 20 - The Chart Of January 2008

TW Points #Weeks Peak Title Artist
1. 95 4 1. Apologize Timbaland pres. One Republic
2. 77 4 2. Ein Stern (der deinen Namen trägt) DJ Ötzi & Nik P.
3. 70 4 3. Stark Ich & Ich
4. 65 4 4. No One Alicia Keys
5. 63 4 4. Du hast den schönsten Arsch der Welt Alex C. feat. Y-ass
6. 58 4 6. Don't Stop The Music Rihanna
7. 47 4 7. Ey DJ Culcha Candela
8. 44 4 7. What You Don't Know Monrose
9. 36 4 8. I'm Lovin'(L.R.H.P.) Jimi Blue
10. 34 4 7. An deiner Seite (Ich bin da) Tokio Hotel
11. 30 3 10. Haunted Room 2012
12. 27 3 10. Hey There Delilah Plain White T's
13. 25 1 1. Bleeding Love Leona Lewis
14. 22 4 12. Hate That I Love You Rihanna & Ne-Yo
15. 18 1 3. My Man Is A Mean Man Stefanie Heinzmann
16. 17 2 9. What Hurts The Most Cascada
17. 16 3 14. Unbelievable Mark Medlock & Dieter Bohlen
18. 13 2 12. Hallo Papi Baby Lilly
19. 13 2 14. Too Much Heaven US 5 & Robin Gibb
20. 12 1 9. Zeit meines Lebens Martin Stosch
21. 11 2 13. About You Now Sugababes
22. 11 1 10. Deutscha Bad Boy Fler
23. 10 1 11. All Alone Jimi Blue
24. 9 1 12. Cowboy und Indianer Olaf Henning
25. 7 2 15. How The Angels Fly Mina
26. 7 1 14. Ayo Technology 50 Cent feat. Justin Timberlake
27. 6 2 17. 1973 James Blunt
28. 5 1 16. Lost In Space Avantasia
29. 4 1 17. And No Matches Scooter
30. 3 1 18. Amazing Seal
30. 3 1 18. Last Christmas Wham!
32. 2 2 20. Baby Love Nicole Scherzinger feat. Will.I.Am
33. 2 1 19. He Said, She Said Ashley Tisdale
33. 2 1 19. Oh Mother Christina Aguilera


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 25, No. 2 20, No. 3 18, No. 4 17, ... , No. 20 1. The points were added together and according to the sum the song was placed in the Chart of the month.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de