| TW | Points | #Weeks | Peak | Title | Artist |
|---|---|---|---|---|---|
| 1. | 94 | 4 | 1. | In The Ghetto | Elvis Presley |
| 2. | 90 | 4 | 1. | In The Year 2525 | Zager & Evans |
| 3. | 82 | 4 | 2. | Honky Tonk Women | Rolling Stones |
| 4. | 69 | 4 | 4. | Give Peace A Chance | Plastic Ono Band |
| 5. | 66 | 4 | 4. | Je t'aime - moi non plus | Jane Birkin & Serge Gainsbourg |
| 6. | 61 | 4 | 5. | Saved By The Bell | Robin Gibb |
| 7. | 56 | 4 | 6. | Oh Happy Day | Edwin Hawkins Singers |
| 8. | 50 | 4 | 7. | Mendocino | Michael Holm |
| 9. | 49 | 4 | 8. | Mendocino | Sir Douglas Quintet |
| 10. | 45 | 4 | 9. | Pretty Belinda | Chris Andrews |
| 11. | 36 | 4 | 11. | The Ballad Of John And Yoko | Beatles |
| 12. | 30 | 4 | 12. | Geh nicht vorbei | Christian Anders |
| 13. | 28 | 4 | 11. | Das Mädchen Carina | Roy Black |
| 14. | 20 | 4 | 14. | Hello Susie | Amen Corner |
| 15. | 18 | 4 | 15. | Bad Moon Rising | Creedence Clearwater Revival |
| 16. | 18 | 2 | 12. | Tomorrow Tomorrow | Bee Gees |
| 17. | 16 | 2 | 13. | Something In The Air | Thunderclap Newman |
| 18. | 14 | 2 | 14. | Er steht im Tor | Wencke Myhre |
| 19. | 11 | 2 | 16. | Make Me An Island | Joe Dolan |
| 19. | 11 | 2 | 16. | Heute so, morgen so | Roberto Blanco |
| 21. | 9 | 2 | 17. | Erstes Morgenrot | Alexandra |
| 21. | 9 | 2 | 17. | It Miek | Desmond Dekker |
| 23. | 8 | 2 | 18. | Viva Bobby Joe | Equals |
| 24. | 5 | 2 | 20. | Ein bißchen Goethe, ein bißchen Bonaparte | France Gall |
| 24. | 5 | 2 | 20. | Martin | Mireille Mathieu |
Markus Tolksdorf