| TW | Points | #Weeks | Peak | Title | Artist |
|---|---|---|---|---|---|
| 1. | 190 | 17 | 1. | Living Next Door To Alice | Smokie |
| 2. | 180 | 17 | 1. | Yes Sir I Can Boogie | Baccara |
| 3. | 145 | 15 | 1. | Ma Baker | Boney M. |
| 4. | 137 | 16 | 1. | Orzowei | Oliver Onions |
| 5. | 136 | 12 | 1. | Sorry I'm A Lady | Baccara |
| 6. | 135 | 12 | 1. | Don't Let Me Be Misunderstood | Santa Esmeralda |
| 7. | 134 | 14 | 1. | Lay Back In The Arms Of Someone | Smokie |
| 8. | 125 | 15 | 1. | Knowing Me Knowing You | Abba |
| 9. | 122 | 17 | 1. | Magic Fly | Space |
| 10. | 118 | 12 | 1. | Sunny | Boney M. |
| 11. | 107 | 17 | 2. | Oh Susi (Der zensierte Song) | Frank Zander |
| 12. | 106 | 16 | 1. | Porque te vas | Jeanette |
| 13. | 98 | 17 | 2. | Queen Of China-Town | Amanda Lear |
| 13. | 98 | 11 | 1. | Belfast | Boney M. |
| 15. | 79 | 12 | 3. | Anita | Costa Cordalis |
| 16. | 71 | 18 | 4. | Don't Cry For Me Argentina | Julie Covington |
| 17. | 70 | 13 | 3. | It's Your Life | Smokie |
| 17. | 70 | 8 | 1. | Money Money Money | Abba |
| 19. | 66 | 11 | 2. | Needles And Pins | Smokie |
| 20. | 65 | 8 | 2. | Black Is Black | Belle Epoque |
| 21. | 61 | 12 | 3. | If You Leave Me Now | Chicago |
| 22. | 56 | 6 | 2. | Ti amo | Howard Carpendale |
| 23. | 54 | 15 | 3. | Lost In France | Bonnie Tyler |
| 23. | 54 | 15 | 4. | Standing In The Rain | John Paul Young |
| 25. | 51 | 9 | 3. | I Feel Love | Donna Summer |
| 26. | 49 | 13 | 4. | Mußt du jetzt gerade gehen Lucille | Michael Holm |
| 27. | 48 | 12 | 4. | Under The Moon Of Love | Showaddywaddy |
| 28. | 43 | 8 | 4. | Rock Bottom | Lynsey de Paul & Mike Moran |
| 29. | 40 | 11 | 4. | It's A Game | Bay City Rollers |
| 29. | 40 | 8 | 4. | Tanze Samba mit mir | Tony Holiday |
| 31. | 38 | 10 | 5. | Marleen | Marianne Rosenberg |
| 32. | 36 | 9 | 4. | A far l'amore comincia tu (Liebelei) | Raffaella Carrà |
| 32. | 36 | 7 | 5. | Tarzan ist wieder da | Willem |
| 34. | 34 | 7 | 4. | Ti amo | Umberto Tozzi |
| 35. | 31 | 6 | 3. | Jeans On | David Dundas |
| 36. | 28 | 9 | 6. | Another Funny Honeymoon | David Dundas |
| 37. | 27 | 8 | 6. | Hotel California | Eagles |
| 38. | 25 | 6 | 5. | Lady In Black | Uriah Heep |
| 39. | 18 | 7 | 6. | So You Win Again | Hot Chocolate |
| 40. | 17 | 6 | 5. | Don't Leave Me This Way | Thelma Houston |
| 41. | 16 | 5 | 6. | Barfuß durch den Sommer | Jürgen Drews |
| 42. | 14 | 6 | 5. | Livin' Thing | ELO |
| 43. | 11 | 5 | 8. | Rockcollection | Laurent Voulzy |
| 43. | 11 | 4 | 6. | Silver Bird | Tina Rainford |
| 45. | 10 | 3 | 7. | Le Rêve | Ricky King |
| 46. | 8 | 3 | 6. | Sound And Vision | David Bowie |
| 46. | 8 | 3 | 7. | The Name Of The Game | Abba |
| 46. | 8 | 2 | 6. | Surfin' USA | Leif Garrett |
| 49. | 7 | 4 | 8. | Barracuda | Heart |
| 49. | 7 | 1 | 4. | Mull Of Kintyre | Wings |
| 51. | 5 | 2 | 8. | Daddy Cool | Boney M. |
| 52. | 4 | 2 | 8. | Tür an Tür mit Alice | Howard Carpendale |
| 53. | 3 | 2 | 9. | When | Showaddywaddy |
| 53. | 3 | 2 | 9. | Auf dem Mond da blühen keine Rosen | Vicky Leandros |
| 55. | 2 | 2 | 10. | Africa Man | Johnny Wakelin |
| 55. | 2 | 2 | 10. | Verde | Ricky King |
| 55. | 2 | 2 | 10. | Sir Duke | Stevie Wonder |
| 55. | 2 | 1 | 9. | You Make Me Feel Like Dancing | Leo Sayer |
| 55. | 2 | 1 | 9. | Disco Duck | Rick Dees & His Cast Of Idiots |
| 55. | 2 | 1 | 9. | Love Me Baby | Sheila & B. Devotion |
| 55. | 2 | 1 | 9. | Rockin' All Over The World | Status Quo |
| 55. | 2 | 1 | 9. | Fever Of Love | Sweet |
| 63. | 1 | 1 | 10. | I Remember Elvis Presley | Danny Mirror |
| 63. | 1 | 1 | 10. | Lucille | Kenny Rogers |
| 63. | 1 | 1 | 10. | Cindy | Peter, Sue & Marc |
Markus Tolksdorf