| TW | Points | #Weeks | Peak | Title | Artist |
|---|---|---|---|---|---|
| 1. | 190 | 20 | 1. | El Lute | Boney M. |
| 2. | 185 | 21 | 1. | Born To Be Alive | Patrick Hernandez |
| 3. | 177 | 23 | 1. | So bist du | Peter Maffay |
| 4. | 164 | 16 | 1. | Heart Of Glass | Blondie |
| 5. | 159 | 14 | 1. | YMCA | Village People |
| 6. | 156 | 15 | 1. | Pop Muzik | """M""" |
| 7. | 155 | 16 | 1. | We Don't Talk Anymore | Cliff Richard |
| 8. | 130 | 10 | 1. | Maybe | Thom Pace |
| 9. | 111 | 13 | 1. | Dschingis Khan | Dschingis Khan |
| 10. | 102 | 16 | 2. | I Was Made For Lovin' You | Kiss |
| 11. | 91 | 16 | 3. | Bright Eyes | Art Garfunkel |
| 12. | 85 | 15 | 3. | Chiquitita | Abba |
| 13. | 83 | 14 | 3. | Moskau | Dschingis Khan |
| 14. | 74 | 10 | 2. | Tragedy | Bee Gees |
| 15. | 71 | 16 | 3. | A Walk In The Park | Nick Straker Band |
| 15. | 71 | 12 | 2. | Some Girls | Racey |
| 17. | 65 | 7 | 2. | Video Killed The Radio Star | Buggles |
| 18. | 63 | 9 | 3. | Gimme Gimme Gimme | Abba |
| 19. | 57 | 9 | 3. | Ring My Bell | Anita Ward |
| 20. | 54 | 10 | 4. | Save Me | Clout |
| 21. | 53 | 11 | 4. | Baby It's You | Promises |
| 22. | 52 | 13 | 3. | Trojan Horse | Luv' |
| 23. | 51 | 8 | 2. | Bulldozer | Oliver Onions |
| 24. | 50 | 9 | 3. | Boy Oh Boy | Racey |
| 25. | 49 | 9 | 3. | Kreuzberger Nächte | Gebrüder Blattschuß |
| 26. | 45 | 9 | 4. | Hooray! Hooray! It's A Holi-Holiday | Boney M. |
| 27. | 44 | 13 | 5. | Das Lied von Manuel | Manuel & Pony |
| 28. | 43 | 12 | 5. | Hot Stuff | Donna Summer |
| 29. | 41 | 9 | 5. | Le Freak | Chic |
| 30. | 40 | 7 | 3. | Nachts wenn alles schläft | Howard Carpendale |
| 30. | 40 | 5 | 2. | Stumblin' In | Chris Norman & Suzi Quatro |
| 30. | 40 | 4 | 1. | Mary's Boy Child | Boney M. |
| 33. | 38 | 7 | 3. | In The Navy | Village People |
| 34. | 37 | 9 | 5. | Don't Bring Me Down | ELO |
| 35. | 32 | 7 | 5. | Darlin' | Frankie Miller |
| 36. | 31 | 10 | 7. | One Way Ticket | Eruption |
| 37. | 27 | 9 | 6. | Sunday Girl | Blondie |
| 38. | 21 | 7 | 6. | I Don't Like Mondays | Boomtown Rats |
| 39. | 20 | 8 | 5. | Du die Wanne ist voll | Helga Feddersen & Dieter Hallervorden |
| 40. | 19 | 4 | 5. | The Devil Sent You To Lorado | Baccara |
| 41. | 17 | 6 | 8. | Ruf Teddybär eins-vier | Johnny Hill |
| 42. | 15 | 4 | 6. | Kingston Kingston | Lou & The Hollywood Bananas |
| 43. | 13 | 4 | 7. | Ballade pour Adeline | Richard Clayderman |
| 43. | 13 | 3 | 6. | Bang Bang | BA Robertson |
| 45. | 12 | 7 | 8. | When You're In Love With A Beautiful Woman | Dr. Hook |
| 45. | 12 | 4 | 7. | No Time For A Tango | Snoopy |
| 47. | 9 | 5 | 8. | Kiss You All Over | Exile |
| 48. | 7 | 3 | 8. | Babe It's Up To You | Smokie |
| 48. | 7 | 1 | 4. | Sun Of Jamaica | Goombay Dance Band |
| 50. | 6 | 3 | 7. | I Will Survive | Gloria Gaynor |
| 50. | 6 | 2 | 6. | You're The Greatest Lover | Luv' |
| 52. | 5 | 4 | 9. | Tusk | Fleetwood Mac |
| 52. | 5 | 4 | 9. | Und manchmal weinst du sicher ein paar Tränen | Peter Alexander |
| 52. | 5 | 1 | 6. | Casanova | Luv' |
| 55. | 4 | 4 | 10. | Too Much Heaven | Bee Gees |
| 56. | 3 | 3 | 10. | Does Your Mother Know | Abba |
| 56. | 3 | 2 | 9. | Da Ya Think I'm Sexy? | Rod Stewart |
| 56. | 3 | 2 | 9. | Rasta Man | Saragossa Band |
| 56. | 3 | 1 | 8. | She's In Love With You | Suzi Quatro |
| 56. | 3 | 1 | 8. | Gloria | Umberto Tozzi |
| 61. | 2 | 1 | 9. | Bad Girls | Donna Summer |
| 62. | 1 | 1 | 10. | Head Over Heels In Love | Kevin Keagan |
| 62. | 1 | 1 | 10. | I Was Made For Dancing | Leif Garrett |
| 62. | 1 | 1 | 10. | Do To Me | Smokie |
Markus Tolksdorf