TW | Points | #Weeks | Peak | Title | Artist |
---|---|---|---|---|---|
1. | 508 | 27 | 1. | Sun Of Jamaica | Goombay Dance Band |
2. | 379 | 22 | 1. | Another Brick In The Wall | Pink Floyd |
3. | 361 | 19 | 1. | Funkytown | Lipps Inc. |
4. | 353 | 19 | 1. | Santa Maria | Oliver Onions |
5. | 339 | 21 | 1. | Weekend | Earth & Fire |
6. | 322 | 18 | 1. | Der Nippel | Mike Krüger |
7. | 311 | 17 | 1. | Santa Maria | Roland Kaiser |
8. | 308 | 21 | 3. | Take That Look Off Your Face | Marti Webb |
9. | 306 | 20 | 1. | Xanadu | Olivia Newton-John & ELO |
10. | 303 | 20 | 2. | Matador | Garland Jeffreys |
11. | 295 | 22 | 2. | D.I.S.C.O | Ottawan |
12. | 289 | 20 | 1. | It's A Real Good Feeling | Peter Kent |
13. | 269 | 24 | 5. | Boat On The River | Styx |
14. | 268 | 19 | 3. | Rapper's Delight | Sugarhill Gang |
15. | 247 | 21 | 4. | Bobby Brown | Frank Zappa |
16. | 238 | 16 | 3. | Upside Down | Diana Ross |
17. | 225 | 17 | 2. | Sexy Eyes | Dr. Hook |
18. | 215 | 16 | 4. | Que será mi vida | Gibson Brothers |
19. | 206 | 16 | 3. | No Doubt About It | Hot Chocolate |
20. | 205 | 16 | 4. | Ten O'Clock Postman | Secret Service |
21. | 201 | 17 | 5. | The Ballad Of Lucy Jordan | Marianne Faithfull |
22. | 182 | 17 | 4. | I Have A Dream | Abba |
23. | 164 | 15 | 6. | Zabadak | Saragossa Band |
24. | 162 | 8 | 1. | Woman In Love | Barbra Streisand |
25. | 161 | 13 | 2. | What's Another Year | Johnny Logan |
26. | 159 | 14 | 4. | The Winner Takes It All | Abba |
27. | 153 | 12 | 5. | Feels Like I'm In Love | Kelly Marie |
28. | 150 | 10 | 3. | What You're Proposing | Status Quo |
29. | 143 | 9 | 1. | Maybe | Thom Pace |
30. | 139 | 15 | 8. | Midnite Dynamos | Matchbox |
31. | 137 | 12 | 5. | I See A Boat (On The River) | Boney M. |
32. | 135 | 12 | 6. | Another One Bites The Dust | Queen |
33. | 131 | 12 | 5. | Aloha-Oe - Until We Meet Again | Goombay Dance Band |
34. | 127 | 10 | 4. | Herbert | Gottlieb Wendehals |
35. | 126 | 14 | 7. | Indian Reservation | Orlando Riva Sound |
36. | 120 | 13 | 6. | Dreamin' | Cliff Richard |
37. | 116 | 11 | 6. | Wie frei willst Du sein | Howard Carpendale |
38. | 113 | 13 | 6. | Confusion | ELO |
39. | 112 | 13 | 7. | Johnny & Mary | Robert Palmer |
40. | 107 | 6 | 1. | Super Trouper | Abba |
41. | 101 | 11 | 9. | Oh Susie | Secret Service |
42. | 97 | 8 | 2. | Video Killed The Radio Star | Buggles |
43. | 92 | 11 | 8. | Lucifer | Alan Parsons Project |
44. | 89 | 11 | 7. | Hadschi Halef Omar | Dschingis Khan |
45. | 85 | 10 | 4. | Eldorado | Goombay Dance Band |
46. | 84 | 8 | 8. | More Than I Can Say | Leo Sayer |
47. | 81 | 10 | 9. | Master Blaster | Stevie Wonder |
48. | 80 | 9 | 8. | Go Johnny Go | Eruption |
49. | 79 | 9 | 9. | Spacer | Sheila & B. Devotion |
50. | 76 | 9 | 9. | Ashes To Ashes | David Bowie |
51. | 70 | 10 | 10. | Abschied ist ein bißchen wie sterben | Katja Ebstein |
52. | 63 | 10 | 10. | Freu Dich bloß nicht zu früh | Gitte |
53. | 62 | 8 | 7. | I'm Born Again | Boney M. |
54. | 57 | 7 | 7. | Tusk | Fleetwood Mac |
55. | 53 | 12 | 14. | Mariana | Gibson Brothers |
56. | 51 | 8 | 12. | Working My Way Back To You | Spinners |
57. | 51 | 6 | 10. | Can't Stop The Music | Village People |
58. | 50 | 10 | 14. | Call Me | Blondie |
59. | 49 | 3 | 4. | Angel Of Mine | Frank Duval |
60. | 47 | 8 | 11. | Weil es dich gibt | Peter Maffay |
61. | 45 | 6 | 9. | San Francisco Bay | Smokie |
62. | 44 | 6 | 11. | Bang Bang | BA Robertson |
63. | 43 | 5 | 5. | We Don't Talk Anymore | Cliff Richard |
64. | 42 | 5 | 3. | Gimme Gimme Gimme | Abba |
65. | 40 | 6 | 11. | Coming Up | Paul McCartney |
66. | 39 | 6 | 11. | Children Of Paradise | Boney M. |
67. | 39 | 3 | 6. | Über sieben Brücken mußt Du geh'n | Peter Maffay |
68. | 38 | 9 | 13. | Could You Be Loved | Bob Marley |
69. | 36 | 9 | 11. | Es geht um mehr | Howard Carpendale |
70. | 34 | 7 | 12. | Rom | Dschingis Khan |
71. | 33 | 5 | 8. | Nachts wenn alles schläft | Howard Carpendale |
72. | 30 | 4 | 6. | A Walk In The Park | Nick Straker Band |
73. | 27 | 5 | 11. | Theater | Katja Ebstein |
74. | 25 | 5 | 13. | Toccata | Sky |
75. | 24 | 6 | 12. | January February | Barbara Dickson |
76. | 24 | 5 | 15. | Nie mehr allein sein | Tony Holiday |
77. | 22 | 4 | 13. | Passion | Rod Stewart |
77. | 22 | 4 | 13. | She's In Love With You | Suzi Quatro |
79. | 20 | 5 | 13. | Touch Too Much | AC/DC |
80. | 20 | 4 | 14. | Oh Yeah | Roxy Music |
81. | 18 | 4 | 14. | You & Me | Spargo |
82. | 17 | 4 | 16. | Lady Of The Dawn | Mike Batt |
83. | 17 | 2 | 10. | Babe It's Up To You | Smokie |
84. | 16 | 5 | 16. | Crazy Little Thing Called Love | Queen |
85. | 16 | 4 | 15. | Leb wohl | Michael Holm |
86. | 16 | 4 | 16. | Rap-o Clap-o | Joe Bataan |
87. | 16 | 3 | 12. | Die Frau die dich liebt | Gitte |
88. | 15 | 5 | 14. | Babooshka | Kate Bush |
89. | 15 | 5 | 15. | You're All I Need | Peter Kent |
89. | 15 | 5 | 15. | Der wilde wilde Westen | Truck Stop |
91. | 15 | 3 | 15. | David's Song - Who'll Come With Me | Kelly Family |
92. | 13 | 5 | 17. | You're Ok | Ottawan |
93. | 13 | 3 | 15. | America | Gianna Nannini |
93. | 13 | 3 | 15. | Emotional Rescue | Rolling Stones |
95. | 13 | 3 | 16. | Sweet September | Toney Christie |
96. | 12 | 4 | 15. | Fire On The Water | Orlando Riva Sound |
97. | 11 | 3 | 15. | The Tide Is High | Blondie |
97. | 11 | 3 | 15. | My Old Piano | Diana Ross |
99. | 11 | 3 | 16. | I'm Alive | ELO |
100. | 11 | 2 | 13. | Such A Night | Racey |
101. | 10 | 2 | 14. | Rock'n'Roll In Old Blue Jeans | Tommi Ohrner |
102. | 10 | 1 | 11. | Das Lied von Manuel | Manuel & Pony |
103. | 9 | 1 | 12. | Just Like Starting Over | John Lennon |
104. | 7 | 3 | 17. | Rockabilly Rebel | Matchbox |
105. | 6 | 4 | 18. | Take Good Care Of My Baby | Smokie |
106. | 6 | 3 | 18. | Oops Upside Your Head | Gap Band |
106. | 6 | 3 | 18. | Late At Night | Maywood |
108. | 5 | 4 | 19. | What's It Take | Robert Palmer |
109. | 5 | 2 | 18. | Life Is For Living | Barclay James Harvest |
109. | 5 | 2 | 18. | Ladies Night | Kool & The Gang |
109. | 5 | 2 | 18. | Give Me More | Teens |
112. | 4 | 2 | 18. | Coward Of The County | Kenny Rogers |
113. | 4 | 2 | 19. | Mama's Boy | Suzi Quatro |
114. | 3 | 2 | 19. | El Lute | Boney M. |
115. | 2 | 1 | 19. | Ich wär' so gern wie du | Bernhard Brink |
115. | 2 | 1 | 19. | Banana Republic | Boomtown Rats |
115. | 2 | 1 | 19. | Mono | Monotones |
115. | 2 | 1 | 19. | For Your Love | Peter Kent |
119. | 1 | 1 | 20. | Atomic | Blondie |
119. | 1 | 1 | 20. | Todesengel | Frank Duval |
119. | 1 | 1 | 20. | Please Don't Go | KC & The Sunshine Band |
119. | 1 | 1 | 20. | Wenn ich dich nicht hätte | Karel Gott |
119. | 1 | 1 | 20. | Use It Up & Wear It Out | Odyssey |
119. | 1 | 1 | 20. | And The Beat Goes On | Whispers |
Markus Tolksdorf