German Top 10 - The Chart Of 1996

TW Points #Weeks Peak Title Artist
1. 170 14 1. Killing Me Softly Fugees
2. 160 16 1. Children Robert Miles
3. 152 17 1. Macarena Los del Rio
4. 131 15 1. Lemon Tree Fool's Garden
5. 124 15 1. They Don't Care About Us Michael Jackson
6. 123 13 1. I Can't Help Myself Kelly Family
7. 115 16 2. Coco Jamboo Mr. President
8. 113 12 1. Zehn kleine Jägermeister Die Toten Hosen
9. 111 18 2. Insomnia Faithless
10. 103 9 1. Quit Playing Games Backstreet Boys
11. 95 9 1. Wannabe Spice Girls
12. 86 10 1. Missing Everything But The Girl
13. 79 9 1. Spaceman Babylon Zoo
14. 76 11 3. Where Do You Go No Mercy
15. 71 8 1. Gangsta's Paradise Coolio
16. 69 12 3. Ich find Dich Scheiße Tic Tac Toe
17. 57 10 3. Captain Jack Captain Jack
17. 57 7 1. The Earth Song Michael Jackson
19. 54 7 2. Who Wants To Live Forever Dune
20. 53 9 4. Heaven U96
21. 52 8 2. How Bizarre OMC
22. 51 5 1. Verpiss dich Tic Tac Toe
23. 48 9 3. Seven Days And One Week BBE/Emmanuel Top
24. 46 8 2. Hier kommt die Maus Stefan Raab
24. 46 8 4. Drill Instructor Captain Jack
26. 44 8 4. If I Ruled The World Nas
27. 42 7 3. What's Love Got To Do With It Warren G. feat. Adina Howard
28. 37 8 4. Love Message Love Message
28. 37 6 3. Pray DJ BoBo
28. 37 3 1. Time To Say Goodbye Sarah Brightman & Andrea Bocelli
31. 34 7 4. We've Got It Goin' On Backstreet Boys
31. 34 7 4. Herz an Herz Blümchen
33. 33 6 4. A Neverending Dream X-Perience
34. 31 8 5. Knockin' Double Vision
35. 30 8 5. Get Down Backstreet Boys
36. 29 7 5. Salva Mea Faithless
37. 28 7 5. Return Of The Mack Mark Morrison
38. 24 6 5. I'll Never Break Your Heart Backstreet Boys
38. 24 4 3. Fable Robert Miles
40. 22 6 6. Fu-Gee-La Fugees
40. 22 5 4. I'm Raving Scooter
42. 21 5 4. I Got 5 On It Luniz
42. 21 4 5. One And One Robert Miles
44. 20 6 6. Breakfast At Tiffany's Deep Blue Something
44. 20 6 6. Firestarter The Prodigy
44. 20 5 5. Back In The U.K. Scooter
47. 16 6 7. Spring RMB
48. 15 5 7. I Give You My Heart Mr. President
48. 15 3 3. Eine Insel mit zwei Bergen Dolls United
50. 14 4 6. In The Ghetto Ghetto People feat. L-Viz
51. 13 5 7. Theme From Mission: Impossible Adam Clayton & Larry Mullen
51. 13 5 7. Mysterious Girl Peter Andre
51. 13 4 5. Forever Love Gary Barlow
54. 12 5 7. How Deep Is Your Love Take That
55. 11 4 7. California Love 2 Pac feat. Dr. Dre & Roger Trautman
56. 10 5 8. Ironic Alanis Morissette
56. 10 5 8. Ready Or Not Fugees
56. 10 4 7. Words Boyzone
56. 10 3 7. I Love You Always Forever Donna Lewis
60. 9 3 6. Doh Wah Diddy Fun Factory
60. 9 2 6. Un-Break My Heart Toni Braxton
62. 8 3 6. Inside Out Culture Beat
63. 7 3 8. The X-Files Mark Snow
64. 6 4 8. Vamonos (Hey Chico Are You Ready) Garcia
64. 6 3 8. Rebell Yell Scooter
64. 6 3 8. Goldeneye Tina Turner
64. 6 2 7. Die längste Single der Welt Wolfgang Petry
68. 5 5 10. I Want You Back 'N Sync
68. 5 4 9. Magic Carpet Ride Mighty Dub Kats
68. 5 2 8. Crying In The Rain Culture Beat
68. 5 2 8. Breathe The Prodigy
72. 4 2 8. Hymn Music Instructor
72. 4 1 7. Thunder East 17
74. 2 2 10. Hand In Hand Dune
74. 2 1 9. Kleiner Satellit Blümchen
74. 2 1 9. Don't Walk Away Caught In The Act
74. 2 1 9. Can't Stop Raving Dune
78. 1 1 10. Jein Fettes Brot
78. 1 1 10. When I Die No Mercy
78. 1 1 10. Reality RMB
78. 1 1 10. Freedom Robbie Williams


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 15, No. 2 10, No. 3 8, No. 4 7, ... , No. 10 1. The points were added together and according to the sum the song was placed in the Chart of the year.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de