TW | Points | #Weeks | Peak | Title | Artist |
---|---|---|---|---|---|
1. | 338 | 20 | 1. | Macarena | Los del Rio |
2. | 328 | 17 | 1. | Children | Robert Miles |
3. | 325 | 16 | 1. | Killing Me Softly | Fugees |
4. | 308 | 21 | 2. | Insomnia | Faithless |
5. | 302 | 18 | 1. | Lemon Tree | Fool's Garden |
6. | 292 | 19 | 2. | Coco Jamboo | Mr. President |
7. | 288 | 17 | 1. | They Don't Care About Us | Michael Jackson |
8. | 271 | 15 | 1. | I Can't Help Myself | Kelly Family |
9. | 243 | 14 | 1. | Zehn kleine Jägermeister | Die Toten Hosen |
10. | 222 | 16 | 3. | Where Do You Go | No Mercy |
11. | 202 | 13 | 1. | Missing | Everything But The Girl |
12. | 200 | 11 | 1. | Wannabe | Spice Girls |
13. | 197 | 14 | 3. | Ich find Dich Scheiße | Tic Tac Toe |
14. | 193 | 9 | 1. | Quit Playing Games (With My Heart) | Backstreet Boys |
15. | 181 | 11 | 1. | Spaceman | Babylon Zoo |
16. | 171 | 12 | 3. | Captain Jack | Captain Jack |
17. | 168 | 11 | 1. | Gangsta's Paradise | Coolio |
18. | 166 | 13 | 4. | Heaven | U96 |
19. | 155 | 13 | 3. | Seven Days And One Week | BBE/Emmanuel Top |
19. | 155 | 11 | 2. | How Bizarre | OMC |
21. | 148 | 11 | 4. | If I Ruled The World | Nas |
22. | 147 | 12 | 4. | Drill Instructor | Captain Jack |
23. | 145 | 11 | 1. | The Earth Song | Michael Jackson |
24. | 138 | 12 | 4. | Love Message | Love Message |
25. | 137 | 13 | 5. | Knockin' | Double Vision |
26. | 136 | 14 | 7. | Spring | RMB |
27. | 134 | 12 | 4. | We've Got It Goin' On | Backstreet Boys |
28. | 132 | 10 | 2. | Hier kommt die Maus | Stefan Raab |
29. | 130 | 12 | 5. | Get Down | Backstreet Boys |
30. | 129 | 10 | 3. | What's Love Got To Do With It | Warren G. feat. Adina Howard |
31. | 126 | 12 | 5. | Return Of The Mack | Mark Morrison |
31. | 126 | 11 | 5. | Salva Mea | Faithless |
33. | 124 | 11 | 5. | I'll Never Break Your Heart | Backstreet Boys |
33. | 124 | 10 | 3. | Pray | DJ BoBo |
33. | 124 | 7 | 2. | Who Wants To Live Forever | Dune |
36. | 119 | 13 | 6. | Breakfast At Tiffany's | Deep Blue Something |
37. | 118 | 10 | 4. | Herz an Herz | Blümchen |
38. | 117 | 10 | 4. | A Neverending Dream | X-Perience |
39. | 111 | 6 | 1. | Verpiss dich | Tic Tac Toe |
40. | 110 | 12 | 6. | Firestarter | The Prodigy |
41. | 108 | 10 | 6. | Fu-Gee-La | Fugees |
42. | 98 | 9 | 4. | I'm Raving | Scooter |
43. | 96 | 11 | 7. | Mysterious Girl | Peter Andre |
44. | 94 | 8 | 3. | Fable | Robert Miles |
45. | 91 | 10 | 8. | Ironic | Alanis Morissette |
46. | 90 | 10 | 7. | California Love | 2 Pac feat. Dr. Dre & Roger Trautman |
47. | 88 | 10 | 7. | Theme From Mission: Impossible | Adam Clayton & Larry Mullen |
48. | 86 | 9 | 7. | I Give You My Heart | Mr. President |
49. | 84 | 9 | 5. | Forever Love | Gary Barlow |
50. | 83 | 8 | 4. | I Got 5 On It | Luniz |
51. | 81 | 9 | 8. | Ready Or Not | Fugees |
51. | 81 | 8 | 7. | How Deep Is Your Love | Take That |
51. | 81 | 7 | 5. | Back In The U.K. | Scooter |
54. | 76 | 9 | 7. | I Love You Always Forever | Donna Lewis |
55. | 75 | 8 | 6. | Doh Wah Diddy | Fun Factory |
56. | 74 | 7 | 6. | In The Ghetto | Ghetto People feat. L-Viz |
57. | 72 | 10 | 10. | Jein | Fettes Brot |
58. | 71 | 8 | 8. | Vamonos (Hey Chico Are You Ready) | Garcia |
59. | 70 | 9 | 8. | Crying In The Rain | Culture Beat |
59. | 70 | 8 | 7. | Words | Boyzone |
61. | 69 | 11 | 11. | Mutter, der Mann mit dem Koks ist da | T»MA A.K.A. Falco |
62. | 68 | 8 | 8. | The X-Files | Mark Snow |
62. | 68 | 6 | 3. | Eine Insel mit zwei Bergen | Dolls United |
64. | 67 | 3 | 1. | Time To Say Goodbye | Sarah Brightman & Andrea Bocelli |
65. | 66 | 5 | 5. | One And One | Robert Miles |
66. | 65 | 7 | 9. | Magic Carpet Ride | Mighty Dub Kats |
67. | 63 | 10 | 12. | Anything | 3T |
67. | 63 | 6 | 10. | I Want You Back | 'N Sync |
69. | 59 | 6 | 8. | Goldeneye | Tina Turner |
70. | 57 | 8 | 11. | Soldier Soldier | Captain Jack |
71. | 56 | 7 | 10. | Reality | RMB |
72. | 55 | 6 | 8. | Rebell Yell | Scooter |
73. | 52 | 9 | 13. | Because You Loved Me | Celine Dion |
74. | 51 | 7 | 9. | Kleiner Satellit | Blümchen |
75. | 50 | 6 | 11. | Stand By Your Man | Heike Makatsch |
76. | 48 | 8 | 12. | Where The Wild Roses Grow | Nick Cave & The Bad Seeds feat. Kylie Minogue |
76. | 48 | 5 | 6. | Inside Out | Culture Beat |
78. | 47 | 6 | 10. | Hand In Hand | Dune |
79. | 45 | 5 | 8. | Breathe | The Prodigy |
79. | 45 | 5 | 11. | Paparazzi | Xzibit |
81. | 44 | 5 | 7. | Die längste Single der Welt | Wolfgang Petry |
82. | 43 | 7 | 12. | Sexy Eis | Bürger Lars Dietrich |
83. | 40 | 4 | 6. | Un-Break My Heart | Toni Braxton |
84. | 39 | 5 | 8. | Hymn | Music Instructor |
85. | 38 | 6 | 11. | Love Is The Price | DJ BoBo |
86. | 35 | 6 | 12. | Jesus To A Child | George Michael |
87. | 34 | 7 | 14. | Sexy Eyes | Whigfield |
87. | 34 | 6 | 11. | Boomerang | Blümchen |
89. | 33 | 6 | 12. | Mr. Feeling | Masterboy |
90. | 32 | 4 | 9. | Don't Walk Away | Caught In The Act |
91. | 30 | 7 | 12. | Revolution In Paradise | Heath Hunter & The Pleasure Company |
92. | 29 | 3 | 7. | Thunder | East 17 |
93. | 27 | 6 | 14. | I Wish | Skee Lo |
93. | 27 | 4 | 12. | Rainbow To The Stars | Dune |
95. | 26 | 4 | 9. | Can't Stop Raving | Dune |
96. | 25 | 7 | 13. | Born Slippy | Underworld |
96. | 25 | 4 | 12. | Miss Sarajevo | Passengers |
98. | 23 | 6 | 14. | Funky | Tic Tac Toe |
98. | 23 | 4 | 12. | Land Of Dreaming | Masterboy |
100. | 20 | 4 | 14. | Run A Way | Sound Lovers |
101. | 18 | 5 | 15. | Tha Crossroads | Bone Thugs'n Harmony |
101. | 18 | 5 | 15. | Father & Son | Boyzone |
101. | 18 | 4 | 15. | Hardcore Feelings | Charlie Lownoise & Mental Theo |
104. | 17 | 5 | 16. | Blue Jeans | Sqeezer |
104. | 17 | 4 | 15. | Until It Sleeps | Metallica |
104. | 17 | 3 | 11. | Fade To Grey | Mark 'Oh |
107. | 14 | 4 | 14. | Let Me Be Your Valentine | Scooter |
108. | 13 | 4 | 17. | Più bella cosa | Eros Ramazzotti |
108. | 13 | 3 | 16. | Say You'll Be There | Spice Girls |
108. | 13 | 2 | 10. | When I Die | No Mercy |
111. | 11 | 5 | 18. | Celebrate (The Love) | Zhi-Vago |
111. | 11 | 3 | 16. | Hands In The Air | Music Instructor |
111. | 11 | 2 | 14. | Every Baby | Kelly Family |
111. | 11 | 1 | 10. | Freedom | Robbie Williams |
115. | 10 | 4 | 17. | Million Miles From Home | Dune |
115. | 10 | 3 | 15. | You'll See | Madonna |
117. | 7 | 4 | 17. | Wonderwall | Oasis |
117. | 7 | 3 | 18. | Se A Vida E | Pet Shop Boys |
117. | 7 | 2 | 17. | Du und ich | Blümchen |
120. | 6 | 3 | 18. | No Diggity | Blackstreet feat. Dr. Dre |
120. | 6 | 2 | 16. | A Question Of Honour | Sarah Brightman |
120. | 6 | 2 | 17. | You Know | Caught In The Act |
120. | 6 | 2 | 18. | Why Don't You Dance With Me | Future Breeze |
124. | 5 | 3 | 18. | One Of Us | Joan Osborne |
125. | 4 | 3 | 19. | Vision Of Life | Down Low |
125. | 4 | 2 | 19. | Da Beat Goes | Red 5 |
125. | 4 | 1 | 17. | I'd Lie For You | Meat Loaf |
128. | 2 | 2 | 20. | Let's Get Ready To Rumble | KO's feat. Michael Buffer |
128. | 2 | 1 | 19. | X-Files | DJ Dado |
128. | 2 | 1 | 19. | Children | Hand In Hand For Children |
128. | 2 | 1 | 19. | Friends | Just Friends |
128. | 2 | 1 | 19. | Missing | No Mercy |
133. | 1 | 1 | 20. | Beautiful Life | Ace Of Base |
133. | 1 | 1 | 20. | Child | Mark Owen |
133. | 1 | 1 | 20. | 7 Seconds | Nomansland |
133. | 1 | 1 | 20. | Break It Up | Scooter |
Markus Tolksdorf