TW | Points | #Weeks | Peak | Title | Artist |
---|---|---|---|---|---|
1. | 466 | 27 | 1. | Time To Say Goodbye | Sarah Brightman & Andrea Bocelli |
2. | 413 | 22 | 1. | I'll Be Missing You | Puff Daddy & Faith Evans feat. 112 |
3. | 296 | 14 | 1. | Candle In The Wind '97 | Elton John |
4. | 273 | 18 | 1. | Men In Black | Will Smith |
5. | 264 | 17 | 2. | Don't Speak | No Doubt |
6. | 253 | 14 | 1. | Lonely | Nana |
7. | 250 | 12 | 1. | Barbie Girl | Aqua |
8. | 248 | 19 | 3. | Engel | Rammstein |
9. | 246 | 16 | 1. | Sonic Empire | Members Of Mayday |
10. | 239 | 12 | 1. | Warum? | Tic Tac Toe |
11. | 228 | 15 | 1. | Du liebst mich nicht | Sabrina Setlur (Schwester S.) |
12. | 223 | 14 | 2. | Samba de Janeiro | Bellini |
13. | 222 | 16 | 3. | I Believe I Can Fly | R. Kelly |
14. | 212 | 16 | 2. | Un-Break My Heart | Toni Braxton |
15. | 192 | 14 | 3. | (Un Dos Tres) Maria | Ricky Martin |
16. | 189 | 12 | 1. | Mmm Bop | Hanson |
17. | 185 | 12 | 3. | Rescue Me | Bell Book & Candle |
18. | 182 | 14 | 4. | So Strung Out | C-Block |
19. | 168 | 14 | 5. | When I Die | No Mercy |
20. | 166 | 11 | 2. | Everybody | Backstreet Boys |
21. | 160 | 9 | 2. | Cherish | Pappa Bear feat. van der Toorn |
22. | 159 | 11 | 3. | As Long As You Love Me | Backstreet Boys |
23. | 157 | 13 | 3. | Don't Cry For Me Argentina | Madonna |
24. | 151 | 12 | 3. | C U When U Get There | Coolio |
25. | 147 | 12 | 5. | Du fehlst mir | Cappuccino |
26. | 137 | 11 | 4. | He's Comin' | Nana |
27. | 136 | 12 | 4. | Bellissima / I Have A Dream | DJ Quicksilver |
28. | 131 | 11 | 4. | Tearing Up My Heart | 'N Sync |
29. | 128 | 12 | 5. | Tic, Tic Tac | Chilli feat. Carrapicho |
30. | 126 | 11 | 5. | Ain't That Just The Way | Lutricia McNeal |
31. | 122 | 8 | 3. | Sunchyme | Dario G |
32. | 120 | 12 | 6. | Lovefool | Cardigans |
32. | 120 | 10 | 4. | Jojo Action | Mr. President |
34. | 118 | 12 | 7. | Don't Let Go (Love) | En Vogue |
34. | 118 | 10 | 4. | Meet Her At The Love Parade | Da Hool |
36. | 117 | 11 | 5. | Time Is Tickin' Away | C-Block |
37. | 112 | 11 | 6. | Alone | Bee Gees |
38. | 111 | 12 | 6. | Gotham City | R. Kelly |
39. | 110 | 10 | 6. | Mr. Wichtig | Tic Tac Toe |
40. | 107 | 8 | 2. | Verpiss dich | Tic Tac Toe |
41. | 104 | 9 | 5. | Crush On You | Aaron Carter |
42. | 102 | 11 | 6. | A-N-N-A | Freundeskreis |
43. | 101 | 9 | 5. | Sunshine | Dr. Motte & Westbam |
44. | 96 | 9 | 7. | Ecuador | Sash! feat. Rodriguez |
44. | 96 | 7 | 4. | Free | DJ Quicksilver |
46. | 93 | 12 | 8. | Step By Step | Whitney Houston |
46. | 93 | 8 | 5. | Fire | Scooter |
48. | 90 | 7 | 3. | Anywhere For You | Backstreet Boys |
49. | 89 | 10 | 7. | Die längste Single der Welt | Wolfgang Petry |
50. | 83 | 9 | 8. | Prince Igor | Rapsody feat. Warren G. |
51. | 80 | 11 | 9. | The Theme (Of Progressive Attack) | Brooklyn Bounce |
52. | 77 | 9 | 4. | Mama | Spice Girls |
53. | 74 | 8 | 8. | Breathe | The Prodigy |
53. | 74 | 6 | 4. | Who Wants To Live Forever | Dune |
55. | 73 | 7 | 7. | Johnny B. | Down Low |
56. | 70 | 10 | 10. | Meine kleine Schwester | Spektacoolär |
57. | 66 | 9 | 10. | Beachball | Nalin & Kane |
57. | 66 | 8 | 11. | Mo Money Mo Problems | Notorious B.I.G. |
57. | 66 | 7 | 6. | Get Ready To Bounce | Brooklyn Bounce |
57. | 66 | 6 | 5. | Du hast | Rammstein |
61. | 61 | 6 | 6. | Nur geträumt | Blümchen |
62. | 58 | 6 | 8. | Here We Go | 'N Sync |
63. | 57 | 6 | 6. | One And One | Robert Miles |
64. | 56 | 4 | 1. | It's Like That | Run D.M.C. vs. Jason Nevins |
65. | 55 | 7 | 10. | (X-Ray) Follow Me | Space Frog |
66. | 49 | 8 | 11. | Tubthumping | Chumbawamba |
66. | 49 | 4 | 3. | Quit Playing Games (With My Heart) | Backstreet Boys |
68. | 48 | 7 | 9. | Darkman | Nana |
69. | 47 | 10 | 14. | HIStory | Michael Jackson |
69. | 47 | 7 | 9. | Gib mir noch Zeit | Blümchen |
71. | 46 | 7 | 12. | Stay | Sash! feat. La Trec |
72. | 45 | 5 | 5. | It's No Good | Depeche Mode |
73. | 44 | 4 | 3. | Because It's Love | Kelly Family |
74. | 42 | 8 | 11. | Please Don't Go | No Mercy |
75. | 41 | 9 | 13. | Ain't Talkin' 'Bout Dub | Apollo Four Forty |
75. | 41 | 8 | 12. | Hedonism (Just Because You Feel Good) | Skunk Anansie |
75. | 41 | 4 | 6. | Wenn du da bist | Pur |
78. | 40 | 5 | 11. | Hard Times | Westbam |
79. | 38 | 3 | 5. | Das Modell | Rammstein |
80. | 37 | 6 | 11. | Take Me To The Limit | Mr. President |
80. | 37 | 4 | 7. | What Is Love | Just Friends |
82. | 36 | 7 | 13. | 2 Become 1 | Spice Girls |
82. | 36 | 7 | 14. | Freed From Desire | Gala |
82. | 36 | 5 | 12. | Everything's Gonna Be Alright | Sweetbox |
82. | 36 | 3 | 3. | Barrel Of A Gun | Depeche Mode |
86. | 35 | 7 | 14. | Bamboleo | Garcia |
86. | 35 | 5 | 13. | I Love You ... Stop! | Red 5 |
88. | 33 | 8 | 14. | I Wanna Be The Only One | Eternal |
88. | 33 | 7 | 14. | Hit 'Em High (The Monstars Anthem) | Monstars (B Real, Busta Rhymes, Coolio, LL Cool J & Method Man) |
90. | 31 | 4 | 5. | Blood On The Dance Floor | Michael Jackson |
91. | 28 | 5 | 14. | Spice Up Your Life | Spice Girls |
92. | 27 | 5 | 11. | Paparazzi | Xzibit |
93. | 25 | 5 | 14. | Why Don't You Dance With Me | Future Breeze |
94. | 23 | 3 | 11. | I Want You Back | 'N Sync |
95. | 22 | 5 | 15. | Hypnotize | Notorious B.I.G. |
96. | 21 | 5 | 15. | When Doves Cry | Ginuwine |
96. | 21 | 3 | 9. | Midnight In Chelsea | Jon Bon Jovi |
98. | 20 | 4 | 11. | Flash | BBE |
99. | 18 | 4 | 15. | Break It Up | Scooter |
99. | 18 | 2 | 12. | Too Much Heaven | Nana |
101. | 17 | 3 | 14. | No Diggity | Blackstreet feat. Dr. Dre |
102. | 16 | 4 | 14. | The Age Of Love | Scooter |
102. | 16 | 4 | 15. | Cold Rock A Party | MC Lyte |
102. | 16 | 2 | 9. | Zehn kleine Jägermeister | Die Toten Hosen |
105. | 14 | 4 | 16. | Around The World | Daft Punk |
105. | 14 | 3 | 15. | Do Ya Think I'm Sexy? | N-Trance feat. Rod Stewart |
107. | 13 | 1 | 8. | Eternal Grace | C-Block |
108. | 12 | 4 | 16. | Encore une fois | Sash! |
108. | 12 | 2 | 12. | Let It Rain | Nana |
108. | 12 | 1 | 9. | Discotheque | U2 |
111. | 11 | 5 | 17. | Rumours | Awesome |
111. | 11 | 3 | 16. | Oxygene | Vertigo |
113. | 10 | 4 | 16. | Kaleidoscope Skies | Jam & Spoon feat. Plavka |
113. | 10 | 3 | 16. | Reflect | Three'n One |
113. | 10 | 2 | 13. | Every Baby | Kelly Family |
113. | 10 | 2 | 15. | Fell In Love With An Angel | Kelly Family |
113. | 10 | 1 | 11. | Do It For Love | Caught In The Act |
113. | 10 | 1 | 11. | Home | Depeche Mode |
119. | 9 | 5 | 17. | How Come How Long | Babyface & Stevie Wonder |
119. | 9 | 4 | 17. | Got 'Til It's Gone | Janet Jackson |
119. | 9 | 3 | 16. | It's My Life | DJ BoBo |
119. | 9 | 2 | 13. | Crazy Little Party Girl | Aaron Carter |
123. | 7 | 3 | 18. | Sunshine | Jay-Z |
124. | 6 | 2 | 16. | Useless | Depeche Mode |
124. | 6 | 2 | 17. | Wenn ich nur noch einen Tag zu leben hätte | Basis |
124. | 6 | 1 | 15. | Instant Moments | R.O.O.S. |
127. | 5 | 2 | 18. | Oh Shit - Frau Schmidt | Der Wolf |
127. | 5 | 2 | 18. | Remember Me | The Blue Boy |
127. | 5 | 1 | 16. | In The Ghetto | Ghetto People feat. L-Viz |
130. | 4 | 3 | 19. | Bitch | Meredith Brooks |
130. | 4 | 2 | 19. | Light In Me | A.K.-S.W.I.F.T. feat. M. Marshall |
130. | 4 | 2 | 19. | Summertime | C-Block |
130. | 4 | 2 | 19. | To France | M.R. |
130. | 4 | 1 | 17. | Nanana | Kelly Family |
130. | 4 | 1 | 17. | Glaubst du mir? | Sabrina Setlur |
136. | 3 | 2 | 19. | Stairway To Heaven | G's Incorporated |
136. | 3 | 1 | 18. | One Minute | Boyz |
136. | 3 | 1 | 18. | What's Love Got To Do With It | Warren G. feat. Adina Howard |
139. | 2 | 1 | 19. | Words | Boyzone |
140. | 1 | 1 | 20. | Doctor Jones | Aqua |
140. | 1 | 1 | 20. | Alles aus Liebe (Live) | Die Toten Hosen |
140. | 1 | 1 | 20. | I Love You Always Forever | Donna Lewis |
140. | 1 | 1 | 20. | Keep The Fire Burnin' | Future Breeze |
140. | 1 | 1 | 20. | The Memory Remains | Metallica |
140. | 1 | 1 | 20. | Up To No Good | Porn Kings |
140. | 1 | 1 | 20. | Da Beat Goes | Red 5 |
Markus Tolksdorf