| TW | Points | #Weeks | Peak | Title | Artist | Year |
|---|---|---|---|---|---|---|
| 1. | 857 | 56 | 1. | Ein Stern (der deinen Namen trägt) | DJ Ötzi & Nik P. | 2007 |
| 2. | 521 | 26 | 1. | Poker Face | Lady GaGa | 2009 |
| 3. | 483 | 31 | 1. | Love Generation | Bob Sinclar pres. Goleo VI feat. Gary "Nesta" Pine | 2005 |
| 4. | 477 | 23 | 1. | Dragostea din teï | O-Zone | 2004 |
| 5. | 454 | 32 | 2. | This Is The Life | Amy MacDonald | 2008 |
| 6. | 420 | 24 | 1. | Allein Allein | Polarkreis 18 | 2008 |
| 7. | 414 | 38 | 3. | Lebt denn dr alte Holzmichl noch ...? | De Randfichten | 2004 |
| 8. | 401 | 21 | 1. | Apologize | Timbaland pres. OneRepublic | 2007 |
| 9. | 395 | 23 | 1. | The Ketchup Song (Aserejé) | Las Ketchup | 2002 |
| 10. | 372 | 19 | 1. | Whenever, Wherever | Shakira | 2002 |
| 11. | 371 | 19 | 1. | Schnappi | Schnappi, das kleine Krokokdil | 2004 |
| 12. | 370 | 19 | 1. | Without Me | Eminem | 2002 |
| 13. | 368 | 19 | 1. | The Spirit Of The Hawk | Rednex | 2000 |
| 14. | 367 | 27 | 3. | Crazy | Gnarls Barkley | 2006 |
| 15. | 365 | 25 | 2. | Heavy Cross | Gossip | 2009 |
| 16. | 356 | 20 | 1. | Hot'n'Cold | Katy Perry | 2008 |
| 17. | 356 | 19 | 1. | Das Beste | Silbermond | 2006 |
| 18. | 351 | 21 | 1. | No No Never | Texas Lightning | 2006 |
| 19. | 350 | 20 | 1. | All Good Things (Come To An End) | Nelly Furtado feat. Rea | 2006 |
| 20. | 343 | 19 | 1. | All Summer Long | Kid Rock | 2008 |
| 21. | 336 | 23 | 1. | Mercy | Duffy | 2008 |
| 22. | 334 | 19 | 1. | Bleeding Love | Leona Lewis | 2008 |
| 23. | 333 | 19 | 1. | Jungle Drum | Emiliana Torrini | 2009 |
| 24. | 331 | 25 | 3. | So soll es bleiben | Ich & Ich | 2008 |
| 25. | 330 | 20 | 1. | Don't Stop The Music | Rihanna | 2007 |
| 26. | 328 | 20 | 1. | First Day Of My Life | Melanie C. | 2005 |
| 27. | 326 | 17 | 1. | Hung Up | Madonna | 2005 |
| 28. | 325 | 25 | 3. | Vom selben Stern | Ich & Ich | 2007 |
| 29. | 322 | 21 | 1. | Ich kenne nichts | RZA feat. Xavier Naidoo | 2003 |
| 30. | 321 | 21 | 2. | Summer Wine | Ville Valo & Natalia Avelon | 2007 |
| 31. | 309 | 23 | 2. | Played-A-Live | Safri Duo | 2001 |
| 32. | 309 | 21 | 2. | Say It Right | Nelly Furtado | 2007 |
| 33. | 308 | 22 | 2. | Stark | Ich & Ich | 2007 |
| 34. | 308 | 20 | 2. | Stadt | Cassandra Steen feat. Adel Tawil | 2009 |
| 35. | 306 | 28 | 4. | Infinity 2008 | The Guru Josh Project | 2008 |
| 36. | 304 | 19 | 1. | Hips Don't Lie | Shakira feat. Wyclef Jean | 2006 |
| 37. | 302 | 18 | 1. | I Kissed A Girl | Katy Perry | 2008 |
| 38. | 297 | 25 | 3. | I Gotta Feeling | Black Eyed Peas | 2009 |
| 39. | 294 | 17 | 1. | Freestyler | Bomfunk MC's | 2000 |
| 40. | 289 | 22 | 2. | You're Beautiful | James Blunt | 2005 |
| 41. | 285 | 21 | 2. | Perfekte Welle | Juli | 2004 |
| 42. | 284 | 20 | 1. | If A Song Could Get Me You | Marit Larsen | 2009 |
| 43. | 284 | 19 | 1. | Big City Life | Mattafix | 2005 |
| 44. | 280 | 20 | 1. | I Don't Feel Like Dancin' | Scissor Sisters | 2006 |
| 45. | 279 | 18 | 2. | Ayo Technology | Milow | 2009 |
| 46. | 279 | 16 | 1. | So What | Pink | 2008 |
| 47. | 278 | 20 | 2. | When Love Takes Over | David Guetta feat. Kelly Rowland | 2009 |
| 48. | 276 | 21 | 1. | Sexy Bitch | David Guetta feat. Akon | 2009 |
| 49. | 276 | 20 | 3. | Wire To Wire | Razorlight | 2009 |
| 50. | 276 | 18 | 1. | Umbrella | Rihanna feat. Jay-Z | 2007 |
| 51. | 274 | 21 | 3. | Femme Like You | K'Maro | 2004 |
| 52. | 274 | 18 | 1. | Anton aus Tirol | Anton aus Tirol feat. DJ Ötzi | 2000 |
| 53. | 273 | 19 | 2. | Dance With Somebody | Mando Diao | 2009 |
| 54. | 273 | 18 | 2. | Sweet About Me | Gabriella Cilmi | 2008 |
| 55. | 273 | 16 | 2. | Dieser Weg | Xavier Naidoo | 2005 |
| 56. | 271 | 16 | 1. | Hamma! | Culcha Candela | 2007 |
| 57. | 270 | 13 | 1. | Kuschel Song | Schnuffel | 2008 |
| 58. | 269 | 18 | 2. | Unfaithful | Rihanna | 2006 |
| 59. | 268 | 15 | 1. | Shut Up | Black Eyed Peas | 2003 |
| 60. | 267 | 15 | 1. | Butterfly | Crazy Town | 2001 |
| 61. | 266 | 17 | 2. | Engel | Ben feat. Gim | 2002 |
| 62. | 264 | 13 | 1. | Lonely | Akon | 2005 |
| 63. | 263 | 18 | 2. | Und wenn ein Lied | Söhne Mannheims | 2004 |
| 64. | 261 | 16 | 1. | Yeah! | Usher feat. Lil Jon & Ludacris | 2004 |
| 65. | 261 | 15 | 1. | Augen auf! | Oomph! | 2004 |
| 66. | 259 | 18 | 3. | No One | Alicia Keys | 2007 |
| 67. | 258 | 14 | 1. | Around The World | ATC | 2000 |
| 68. | 256 | 18 | 2. | Dragostea din tei | Haiducii | 2004 |
| 69. | 256 | 17 | 1. | '54, '74, '90, 2006 | Sportfreunde Stiller | 2006 |
| 70. | 256 | 13 | 1. | All The Things She Said | t.A.T.u. | 2003 |
| 71. | 254 | 13 | 1. | Obsesión | Aventura | 2004 |
| 72. | 252 | 16 | 1. | Durch den Monsun | Tokio Hotel | 2005 |
| 73. | 250 | 21 | 4. | Human | The Killers | 2008 |
| 74. | 249 | 17 | 3. | My Man Is A Mean Man | Stefanie Heinzmann | 2008 |
| 75. | 249 | 16 | 2. | It's My Life | Bon Jovi | 2000 |
| 76. | 249 | 15 | 1. | Only Time | Enya | 2001 |
| 76. | 249 | 15 | 1. | Call On Me | Eric Prydz | 2004 |
| 78. | 249 | 14 | 1. | Für dich | Yvonne Catterfeld | 2003 |
| 79. | 248 | 15 | 1. | Can't Get You Out Of My Head | Kylie Minogue | 2001 |
| 80. | 246 | 16 | 1. | Maria Maria | Santana | 2000 |
| 81. | 246 | 14 | 1. | Whole Again | Atomic Kitten | 2001 |
| 82. | 245 | 11 | 1. | Es ist geil, ein Arschloch zu sein | Christian | 2000 |
| 83. | 244 | 16 | 2. | Push The Button | Sugababes | 2005 |
| 84. | 244 | 14 | 1. | Dilemma | Nelly feat. Kelly Rowland | 2002 |
| 85. | 240 | 18 | 2. | Vayamos Companeros | Marquess | 2007 |
| 86. | 240 | 15 | 1. | Follow Me | Uncle Kracker | 2001 |
| 87. | 238 | 17 | 1. | White Flag | Dido | 2003 |
| 87. | 238 | 17 | 1. | Don't Cha | Pussycat Dolls feat. Busta Rhymes | 2005 |
| 89. | 237 | 19 | 2. | 1973 | James Blunt | 2007 |
| 90. | 237 | 17 | 1. | Irgendwas bleibt | Silbermond | 2009 |
| 91. | 237 | 12 | 1. | Der Steuersong | Die Gerd Show | 2002 |
| 92. | 236 | 20 | 3. | Valerie | Mark Ronson feat. Amy Winehouse | 2008 |
| 93. | 235 | 14 | 1. | Broken Strings | James Morrison feat. Nelly Furtado | 2009 |
| 94. | 234 | 18 | 4. | Maneater | Nelly Furtado | 2006 |
| 95. | 234 | 17 | 1. | La camisa negra | Juanes | 2005 |
| 96. | 234 | 13 | 1. | Where Is The Love? | Black Eyed Peas | 2003 |
| 97. | 233 | 14 | 2. | Lose Yourself | Eminem | 2002 |
| 98. | 232 | 16 | 1. | Du hast den schönsten Arsch der Welt | Alex C. feat. Y-ass | 2007 |
| 99. | 232 | 14 | 1. | Zeit, dass sich was dreht | Herbert Grönemeyer feat. Amadou & Mariam | 2006 |
| 99. | 232 | 14 | 1. | From Sarah With Love | Sarah Connor | 2001 |
| 101. | 231 | 17 | 3. | Dear Mr. President | Pink | 2007 |
| 102. | 230 | 15 | 2. | Dreamer | Ozzy Osbourne | 2002 |
| 103. | 227 | 14 | 1. | I Belong To You (Il ritmo della passione) | Eros Ramazzotti feat. Anastacia | 2006 |
| 104. | 226 | 12 | 1. | Mensch | Herbert Grönemeyer | 2002 |
| 105. | 225 | 15 | 2. | Perdono | Tiziano Ferro | 2002 |
| 106. | 225 | 13 | 1. | Fuck It (I Don't Want You Back) | Eamon | 2004 |
| 106. | 225 | 13 | 1. | Never Leave You | Lumidee feat. Busta Rhymes & Fabolous | 2003 |
| 108. | 223 | 18 | 3. | How You Remind Me | Nickelback | 2002 |
| 109. | 223 | 14 | 1. | Danke | Xavier Naidoo | 2006 |
| 110. | 222 | 15 | 1. | In The Shadows | The Rasmus | 2003 |
| 111. | 222 | 14 | 2. | La Passion | Gigi D'Agostino | 2000 |
| 112. | 221 | 15 | 2. | Teenage Dirtbag | Wheatus | 2001 |
| 113. | 221 | 14 | 1. | Candy Shop | 50 Cent feat. Olivia | 2005 |
| 114. | 221 | 13 | 1. | Aïcha | Outlandish | 2003 |
| 115. | 220 | 12 | 1. | Free Like The Wind | Alexander | 2003 |
| 116. | 219 | 17 | 2. | Country Roads | Hermes House Band | 2001 |
| 117. | 219 | 16 | 1. | 4 Minutes | Madonna & Justin Timberlake | 2008 |
| 118. | 219 | 14 | 2. | Underneath Your Clothes | Shakira | 2002 |
| 119. | 218 | 16 | 1. | Hey There Delilah | Plain White T's | 2007 |
| 120. | 218 | 11 | 1. | Daylight In Your Eyes | No Angels | 2001 |
| 121. | 217 | 16 | 4. | I.O.I.O. | B3 | 2002 |
| 122. | 215 | 13 | 1. | Can't Wait Until Tonight | Max | 2004 |
| 123. | 214 | 11 | 1. | We Have A Dream | Superstars United | 2003 |
| 124. | 213 | 15 | 1. | In Da Club | 50 Cent | 2003 |
| 125. | 211 | 16 | 2. | Behind Blue Eyes | Limp Bizkit | 2003 |
| 126. | 211 | 15 | 2. | Bring Me To Life | Evanescence | 2003 |
| 127. | 210 | 14 | 2. | Sick And Tired | Anastacia | 2004 |
| 128. | 208 | 18 | 4. | Mein Stern | Ayman | 2000 |
| 129. | 208 | 12 | 1. | Maria | US 5 | 2005 |
| 130. | 207 | 15 | 3. | Give It To Me | Timbaland feat. Nelly Furtado & Justin Timberlake | 2007 |
| 131. | 206 | 25 | 8. | Haus am See | Peter Fox | 2008 |
| 132. | 206 | 12 | 1. | Stan | Eminem feat. Dido | 2000 |
| 133. | 205 | 18 | 3. | Mad World | Michael Andrews feat. Gary Jules | 2004 |
| 134. | 202 | 19 | 5. | The Way I Are | Timbaland feat. Keri Hilson | 2007 |
| 135. | 202 | 16 | 2. | Ich bin ich (Wir sind wir) | Rosenstolz | 2006 |
| 136. | 202 | 16 | 3. | Ka-Ching! | Shania Twain | 2003 |
| 137. | 201 | 16 | 4. | La tortura | Shakira feat. Alejandro Sanz | 2005 |
| 138. | 201 | 13 | 2. | Just More | Wonderwall | 2002 |
| 138. | 201 | 13 | 2. | Was wir alleine nicht schaffen | Xavier Naidoo | 2006 |
| 140. | 198 | 13 | 2. | Chipz In Black | Chipz | 2005 |
| 141. | 197 | 12 | 1. | Living To Love You | Sarah Connor | 2004 |
| 142. | 197 | 11 | 1. | You Can Get It | Mark Medlock & Dieter Bohlen | 2007 |
| 143. | 196 | 18 | 4. | Numb/Encore | Jay-Z & Linkin Park | 2004 |
| 144. | 196 | 13 | 1. | Paparazzi | Lady GaGa | 2009 |
| 145. | 196 | 11 | 1. | Sexy Back | Justin Timberlake | 2006 |
| 146. | 196 | 10 | 1. | Großer Bruder | Zlatko & Jürgen | 2000 |
| 147. | 195 | 14 | 2. | Ab in den Süden | Buddy vs. DJ The Wave | 2003 |
| 147. | 195 | 14 | 2. | Turn The Tide | Sylver | 2001 |
| 149. | 195 | 14 | 3. | Moonlight Shadow | Groove Coverage | 2002 |
| 150. | 194 | 14 | 4. | Love's Divine | Seal | 2003 |
| 151. | 194 | 11 | 1. | My Heart Goes Boom (Ladidada) | French Affair | 2000 |
| 152. | 193 | 14 | 2. | Nessun Dorma | Paul Potts | 2008 |
| 153. | 193 | 14 | 3. | Hero | Enrique Iglesias | 2001 |
| 154. | 193 | 11 | 1. | Lucky | Britney Spears | 2000 |
| 155. | 192 | 13 | 3. | Emanuela | Fettes Brot | 2005 |
| 156. | 191 | 11 | 1. | Bodies | Robbie Williams | 2009 |
| 157. | 190 | 11 | 1. | From Zero To Hero | Sarah Connor | 2005 |
| 158. | 190 | 10 | 1. | Angel | Shaggy feat. Rayvon | 2001 |
| 159. | 189 | 13 | 2. | Hurt | Christina Aguilera | 2006 |
| 160. | 187 | 12 | 1. | Because I Got High | Afroman | 2001 |
| 160. | 187 | 12 | 1. | Prison Break Anthem (Ich glaub an dich) | Azad feat. Adel Tawil | 2007 |
| 162. | 186 | 13 | 2. | Désenchantée | Kate Ryan | 2003 |
| 163. | 186 | 11 | 1. | Ms. Jackson | Outkast | 2001 |
| 164. | 185 | 19 | 3. | Fairytale Gone Bad | Sunrise Avenue | 2006 |
| 165. | 185 | 15 | 3. | Get Busy | Sean Paul | 2003 |
| 166. | 185 | 14 | 2. | Fallin' | Alicia Keys | 2001 |
| 167. | 185 | 14 | 3. | Shalala Lala | Vengaboys | 2000 |
| 168. | 185 | 10 | 1. | There Must Be An Angel | No Angels | 2001 |
| 169. | 184 | 13 | 2. | Geh davon aus | Söhne Mannheims | 2000 |
| 170. | 184 | 12 | 2. | I Turn To You | Melanie C. | 2000 |
| 171. | 183 | 15 | 4. | Du erinnerst mich an Liebe | Ich und Ich | 2005 |
| 172. | 182 | 13 | 3. | Schwarz und weiß | Oliver Pocher | 2006 |
| 173. | 182 | 12 | 1. | Miss California | Thomas Dante feat. Pras | 2001 |
| 174. | 181 | 12 | 2. | Break My Stride | Blue Lagoon | 2004 |
| 175. | 181 | 10 | 1. | Ich vermiss' dich | Zlatko | 2000 |
| 176. | 181 | 9 | 1. | I Believe | Bro'Sis | 2001 |
| 177. | 180 | 14 | 3. | Axel F. | Crazy Frog | 2005 |
| 178. | 180 | 14 | 4. | Kein Zurück | Wolfsheim | 2003 |
| 179. | 178 | 11 | 1. | Liebe ist | Nena | 2005 |
| 180. | 177 | 14 | 2. | Better In Time | Leona Lewis | 2008 |
| 181. | 176 | 11 | 1. | Like A Prayer | Mad'House | 2002 |
| 182. | 175 | 15 | 2. | Die Eine 2005 | Die Firma | 2005 |
| 183. | 175 | 14 | 2. | Clint Eastwood | Gorillaz | 2001 |
| 184. | 175 | 14 | 4. | Bla Bla Bla | Gigi D'Agostino | 2000 |
| 185. | 175 | 11 | 1. | I Don't Wanna Know | Mario Winans feat. Enya & Puff Diddy | 2004 |
| 186. | 174 | 14 | 4. | Supergirl | Reamonn | 2000 |
| 187. | 171 | 17 | 5. | Halo | Beyoncé Knowles | 2009 |
| 188. | 170 | 14 | 3. | Anyone Of Us | Gareth Gates | 2003 |
| 189. | 170 | 14 | 4. | Because Of You | Kelly Clarkson | 2006 |
| 190. | 170 | 10 | 1. | Join Me | HIM | 2000 |
| 191. | 170 | 9 | 1. | Take Me Tonight | Alexander | 2003 |
| 192. | 168 | 14 | 4. | Grace Kelly | Mika | 2007 |
| 193. | 167 | 14 | 2. | I Believe (Give A Little Bit) | Joana Zimmer | 2005 |
| 194. | 167 | 14 | 3. | Ghetto Gospel | 2 Pac | 2005 |
| 195. | 167 | 12 | 2. | Space Taxi | Stefan Raab feat. Spucky, Kork und Schrotty | 2004 |
| 196. | 166 | 12 | 2. | Get The Party Started | Pink | 2002 |
| 197. | 166 | 12 | 4. | My Humps | Black Eyed Peas | 2005 |
| 198. | 165 | 11 | 1. | Lady Marmalade | Christina Aguilera, Lil' Kim, Mya & Pink | 2001 |
| 198. | 165 | 11 | 1. | Summer Love | Mark Medlock | 2008 |
| 200. | 165 | 10 | 1. | Music Is The Key | Sarah Connor feat. Naturally 7 | 2003 |
| 201. | 164 | 13 | 4. | Buttons | Pussycat Dolls feat. Snoop Dogg | 2006 |
| 202. | 164 | 11 | 2. | Turn Me On | Kevin Lyttle | 2004 |
| 203. | 163 | 9 | 1. | Nessaja | Scooter | 2002 |
| 204. | 161 | 11 | 1. | Das hat die Welt noch nicht gesehen | Söhne Mannheims | 2008 |
| 205. | 160 | 10 | 2. | Dubi Dam Dam | Banaroo | 2005 |
| 206. | 160 | 9 | 1. | Shame | Monrose | 2006 |
| 207. | 160 | 8 | 1. | Pflaster | Ich & Ich | 2009 |
| 208. | 159 | 12 | 2. | Nothing Else Matters (live) | Metallica | 2000 |
| 208. | 159 | 12 | 2. | Mundian To Bach Ke | Panjabi MC | 2002 |
| 210. | 158 | 10 | 1. | Hot Summer | Monrose | 2007 |
| 211. | 157 | 16 | 5. | Symphonie | Silbermond | 2004 |
| 212. | 156 | 17 | 8. | Das geht ab | Frauenarzt & Manny Marc | 2009 |
| 213. | 156 | 12 | 2. | Let's Get Back To Bed - Boy! | Sarah Connor feat. TQ | 2001 |
| 214. | 156 | 11 | 1. | Feel The Rush | Shaggy feat. Trix & Flix | 2008 |
| 215. | 155 | 13 | 3. | Sorry Seems To Be The Hardest Word | Blue feat. Elton John | 2003 |
| 216. | 155 | 13 | 5. | The Magic Key | One-T feat. Cool-T | 2003 |
| 217. | 155 | 11 | 3. | Sober | Pink | 2008 |
| 218. | 154 | 13 | 4. | Everytime | Britney Spears | 2004 |
| 219. | 154 | 11 | 2. | Left Outside Alone | Anastacia | 2004 |
| 219. | 154 | 11 | 2. | Un Monde Parfait | Ilona Mitrecey | 2005 |
| 221. | 153 | 12 | 4. | Right Round | Flo Rida feat. Kesha | 2009 |
| 222. | 153 | 11 | 1. | Patience | Take That | 2006 |
| 223. | 153 | 9 | 1. | Something About Us | No Angels | 2002 |
| 224. | 152 | 14 | 5. | Ding | Seeed | 2006 |
| 225. | 152 | 13 | 4. | The Riddle | Gigi D'Agostino | 2000 |
| 226. | 152 | 10 | 1. | Tripping | Robbie Williams | 2005 |
| 227. | 151 | 17 | 9. | Boten Anna | Basshunter | 2007 |
| 228. | 151 | 13 | 5. | Moi...Lolita | Alizee | 2001 |
| 229. | 151 | 13 | 6. | Big Girls Don't Cry | Fergie | 2007 |
| 230. | 151 | 11 | 3. | Veo Veo | Hot Banditoz | 2004 |
| 231. | 150 | 14 | 4. | U + Ur Hand | Pink | 2006 |
| 232. | 150 | 13 | 3. | If I Were a Boy | Beyoncé Knowles | 2008 |
| 233. | 150 | 9 | 1. | Let Me Love You | Mario | 2005 |
| 234. | 149 | 16 | 6. | One | Mary J. Blige feat. U2 | 2006 |
| 235. | 149 | 11 | 2. | Somethin' Stupid | Robbie Williams feat. Nicole Kidman | 2001 |
| 236. | 148 | 13 | 4. | About You Now | Sugababes | 2007 |
| 237. | 148 | 10 | 3. | Wo willst du hin? | Xavier Naidoo | 2002 |
| 238. | 148 | 9 | 1. | Now Or Never | Mark Medlock | 2007 |
| 239. | 147 | 13 | 2. | It Feels So Good | Sonique | 2000 |
| 240. | 147 | 13 | 3. | Paid My Dues | Anastacia | 2001 |
| 241. | 147 | 13 | 4. | Superstar | Jamelia | 2004 |
| 242. | 147 | 11 | 3. | In The Air Tonight | Lil' Kim feat. Phil Collins | 2001 |
| 243. | 147 | 10 | 1. | Just One Last Dance | Sarah Connor feat. Natural | 2004 |
| 244. | 146 | 10 | 1. | Gib mir Sonne | Rosenstolz | 2008 |
| 245. | 145 | 17 | 8. | Chasing Cars | Snow Patrol | 2006 |
| 246. | 145 | 11 | 2. | Like The Wind | Vibekingz feat. Maliq | 2006 |
| 247. | 145 | 9 | 1. | American Pie | Madonna | 2000 |
| 248. | 144 | 11 | 4. | I'm Alive | Celine Dion | 2002 |
| 248. | 144 | 11 | 4. | It Wasn't Me | Shaggy | 2001 |
| 250. | 143 | 13 | 3. | The Sound Of San Francisco | Global Deejays | 2004 |
| 251. | 143 | 12 | 3. | Sex Bomb | Tom Jones & Mousse T. | 2000 |
| 252. | 143 | 12 | 5. | Just Be Good To Me | Karmah | 2006 |
| 253. | 142 | 12 | 3. | L'amour toujours | Gigi D'Agostino | 2001 |
| 254. | 142 | 12 | 4. | Dirrty | Christina Aguilera feat. Redman | 2002 |
| 255. | 142 | 11 | 2. | Oops! I Did It Again | Britney Spears | 2000 |
| 256. | 142 | 11 | 3. | Rock My Life | Jeanette | 2002 |
| 257. | 141 | 13 | 5. | Hardrock Hallelujah | Lordi | 2006 |
| 258. | 141 | 12 | 5. | Smack That | Akon feat. Eminem | 2006 |
| 259. | 141 | 12 | 6. | The Sweet Escape | Gwen Stefani feat. Akon | 2007 |
| 260. | 141 | 8 | 1. | I Still Burn | Tobias Regner | 2006 |
| 261. | 140 | 12 | 3. | Boom Boom Pow | Black Eyed Peas | 2009 |
| 262. | 140 | 12 | 4. | Closer | Ne-Yo | 2008 |
| 263. | 139 | 13 | 5. | Evacuate The Dancefloor | Cascada | 2009 |
| 264. | 138 | 12 | 3. | Girlfriend | Avril Lavigne | 2007 |
| 265. | 138 | 10 | 1. | Beautiful Liar | Beyoncé Knowles & Shakira | 2007 |
| 266. | 138 | 9 | 1. | Sweetest Poison | Nu Pagadi | 2004 |
| 267. | 137 | 13 | 4. | My Love | Justin Timberlake | 2006 |
| 268. | 137 | 13 | 7. | Bis zum Schluss | Curse mit Silbermond | 2008 |
| 269. | 137 | 12 | 4. | Happy Birthday | Flipsyde feat. t.A.T.u. | 2006 |
| 270. | 137 | 11 | 3. | Love To Be Loved By You | Marc Terenzi | 2005 |
| 271. | 137 | 9 | 1. | Leb! (Big Brother Titelsong) | 3. Generation | 2000 |
| 272. | 136 | 13 | 5. | Viva la vida | Coldplay | 2008 |
| 273. | 136 | 12 | 1. | Wenn nicht jetzt, wann dann? | Höhner | 2007 |
| 274. | 135 | 10 | 3. | Complicated | Avril Lavigne | 2002 |
| 275. | 134 | 11 | 5. | What Goes Around...Comes Around | Justin Timberlake | 2007 |
| 276. | 134 | 10 | 2. | S.O.S. | Rihanna | 2006 |
| 277. | 134 | 10 | 3. | Hollaback Girl | Gwen Stefani | 2005 |
| 278. | 133 | 13 | 4. | Stuck | Stacie Orrico | 2003 |
| 279. | 133 | 13 | 6. | What If | Kate Winslet | 2001 |
| 279. | 133 | 13 | 6. | My Life Would Suck Without You | Kelly Clarkson | 2009 |
| 281. | 133 | 12 | 4. | She's Got That Light | Orange Blue | 2000 |
| 282. | 133 | 11 | 4. | New Soul | Yael Naim & David Donatien | 2008 |
| 283. | 133 | 9 | 3. | Tainted Love | Marilyn Manson | 2002 |
| 284. | 132 | 15 | 7. | Desert Rose | Sting | 2000 |
| 285. | 132 | 12 | 4. | Relax, Take It Easy | Mika | 2007 |
| 286. | 132 | 12 | 5. | This Love | Maroon 5 | 2004 |
| 287. | 132 | 9 | 2. | Mamacita | Mark Medlock | 2009 |
| 288. | 131 | 12 | 5. | Das Spiel | Annett Louisan | 2004 |
| 289. | 131 | 11 | 3. | Crying At The Discotheque | Alcazar | 2001 |
| 290. | 131 | 11 | 5. | Chocolate | Soul Control | 2004 |
| 291. | 131 | 9 | 2. | The Shape Of My Heart | Backstreet Boys | 2000 |
| 291. | 131 | 9 | 2. | Still In Love With You | No Angels | 2002 |
| 293. | 131 | 8 | 1. | Schick mir 'nen Engel | Overground | 2003 |
| 294. | 130 | 11 | 6. | Stop And Stare | OneRepublic | 2008 |
| 295. | 130 | 10 | 1. | Du hast mein Herz gebrochen | Yvonne Catterfeld | 2004 |
| 296. | 129 | 13 | 6. | Ein Kompliment | Sportfreunde Stiller | 2009 |
| 297. | 129 | 11 | 5. | Ganxtaville III | DJ Tomekk feat. Kurupt, Tatwaffe & G-Style | 2003 |
| 298. | 129 | 10 | 3. | Feel | Robbie Williams | 2002 |
| 299. | 129 | 9 | 3. | Lose My Breath | Destiny's Child | 2004 |
| 300. | 128 | 10 | 2. | These Words | Natasha Bedingfield | 2004 |
| 301. | 128 | 10 | 4. | Bass, Beats & Melody | Brooklyn Bounce | 2000 |
| 302. | 128 | 9 | 3. | My Heart Beats Like A Drum | ATC | 2000 |
| 302. | 128 | 9 | 3. | Wir kiffen | Stefan Raab | 2001 |
| 304. | 127 | 9 | 1. | Burger Dance | DJ Ötzi | 2003 |
| 305. | 127 | 9 | 3. | Jump, Jump (DJ Tomekk kommt) | DJ Tomekk feat. Fler introducing G-Hot | 2005 |
| 305. | 127 | 9 | 3. | Summer Jam | The Underdog Project | 2000 |
| 307. | 127 | 7 | 1. | You Drive Me Crazy | Daniel Küblböck | 2003 |
| 308. | 126 | 23 | 4. | Last Christmas | Wham! | 2003 |
| 309. | 126 | 9 | 3. | Kumba Yo! | Michael Mittermeier vs. Guano Babes | 2001 |
| 310. | 125 | 13 | 6. | Through The Eyes Of A Child | Reamonn | 2008 |
| 311. | 125 | 12 | 5. | Cruisen | Massive Töne | 2002 |
| 311. | 125 | 12 | 5. | The Question Is What Is The Question | Scooter | 2007 |
| 313. | 125 | 11 | 5. | Never Be The Same Again | Melanie C. | 2000 |
| 314. | 125 | 10 | 4. | Toxic | Britney Spears | 2004 |
| 315. | 124 | 12 | 6. | You're My Mate | Right Said Fred | 2001 |
| 316. | 124 | 11 | 3. | Was ich an dir mag | Lukas Hilbert | 2004 |
| 317. | 123 | 13 | 7. | Take My Heart | Band ohne Namen | 2000 |
| 318. | 123 | 11 | 5. | Gravel Pit | Wu-Tang Clan | 2000 |
| 319. | 123 | 11 | 6. | Promiscuous | Nelly Furtado feat. Timbaland | 2006 |
| 320. | 123 | 10 | 4. | She's Madonna | Robbie Williams | 2007 |
| 321. | 122 | 16 | 9. | Tu es foutu | In-Grid | 2003 |
| 322. | 122 | 11 | 5. | Try Again | Aaliyah | 2000 |
| 323. | 122 | 8 | 2. | Music | Madonna | 2000 |
| 324. | 121 | 13 | 8. | Powerless | Nelly Furtado | 2004 |
| 325. | 121 | 11 | 4. | Suga Suga | Baby Bash | 2004 |
| 325. | 121 | 11 | 4. | Last Resort | Papa Roach | 2000 |
| 325. | 121 | 11 | 4. | Alles neu | Peter Fox | 2008 |
| 328. | 121 | 11 | 5. | Dance! | Goleo VI pres. Lumidee vs. Fatman Scoop | 2006 |
| 328. | 121 | 11 | 5. | Could I Have This Kiss Forever | Whitney Houston & Enrique Iglesias | 2000 |
| 330. | 119 | 14 | 8. | I'm Yours | Jason Mraz | 2008 |
| 331. | 119 | 12 | 6. | Isyankar | Mustafa Sandal feat. Gentleman | 2005 |
| 332. | 119 | 10 | 6. | Alles kann besser werden | Xavier Naidoo | 2009 |
| 333. | 118 | 11 | 5. | It's Raining Men | Geri Halliwell | 2001 |
| 334. | 118 | 10 | 7. | Ey DJ | Culcha Candela | 2007 |
| 335. | 118 | 7 | 1. | Cowboy | Chipz | 2005 |
| 336. | 117 | 12 | 6. | Let This Party Never End | Mark 'Oh | 2002 |
| 337. | 117 | 10 | 5. | Bevor du gehst | Xavier Naidoo | 2002 |
| 338. | 117 | 9 | 3. | Anyplace, Anywhere, Anytime | Nena feat. Kim Wilde | 2003 |
| 339. | 117 | 8 | 1. | Love Is You | Thomas Godoj | 2008 |
| 340. | 116 | 12 | 6. | Pon De Replay | Rihanna | 2005 |
| 341. | 116 | 11 | 6. | Take A Bow | Rihanna | 2008 |
| 342. | 116 | 10 | 3. | Ayo Technology | 50 Cent feat. Justin Timberlake | 2007 |
| 343. | 115 | 11 | 5. | Absolutely Everybody | Vanessa Amorosi | 2000 |
