TW | Points | #Weeks | Peak | Title | Artist | Year |
---|---|---|---|---|---|---|
1. | 204 | 16 | 1. | Human | Rag'n'Bone Man | 2016 |
2. | 198 | 18 | 1. | Faded | Alan Walker | 2016 |
3. | 190 | 16 | 1. | Don't Be So Shy (Filatov & Karas Remix) | Imany | 2016 |
4. | 189 | 19 | 1. | Astronaut | Sido feat. Andreas Bourani | 2015 |
5. | 186 | 15 | 1. | Hello | Adele | 2015 |
6. | 175 | 18 | 1. | Ain't Nobody (Loves Me Better) | Felix Jaehn feat. Jasmine Thompson | 2015 |
7. | 154 | 18 | 1. | This Girl | Kungs vs. Cookin' On 3 Burners | 2016 |
8. | 142 | 16 | 1. | Sugar | Robin Schulz feat. Francesco Yates | 2015 |
9. | 141 | 18 | 2. | Geiles Leben | Glasperlenspiel | 2015 |
10. | 130 | 18 | 1. | Cheerleader | OMI | 2015 |
11. | 128 | 18 | 1. | Cheap Thrills | Sia feat. Sean Paul | 2016 |
12. | 126 | 17 | 1. | Lieblingsmensch | Namika | 2015 |
13. | 126 | 16 | 1. | Are You With Me | Lost Frequencies | 2015 |
14. | 125 | 13 | 1. | Love Me Like You Do | Ellie Goulding | 2015 |
15. | 119 | 17 | 2. | Die immer lacht | Stereoact feat. Kerstin Ott | 2016 |
16. | 106 | 14 | 1. | Let Me Love You | DJ Snake feat. Justin Bieber | 2016 |
16. | 106 | 14 | 1. | Can't Stop The Feeling! | Justin Timberlake | 2016 |
18. | 104 | 16 | 1. | One Dance | Drake feat. WizKid & Kyla | 2016 |
19. | 101 | 12 | 1. | Reality | Lost Frequencies feat. Janieck Devy | 2015 |
20. | 94 | 11 | 1. | The Hanging Tree | James Newton Howard feat. Jennifer Lawrence | 2015 |
21. | 93 | 21 | 3. | Love Yourself | Justin Bieber | 2015 |
22. | 88 | 11 | 1. | Catch & Release | Matt Simons | 2015 |
23. | 86 | 18 | 2. | The Sound Of Silence | Disturbed | 2016 |
24. | 86 | 17 | 4. | Lean On | Major Lazer & DJ Snake feat. MØ | 2015 |
25. | 85 | 13 | 1. | Stimme | EFF | 2015 |
26. | 85 | 11 | 2. | Cold Water | Major Lazer feat. Justin Bieber & MØ | 2016 |
27. | 84 | 9 | 1. | See You Again | Wiz Khalifa feat. Charlie Puth | 2015 |
28. | 83 | 12 | 3. | Stressed Out | Twenty One Pilots | 2016 |
29. | 81 | 10 | 1. | Bye Bye | Cro | 2015 |
30. | 77 | 12 | 2. | Fast Car | Jonas Blue feat. Dakota | 2016 |
31. | 75 | 13 | 2. | Closer | The Chainsmokers feat. Halsey | 2016 |
32. | 73 | 10 | 2. | Would I Lie To You | David Guetta, Cedric Gervais & Chris Willis | 2016 |
33. | 73 | 7 | 1. | Rockabye | Clean Bandit feat. Sean Paul & Anne-Marie | 2016 |
34. | 70 | 11 | 2. | Supergirl | Anna Naklab feat. Alle Farben & Younotus | 2015 |
35. | 69 | 14 | 3. | Sorry | Justin Bieber | 2015 |
36. | 66 | 15 | 4. | Photograph | Ed Sheeran | 2015 |
37. | 66 | 11 | 3. | Uptown Funk | Mark Ronson feat. Bruno Mars | 2015 |
38. | 64 | 11 | 2. | Wie schön du bist | Sarah Connor | 2015 |
39. | 64 | 8 | 1. | Walk | Kwabs | 2015 |
40. | 63 | 11 | 2. | Want To Want Me | Jason Derulo | 2015 |
41. | 63 | 11 | 3. | Starboy | The Weeknd feat. Daft Punk | 2016 |
42. | 63 | 10 | 3. | FourFiveSeconds | Rihanna, Kanye West & Paul McCartney | 2015 |
43. | 60 | 9 | 3. | Bonfire | Felix Jaehn feat. Alma | 2016 |
44. | 59 | 12 | 2. | Stitches | Shawn Mendes | 2016 |
45. | 56 | 9 | 2. | Stole The Show | Kygo feat. Parson James | 2015 |
46. | 55 | 9 | 3. | Avenir | Louane | 2015 |
47. | 54 | 9 | 3. | Don't Worry | Madcon feat. Ray Dalton | 2015 |
48. | 52 | 10 | 3. | Firestone | Kygo feat. Conrad | 2015 |
49. | 52 | 8 | 1. | Outside | Calvin Harris feat. Ellie Goulding | 2015 |
50. | 52 | 6 | 1. | This One's For You | David Guetta feat. Zara Larsson | 2016 |
51. | 51 | 12 | 5. | I Took A Pill In Ibiza (Seeb Remix) | Mike Posner | 2016 |
52. | 51 | 9 | 2. | Show Me Love | Robin Schulz & J.U.D.G.E. | 2015 |
53. | 51 | 9 | 3. | The Greatest | Sia feat. Kendrick Lamar | 2016 |
54. | 49 | 10 | 4. | Lush Life | Zara Larsson | 2015 |
55. | 49 | 5 | 1. | Dangerous | David Guetta feat. Sam Martin | 2015 |
56. | 46 | 11 | 4. | How Deep Is Your Love | Calvin Harris & Disciples | 2015 |
57. | 45 | 12 | 6. | Headlights | Robin Schulz feat. Ilsey | 2015 |
58. | 44 | 6 | 2. | Chöre | Mark Forster | 2016 |
59. | 43 | 9 | 3. | Please Tell Rosie | Alle Farben feat. YOUNOTUS | 2016 |
60. | 41 | 13 | 6. | 7 Years | Lukas Graham | 2016 |
61. | 41 | 10 | 3. | So wie du bist | MoTrip feat. Lary | 2015 |
62. | 40 | 9 | 4. | Light It Up | Major Lazer feat. Nyla & Fuse ODG | 2015 |
63. | 40 | 9 | 5. | My Way | Calvin Harris | 2016 |
64. | 38 | 15 | 6. | Don't Let Me Down | The Chainsmokers feat. Daya | 2016 |
65. | 34 | 12 | 6. | Take Me To Church | Hozier | 2015 |
66. | 34 | 7 | 4. | I'm An Albatraoz | AronChupa | 2015 |
67. | 32 | 8 | 6. | Unter meiner Haut | Gestört aber GeiL & Koby Funk feat. Wincent Weiss | 2015 |
68. | 31 | 8 | 6. | Say You Won't Let Go | James Arthur | 2016 |
69. | 30 | 7 | 5. | This Is What You Came For | Calvin Harris feat. Rihanna | 2016 |
70. | 30 | 6 | 3. | Wir sind groß | Mark Forster | 2016 |
71. | 29 | 7 | 5. | Ain't Your Mama | Jennifer Lopez | 2016 |
72. | 29 | 4 | 2. | 80 Millionen | Max Giesinger | 2016 |
73. | 28 | 10 | 7. | Me, Myself & I | G-Eazy x Bebe Rexha | 2016 |
74. | 27 | 6 | 4. | Break The Rules | Charli XCX | 2015 |
75. | 27 | 6 | 5. | The Ocean | Mike Perry feat. Shy Martin | 2016 |
76. | 26 | 6 | 4. | Treat You Better | Shawn Mendes | 2016 |
77. | 24 | 10 | 7. | Wolke 4 | Philipp Dittberner & Marv | 2015 |
78. | 23 | 8 | 4. | What Do You Mean? | Justin Bieber | 2015 |
79. | 22 | 6 | 5. | Easy Love | Sigala | 2015 |
80. | 22 | 4 | 4. | Hold Back The River | James Bay | 2015 |
81. | 21 | 6 | 6. | Locked Away | R. City feat. Adam Levine | 2015 |
82. | 20 | 6 | 5. | Work | Rihanna feat. Drake | 2016 |
83. | 20 | 2 | 1. | Glücksmoment | Prince Damien | 2016 |
84. | 19 | 6 | 7. | Holz | 257ers | 2016 |
85. | 19 | 5 | 7. | Work From Home | Fifth Harmony feat. Ty Dolla $ign | 2016 |
86. | 16 | 5 | 4. | Auf anderen Wegen | Andreas Bourani | 2015 |
87. | 16 | 5 | 6. | Wish You Were Mine | Philip George | 2015 |
88. | 15 | 1 | 1. | Schrei nach Liebe | Die Ärzte | 2015 |
89. | 14 | 6 | 7. | Book Of Love | Felix Jaehn feat. Polina | 2015 |
90. | 14 | 4 | 6. | Cake By The Ocean | DNCE | 2016 |
91. | 13 | 3 | 5. | Sun Goes Down | Robin Schulz feat. Jasmine Thompson | 2015 |
92. | 11 | 5 | 7. | Ohne mein Team | Bonez MC & RAF Camora feat. Maxwell | 2016 |
93. | 11 | 5 | 8. | Waiting For Love | Avicii | 2015 |
94. | 10 | 7 | 9. | Heathens | Twenty One Pilots | 2016 |
95. | 10 | 1 | 2. | Real Love | Clean Bandit feat. Jess Glynne | 2015 |
96. | 9 | 3 | 5. | Adventure Of A Lifetime | Coldplay | 2015 |
97. | 9 | 3 | 8. | Sucker For Pain | Lil Wayne, Wiz Khalifa & Imagine Dragons with Logic, Ty Dolla $ign & X Ambassadors | 2016 |
98. | 8 | 3 | 8. | Cool Kids | Echosmith | 2015 |
99. | 8 | 1 | 3. | Heroes | Måns Zelmerlöw | 2015 |
100. | 7 | 3 | 8. | Wild & Free | Lena Meyer-Landrut | 2015 |
101. | 7 | 1 | 4. | Wir bleiben | Böhse Onkelz | 2015 |
102. | 6 | 4 | 8. | Goodbye | Feder feat. Lyse | 2015 |
103. | 6 | 3 | 8. | El Perdón | Nicky Jam & Enrique Iglesias | 2015 |
104. | 6 | 3 | 9. | Perfect Strangers | Jonas Blue feat. JP Cooper | 2016 |
105. | 6 | 1 | 5. | Hallelujah | Pentatonix | 2016 |
105. | 6 | 1 | 5. | Pillowtalk | Zayn | 2016 |
107. | 5 | 3 | 9. | Hey Mama | David Guetta feat. Nicki Minaj, Bebe Rexha & Afrojack | 2015 |
108. | 5 | 2 | 8. | Thinking Out Loud | Ed Sheeran | 2015 |
109. | 5 | 1 | 6. | Du liebst mich nicht | Ado Kojo feat. Shirin David | 2015 |
109. | 5 | 1 | 6. | Unvergesslich, unvergänglich, lebenslänglich | Frei.Wild | 2015 |
111. | 4 | 3 | 9. | King | Years & Years | 2015 |
112. | 4 | 2 | 8. | Black Beatles | Rae Sremmurd feat. Gucci Mane | 2016 |
113. | 4 | 1 | 7. | Palmen aus Gold | Bonez MC & RAF Camora | 2016 |
113. | 4 | 1 | 7. | Jetzt ist der Teufel los | Tobee | 2015 |
115. | 3 | 2 | 9. | Wenn sie tanzt | Max Giesinger | 2016 |
115. | 3 | 2 | 9. | Blank Space | Taylor Swift | 2015 |
117. | 3 | 1 | 8. | Ahnma | Beginner feat. Gzuz & Gentleman | 2016 |
117. | 3 | 1 | 8. | An ihnen vorbei | Bonez MC & RAF Camora | 2016 |
117. | 3 | 1 | 8. | Atemlos durch die Nacht | Helene Fischer | 2015 |
120. | 2 | 2 | 10. | Sing Me To Sleep | Alan Walker | 2016 |
120. | 2 | 2 | 10. | Bonbon | Era Istrefi | 2016 |
120. | 2 | 2 | 10. | All About That Bass | Meghan Trainor | 2015 |
120. | 2 | 2 | 10. | Lips Are Movin | Meghan Trainor | 2015 |
120. | 2 | 2 | 10. | Shut Up And Dance | Walk The Moon | 2015 |
125. | 2 | 1 | 9. | Bad Ideas | Alle Farben | 2016 |
125. | 2 | 1 | 9. | On My Mind | Ellie Goulding | 2015 |
125. | 2 | 1 | 9. | All About It | Hoodie Allen feat. Ed Sheeran | 2015 |
125. | 2 | 1 | 9. | Riva (Restart The Game) | Klingande feat. Broken Back | 2015 |
125. | 2 | 1 | 9. | Erkläre mir die Liebe | Philipp Poisel | 2016 |
130. | 1 | 1 | 10. | Palmen aus Plastik | Bonez MC & RAF Camora | 2016 |
130. | 1 | 1 | 10. | Ex's & Oh's | Elle King | 2016 |
130. | 1 | 1 | 10. | No Money | Galantis | 2016 |
130. | 1 | 1 | 10. | All I Want For Christmas Is You | Mariah Carey | 2016 |
130. | 1 | 1 | 10. | Drag Me Down | One Direction | 2015 |
130. | 1 | 1 | 10. | Ich hab Polizei | POL1Z1STENS0HN a.k.a. Jan Böhmermann | 2015 |
130. | 1 | 1 | 10. | Hero Of My Heart | Severino | 2015 |
130. | 1 | 1 | 10. | The Hills | The Weeknd | 2015 |
130. | 1 | 1 | 10. | Renegades | X Ambassadors | 2016 |
Markus Tolksdorf