| TW | Points | #Weeks | Peak | Title | Artist | Year |
|---|---|---|---|---|---|---|
| 1. | 653 | 34 | 1. | Butterfly | Danyel Gérard | 1971 |
| 2. | 621 | 32 | 1. | A Song Of Joy | Miguel Rios | 1970 |
| 3. | 554 | 26 | 1. | Rivers Of Babylon | Boney M. | 1978 |
| 4. | 507 | 26 | 1. | Paloma blanca | George Baker Selection | 1975 |
| 5. | 495 | 28 | 1. | Daddy Cool | Boney M. | 1976 |
| 6. | 492 | 29 | 1. | Das Lied der Schlümpfe | Vader Abraham und die Schlümpfe | 1978 |
| 7. | 487 | 26 | 1. | Rock Your Baby | George McCrae | 1974 |
| 8. | 464 | 26 | 1. | El condor pasa | Simon & Garfunkel | 1970 |
| 9. | 461 | 44 | 3. | Schöne Maid | Tony Marshall | 1971 |
| 10. | 442 | 26 | 1. | Mississippi | Pussycat | 1976 |
| 11. | 442 | 25 | 1. | Lady Bump | Penny McLean | 1975 |
| 12. | 432 | 30 | 1. | Goodbye My Love Goodbye | Demis Roussos | 1973 |
| 13. | 432 | 28 | 1. | So bist du | Peter Maffay | 1979 |
| 14. | 432 | 26 | 1. | Griechischer Wein | Udo Jürgens | 1975 |
| 15. | 430 | 24 | 1. | Fernando | Abba | 1976 |
| 16. | 425 | 25 | 1. | Tränen lügen nicht | Michael Holm | 1974 |
| 17. | 423 | 25 | 1. | You're The One That I Want | John Travolta & Olivia Newton-John | 1978 |
| 18. | 423 | 21 | 1. | I'd Love You To Want Me | Lobo | 1973 |
| 19. | 420 | 22 | 1. | Sugar Baby Love | Rubettes | 1974 |
| 20. | 417 | 25 | 1. | Born To Be Alive | Patrick Hernandez | 1979 |
| 21. | 415 | 23 | 1. | Mull Of Kintyre | Wings | 1977 |
| 22. | 409 | 22 | 1. | El Lute | Boney M. | 1979 |
| 23. | 409 | 21 | 1. | YMCA | Village People | 1978 |
| 24. | 404 | 22 | 1. | Fox On The Run | Sweet | 1975 |
| 25. | 396 | 26 | 2. | Ich hab' die Liebe geseh'n | Vicky Leandros | 1972 |
| 26. | 395 | 25 | 2. | Chirpy Chirpy Cheep Cheep | Middle Of The Road | 1971 |
| 27. | 394 | 21 | 1. | Kung Fu Fighting | Carl Douglas | 1974 |
| 27. | 394 | 21 | 1. | Wig-Wam Bam | Sweet | 1972 |
| 29. | 392 | 21 | 1. | Living Next Door To Alice | Smokie | 1976 |
| 30. | 391 | 20 | 1. | Get Down | Gilbert O'Sullivan | 1973 |
| 31. | 388 | 22 | 1. | Yes Sir I Can Boogie | Baccara | 1977 |
| 32. | 382 | 21 | 1. | Ich wünsch mir 'ne kleine Miezekatze | Wums Gesang | 1972 |
| 33. | 381 | 20 | 1. | Seasons In The Sun | Terry Jacks | 1974 |
| 34. | 376 | 22 | 1. | Co-Co | Sweet | 1971 |
| 35. | 373 | 26 | 2. | Die kleine Kneipe | Peter Alexander | 1976 |
| 36. | 373 | 25 | 1. | SOS | Abba | 1975 |
| 37. | 372 | 22 | 1. | Der kleine Prinz | Bernd Clüver | 1973 |
| 38. | 370 | 24 | 1. | Dolannes-Melodie | Jean-Claude Borelly | 1975 |
| 39. | 368 | 21 | 1. | Hello-A | Mouth & McNeal | 1972 |
| 40. | 361 | 19 | 1. | My Sweet Lord | George Harrison | 1971 |
| 41. | 358 | 20 | 1. | Mamy Blue | Pop Tops | 1971 |
| 42. | 356 | 22 | 1. | Jeans On | David Dundas | 1976 |
| 43. | 355 | 29 | 1. | Komm gib mir deine Hand | Tony Marshall | 1971 |
| 44. | 353 | 19 | 1. | Don't Let Me Be Misunderstood | Santa Esmeralda | 1977 |
| 45. | 352 | 21 | 1. | In The Summertime | Mungo Jerry | 1970 |
| 46. | 347 | 28 | 2. | Schön ist es auf der Welt zu sein | Roy Black & Anita | 1971 |
| 47. | 345 | 24 | 1. | Moviestar | Harpo | 1975 |
| 48. | 345 | 22 | 1. | Theo wir fahr'n nach Lodz | Vicky Leandros | 1974 |
| 49. | 341 | 22 | 1. | Waterloo | Abba | 1974 |
| 50. | 340 | 20 | 1. | Rose Garden | Lynn Anderson | 1971 |
| 51. | 338 | 22 | 1. | Es fährt ein Zug nach Nirgendwo | Christian Anders | 1972 |
| 52. | 338 | 21 | 1. | Rocky | Frank Farian | 1976 |
| 53. | 338 | 19 | 1. | Let Your Love Flow | Bellamy Brothers | 1976 |
| 54. | 337 | 18 | 1. | Heart Of Glass | Blondie | 1979 |
| 55. | 336 | 21 | 1. | Ma Baker | Boney M. | 1977 |
| 56. | 333 | 20 | 1. | Mama Loo | Les Humphries Singers | 1973 |
| 57. | 333 | 19 | 1. | Der Junge mit der Mundharmonika | Bernd Clüver | 1973 |
| 58. | 329 | 20 | 2. | Honey Honey | Abba | 1974 |
| 59. | 329 | 18 | 1. | Pop Muzik | """M""" | 1979 |
| 60. | 326 | 21 | 1. | Orzowei | Oliver Onions | 1977 |
| 61. | 326 | 19 | 1. | Mademoiselle Ninette | Soulful Dynamics | 1970 |
| 62. | 325 | 18 | 1. | Ein Bett im Kornfeld | Jürgen Drews | 1976 |
| 63. | 324 | 21 | 1. | I'm On Fire | 5000 Volts | 1975 |
| 64. | 321 | 22 | 2. | Only You Can | Fox | 1975 |
| 65. | 321 | 17 | 1. | We Don't Talk Anymore | Cliff Richard | 1979 |
| 66. | 320 | 25 | 4. | Schmidtchen Schleicher | Nico Haak | 1976 |
| 67. | 320 | 20 | 1. | Hey Tonight | Creedence Clearwater Revival | 1971 |
| 68. | 319 | 22 | 1. | Magic Fly | Space | 1977 |
| 69. | 319 | 19 | 1. | Can The Can | Suzi Quatro | 1973 |
| 70. | 318 | 16 | 1. | How Do You Do | Windows | 1972 |
| 71. | 314 | 23 | 1. | Dan The Banjo Man | Dan The Banjo Man | 1973 |
| 72. | 314 | 21 | 1. | Sacramento | Middle Of The Road | 1972 |
| 73. | 311 | 23 | 1. | Michaela | Bata Illic | 1972 |
| 74. | 311 | 22 | 2. | Mexico | Les Humphries Singers | 1972 |
| 75. | 311 | 19 | 1. | Knowing Me Knowing You | Abba | 1977 |
| 76. | 307 | 23 | 2. | Oh Susi (Der zensierte Song) | Frank Zander | 1977 |
| 77. | 307 | 22 | 2. | Tu t'en vas | Alain Barrière & Noelle Cordier | 1975 |
| 78. | 305 | 23 | 1. | Du | Peter Maffay | 1970 |
| 79. | 304 | 22 | 1. | La Paloma ade | Mireille Mathieu | 1973 |
| 80. | 301 | 16 | 1. | Teenage Rampage | Sweet | 1974 |
| 81. | 300 | 21 | 1. | Porque te vas | Jeanette | 1977 |
| 82. | 298 | 24 | 4. | Don't Cry For Me Argentina | Julie Covington | 1977 |
| 83. | 296 | 24 | 3. | Verde | Ricky King | 1976 |
| 84. | 294 | 20 | 1. | Shame Shame Shame | Shirley & Company | 1975 |
| 85. | 294 | 20 | 2. | Samson And Delilah | Middle Of The Road | 1972 |
| 86. | 294 | 18 | 1. | Money Money Money | Abba | 1976 |
| 87. | 292 | 21 | 2. | Morning Sky | George Baker Selection | 1975 |
| 88. | 292 | 18 | 1. | Lay Back In The Arms Of Someone | Smokie | 1977 |
| 89. | 292 | 17 | 1. | Sunny | Boney M. | 1976 |
| 90. | 291 | 20 | 2. | Queen Of China-Town | Amanda Lear | 1977 |
| 91. | 291 | 18 | 1. | You Ain't Seen Nothin' Yet | Bachman Turner Overdrive | 1974 |
| 92. | 290 | 20 | 3. | Hot Love | T. Rex | 1971 |
| 93. | 290 | 19 | 2. | Girls Girls Girls | Sailor | 1976 |
| 94. | 290 | 18 | 2. | Night Fever | Bee Gees | 1978 |
| 95. | 288 | 20 | 1. | I Can Help | Billy Swan | 1975 |
| 96. | 287 | 17 | 1. | Dein schönstes Geschenk | Roy Black | 1970 |
| 97. | 284 | 21 | 3. | Bright Eyes | Art Garfunkel | 1979 |
| 98. | 284 | 19 | 2. | In Zaire | Johnny Wakelin | 1976 |
| 99. | 284 | 18 | 1. | Dancing Queen | Abba | 1976 |
| 100. | 282 | 22 | 2. | Stayin' Alive | Bee Gees | 1978 |
| 101. | 282 | 20 | 2. | I Was Made For Lovin' You | Kiss | 1979 |
| 102. | 282 | 17 | 1. | Beautiful Sunday | Daniel Boone | 1972 |
| 103. | 280 | 18 | 1. | You're The Greatest Lover | Luv' | 1978 |
| 104. | 280 | 15 | 1. | Block Buster! | Sweet | 1973 |
| 105. | 278 | 22 | 3. | A Glass Of Champagne | Sailor | 1976 |
| 106. | 277 | 19 | 2. | Kreuzberger Nächte | Gebrüder Blattschuß | 1978 |
| 107. | 277 | 18 | 2. | Hier ist ein Mensch | Peter Alexander | 1970 |
| 108. | 276 | 21 | 4. | Sailing | Rod Stewart | 1975 |
| 109. | 276 | 15 | 1. | Sorry I'm A Lady | Baccara | 1977 |
| 110. | 275 | 21 | 3. | A Walk In The Park | Nick Straker Band | 1979 |
| 111. | 274 | 19 | 1. | (Is This The Way To) Amarillo | Tony Christie | 1971 |
| 112. | 273 | 20 | 2. | Für dich allein (Du kannst nicht alles haben) | Roy Black | 1970 |
| 113. | 272 | 20 | 3. | I Am - I Said | Neil Diamond | 1971 |
| 114. | 272 | 19 | 1. | Dschingis Khan | Dschingis Khan | 1979 |
| 115. | 272 | 19 | 2. | Bianca | Freddy Beck | 1973 |
| 116. | 270 | 18 | 1. | Borriquito | Peret | 1971 |
| 117. | 269 | 20 | 2. | Eine neue Liebe ist wie ein neues Leben | Jürgen Marcus | 1972 |
| 118. | 269 | 18 | 3. | Poppa Joe | Sweet | 1972 |
| 119. | 268 | 20 | 2. | Bottom's Up | Middle Of The Road | 1972 |
| 120. | 268 | 13 | 1. | Whole Lotta Love | Led Zeppelin | 1970 |
| 121. | 267 | 21 | 2. | Black Night | Deep Purple | 1970 |
| 122. | 267 | 20 | 3. | Horoscope | Harpo | 1976 |
| 123. | 266 | 19 | 2. | Blau blüht der Enzian | Heino | 1972 |
| 124. | 265 | 20 | 2. | Nutbush City Limits | Ike & Tina Turner | 1973 |
| 125. | 265 | 19 | 2. | Rote Rosen | Freddy Breck | 1973 |
| 126. | 264 | 17 | 1. | Hell Raiser | Sweet | 1973 |
| 127. | 264 | 16 | 1. | Am Tag als Conny Kramer starb | Juliane Werding | 1972 |
| 128. | 263 | 20 | 2. | Ti amo | Howard Carpendale | 1977 |
| 129. | 262 | 17 | 1. | Paranoid | Black Sabbath | 1970 |
| 130. | 262 | 17 | 2. | Yellow River | Christie | 1970 |
| 131. | 261 | 24 | 3. | Let's Dance | Cats | 1972 |
| 132. | 261 | 21 | 3. | Follow Me | Amanda Lear | 1978 |
| 133. | 256 | 19 | 3. | Baker Street | Gerry Rafferty | 1978 |
| 134. | 255 | 16 | 2. | Soley Soley | Middle Of The Road | 1971 |
| 135. | 251 | 19 | 3. | Deine Spuren im Sand | Howard Carpendale | 1975 |
| 136. | 251 | 18 | 3. | Chiquitita | Abba | 1979 |
| 137. | 251 | 17 | 1. | Popcorn | Hot Butter | 1972 |
| 137. | 251 | 17 | 1. | Ballroom Blitz | Sweet | 1973 |
| 139. | 250 | 17 | 2. | Monika | Ulli Martin | 1971 |
| 140. | 249 | 20 | 3. | Abraham (Das Lied vom Trödler) | Wolfgang | 1971 |
| 141. | 247 | 22 | 5. | Silver Bird | Tina Rainford | 1976 |
| 142. | 247 | 18 | 1. | Substitute | Clout | 1978 |
| 143. | 247 | 17 | 1. | House Of The Rising Sun | Frijid Pink | 1970 |
| 144. | 245 | 23 | 4. | Standing In The Rain | John Paul Young | 1977 |
| 145. | 245 | 18 | 2. | One For Me, One For You | La Bionda | 1978 |
| 146. | 245 | 17 | 4. | The Sixteens | Sweet | 1974 |
| 147. | 244 | 16 | 1. | Belfast | Boney M. | 1977 |
| 148. | 243 | 17 | 1. | Mamma Mia | Abba | 1975 |
| 149. | 243 | 17 | 2. | Let It Be | Beatles | 1970 |
| 149. | 243 | 17 | 2. | One & One Is One | Medicine Head | 1973 |
| 151. | 243 | 16 | 3. | Anita | Costa Cordalis | 1976 |
| 152. | 242 | 21 | 6. | Georgie | Pussycat | 1976 |
| 153. | 242 | 19 | 2. | Lola | Kinks | 1970 |
| 154. | 242 | 19 | 3. | Moskau | Dschingis Khan | 1979 |
| 155. | 241 | 18 | 2. | Longfellow Serenade | Neil Diamond | 1974 |
| 156. | 241 | 16 | 1. | Little Willy | Sweet | 1972 |
| 157. | 240 | 21 | 4. | Juanita | Nick Mackenzie | 1974 |
| 158. | 240 | 18 | 1. | This Flight Tonight | Nazareth | 1974 |
| 159. | 239 | 21 | 2. | Dreams Are Ten A Penny | Kincade | 1972 |
| 160. | 239 | 21 | 3. | Lost In France | Bonnie Tyler | 1977 |
| 161. | 239 | 18 | 3. | Ich bin verliebt in die Liebe | Chris Roberts | 1970 |
| 162. | 239 | 16 | 2. | 48 Crash | Suzi Quatro | 1973 |
| 163. | 238 | 21 | 2. | Cecilia | Simon & Garfunkel | 1970 |
| 164. | 238 | 15 | 1. | Du lebst in deiner Welt (Highlights Of My Dreams) | Daisy Door | 1971 |
| 165. | 236 | 18 | 3. | The Hustle (Disco Baby) | Van McCoy | 1975 |
| 166. | 235 | 17 | 3. | Love Is In The Air | John Paul Young | 1977 |
| 167. | 235 | 11 | 1. | Maybe | Thom Pace | 1979 |
| 168. | 234 | 18 | 3. | If You Leave Me Now | Chicago | 1976 |
| 169. | 231 | 17 | 3. | I Can Do It | Rubettes | 1975 |
| 170. | 229 | 20 | 4. | Lovemachine | Supermax | 1978 |
| 171. | 229 | 16 | 2. | It's A Heartache | Bonnie Tyler | 1978 |
| 172. | 229 | 14 | 2. | Black Is Black | Belle Epoque | 1977 |
| 173. | 228 | 17 | 3. | I Can't Leave You Alone | George McCrae | 1974 |
| 174. | 227 | 17 | 3. | Du kannst nicht immer 17 sein | Chris Roberts | 1974 |
| 175. | 226 | 21 | 5. | Charly | Santabarbara | 1974 |
| 176. | 225 | 21 | 4. | The Free Electric Band | Albert Hammond | 1973 |
| 177. | 225 | 19 | 5. | Das Lied von Manuel | Manuel & Pony | 1979 |
| 178. | 225 | 16 | 2. | Save Your Kisses For Me | Brotherhood Of Man | 1976 |
| 179. | 225 | 15 | 2. | Down On The Corner | Creedence Clearwater Revival | 1970 |
| 180. | 224 | 19 | 4. | Und dabei liebe ich euch beide | Andrea Jürgens | 1978 |
| 181. | 223 | 20 | 4. | The Air That I Breathe | Hollies | 1974 |
| 182. | 222 | 18 | 2. | Tornerò | I Santo California | 1975 |
| 183. | 221 | 17 | 1. | Mexican Girl | Smokie | 1978 |
| 184. | 220 | 20 | 4. | Mußt du jetzt gerade gehen Lucille | Michael Holm | 1977 |
| 185. | 220 | 18 | 3. | Trojan Horse | Luv' | 1978 |
| 186. | 219 | 17 | 3. | Oh Carol | Smokie | 1978 |
| 187. | 218 | 19 | 3. | Take A Chance On Me | Abba | 1978 |
| 188. | 218 | 16 | 4. | Power To All Our Friends | Cliff Richard | 1973 |
| 189. | 217 | 19 | 4. | Flying Through The Air | Oliver Onions | 1973 |
| 190. | 217 | 16 | 2. | Angie | Rolling Stones | 1973 |
| 191. | 216 | 15 | 2. | Lookin' Out My Back Door | Creedence Clearwater Revival | 1970 |
| 192. | 216 | 14 | 2. | Action | Sweet | 1975 |
| 193. | 215 | 15 | 2. | Devil Gate Drive | Suzi Quatro | 1974 |
| 194. | 214 | 15 | 1. | Metal Guru | T. Rex | 1972 |
| 195. | 212 | 17 | 5. | The Sound Of Philadelphia | MFSB | 1974 |
| 196. | 212 | 16 | 2. | Oh Boy | Mud | 1975 |
| 197. | 212 | 15 | 3. | It's Your Life | Smokie | 1977 |
| 198. | 211 | 22 | 4. | One Way Wind | Cats | 1972 |
| 199. | 211 | 19 | 4. | Juke Box Jive | Rubettes | 1974 |
| 200. | 211 | 14 | 2. | Daytona Demon | Suzi Quatro | 1973 |
| 201. | 210 | 17 | 2. | Some Girls | Racey | 1979 |
| 202. | 209 | 16 | 4. | Wenn du denkst du denkst dann denkst du nur du denkst | Juliane Werding | 1975 |
| 203. | 209 | 15 | 2. | Needles And Pins | Smokie | 1977 |
| 204. | 208 | 17 | 4. | Oh wann kommst du? | Daliah Lavi | 1970 |
| 205. | 206 | 17 | 4. | Es war einmal ein Jäger | Katja Ebstein | 1975 |
| 206. | 204 | 18 | 3. | Kiss You All Over | Exile | 1978 |
| 207. | 203 | 17 | 5. | If You Can't Give Me Love | Suzi Quatro | 1978 |
| 208. | 203 | 16 | 3. | Buenos dias Argentina | Udo Jürgens und die Nationalelf | 1978 |
| 209. | 203 | 15 | 3. | What Is Life | George Harrison | 1971 |
| 210. | 202 | 16 | 3. | Ein Lied zieht hinaus in die Welt | Jürgen Marcus | 1975 |
| 211. | 201 | 18 | 4. | Guitar King | Hank The Knife & The Jets | 1975 |
| 211. | 201 | 18 | 4. | Under The Moon Of Love | Showaddywaddy | 1976 |
| 213. | 201 | 14 | 1. | Dancing In The City | Marshall Hain | 1978 |
| 214. | 200 | 18 | 3. | The Night Chicago Died | Paper Lace | 1974 |
| 215. | 200 | 15 | 3. | Ich träume mit offenen Augen von dir | Ulli Martin | 1971 |
| 216. | 200 | 15 | 4. | Neanderthal Man | Hotlegs | 1970 |
| 217. | 199 | 18 | 2. | Crazy Horses | Osmonds | 1973 |
| 218. | 198 | 19 | 7. | New York Groove | Hello | 1975 |
| 219. | 197 | 16 | 4. | River Lady (A Little Goodbye) | Roger Whittaker | 1976 |
| 220. | 197 | 13 | 1. | Rasputin | Boney M. | 1978 |
| 221. | 197 | 13 | 3. | Up Around The Bend | Creedence Clearwater Revival | 1970 |
| 222. | 196 | 15 | 4. | Children Of The Revolution | T. Rex | 1972 |
| 223. | 195 | 16 | 3. | Crocodile Rock | Elton John | 1972 |
| 224. | 195 | 15 | 4. | Baby It's You | Promises | 1979 |
| 225. | 194 | 17 | 4. | Du die Wanne ist voll | Helga Feddersen & Dieter Hallervorden | 1978 |
| 226. | 194 | 16 | 3. | Fly Robin Fly | Silver Convention | 1975 |
| 227. | 194 | 13 | 2. | Tragedy | Bee Gees | 1979 |
| 228. | 193 | 18 | 4. | Ich trink' auf dein Wohl Marie | Frank Zander | 1975 |
| 229. | 193 | 15 | 4. | Save Me | Clout | 1979 |
| 230. | 192 | 19 | 3. | Hab' ich dir heute schon gesagt, daß ich dich liebe | Chris Roberts | 1971 |
| 231. | 192 | 18 | 4. | Mama Leone (italienisch) | Bino | 1978 |
| 232. | 191 | 19 | 7. | One Way Ticket | Eruption | 1979 |
| 233. | 191 | 15 | 2. | Kansas City | Les Humphries Singers | 1974 |
| 234. | 190 | 19 | 6. | Das Kartenspiel | Bruce Low | 1974 |
| 235. | 189 | 15 | 2. | If You Could Read My Mind | Spotnicks | 1972 |
| 236. | 189 | 14 | 3. | Get It On | T. Rex | 1971 |
| 237. | 188 | 15 | 2. | Bulldozer | Oliver Onions | 1978 |
| 238. | 185 | 20 | 3. | We Are Goin' Down Jordan | Les Humphries Singers | 1971 |
| 239. | 185 | 19 | 3. | Bridge Over Troubled Water | Simon & Garfunkel | 1970 |
| 240. | 185 | 17 | 4. | Rock & Roll | Gary Glitter | 1972 |
| 241. | 185 | 16 | 5. | Lady In Black | Uriah Heep | 1977 |
| 242. | 184 | 15 | 4. | Schneeglöckchen im Februar, Goldregen im Mai | Heintje | 1971 |
| 243. | 184 | 13 | 1. | Spirit In The Sky | Norman Greenbaum | 1970 |
| 244. | 184 | 13 | 2. | Stumblin' In | Chris Norman & Suzi Quatro | 1978 |
| 245. | 183 | 16 | 4. | Die Bouzouki klang durch die Sommernacht | Vicky Leandros | 1973 |
| 246. | 183 | 16 | 5. | Hot Stuff | Donna Summer | 1979 |
| 247. | 182 | 14 | 3. | Elected | Alice Cooper | 1972 |
| 248. | 181 | 16 | 4. | The Witch | Rattles | 1970 |
| 249. | 179 | 14 | 4. | Brown Sugar | Rolling Stones | 1971 |
| 250. | 179 | 13 | 3. | I Hear You Knocking | Dave Edmunds | 1971 |
| 251. | 178 | 20 | 3. | Akropolis adieu | Mireille Mathieu | 1971 |
| 252. | 178 | 14 | 2. | I'm A Train | Albert Hammond | 1974 |
| 253. | 178 | 14 | 3. | Immer wieder sonntags | Cindy & Bert | 1973 |
| 254. | 176 | 21 | 6. | Ballade pour Adeline | Richard Clayderman | 1977 |
| 255. | 176 | 16 | 3. | Ein Festival der Liebe | Jürgen Marcus | 1973 |
| 256. | 176 | 16 | 4. | Be My Day | Cats | 1974 |
| 257. | 176 | 13 | 3. | 1-2-3-4 - Fire! | Penny McLean | 1976 |
| 258. | 174 | 16 | 4. | Was wird sein, fragt der Schlumpf | Vader Abraham und die Schlümpfe | 1978 |
| 259. | 173 | 19 | 6. | Ça plane pour moi | Plastic Betrand | 1978 |
| 260. | 171 | 17 | 6. | Schön wie Mona Lisa | Demis Roussos | 1975 |
| 261. | 171 | 13 | 2. | Knock Three Times | Dawn | 1971 |
| 262. | 170 | 16 | 5. | Aber bitte mit Sahne | Udo Jürgens | 1976 |
| 263. | 170 | 15 | 5. | Marleen | Marianne Rosenberg | 1976 |
| 264. | 170 | 13 | 3. | Ring My Bell | Anita Ward | 1979 |
| 265. | 169 | 14 | 4. | It's A Game | Bay City Rollers | 1977 |
| 266. | 168 | 17 | 6. | Hey Boß ich brauch' mehr Geld | Gunter Gabriel | 1974 |
| 267. | 168 | 15 | 5. | All Right Now | Free | 1970 |
| 268. | 168 | 14 | 3. | Boy Oh Boy | Racey | 1979 |
| 269. | 166 | 12 | 3. | Jeepster | T. Rex | 1971 |
| 270. | 165 | 15 | 5. | Le Freak | Chic | 1979 |
| 271. | 165 | 14 | 3. | I Feel Love | Donna Summer | 1977 |
| 272. | 164 | 15 | 5. | Tarzan ist wieder da | Willem | 1977 |
| 273. | 163 | 15 | 4. | Hooray! Hooray! It's A Holi-Holiday | Boney M. | 1979 |
| 274. | 162 | 20 | 5. | School's Out | Alice Cooper | 1972 |
| 275. | 162 | 16 | 4. | Heidi | Gitti & Erica | 1978 |
| 276. | 162 | 15 | 4. | A far l'amore comincia tu (Liebelei) | Raffaella Carrà | 1977 |
| 277. | 162 | 9 | 1. | Mary's Boy Child | Boney M. | 1978 |
| 278. | 161 | 19 | 6. | Lieder der Nacht | Marianne Rosenberg | 1976 |
| 279. | 161 | 16 | 6. | Silver Machine | Hawkwind | 1972 |
| 280. | 161 | 15 | 6. | Schönes Mädchen aus Arcadia | Demis Roussos | 1973 |
| 281. | 160 | 13 | 5. | Reach Out I'll Be There | Gloria Gaynor | 1975 |
| 282. | 159 | 19 | 7. | I Can't Stand The Rain | Eruption | 1978 |
| 283. | 159 | 19 | 9. | Smile | Pussycat | 1976 |
| 284. | 159 | 13 | 4. | Der Stern von Mykonos | Katja Ebstein | 1973 |
| 285. | 158 | 15 | 3. | My Coo Ca Choo | Alvin Stardust | 1974 |
| 286. | 157 | 19 | 5. | Ein Mädchen nach Maß | Chris Roberts | 1970 |
| 287. | 157 | 17 | 4. | Wart auf mich | Michael Holm | 1975 |
| 288. | 157 | 16 | 5. | Fiesta Mexicana | Rex Gildo | 1972 |
| 289. | 156 | 17 | 7. | Lay Love On You | Luisa Fernandez | 1978 |
| 290. | 156 | 11 | 2. | For A Few Dollars More | Smokie | 1978 |
| 291. | 155 | 18 | 8. | When You're In Love With A Beautiful Woman | Dr. Hook | 1979 |
| 292. | 155 | 14 | 3. | Rosamunde | Denny Christian | 1975 |
| 293. | 154 | 16 | 6. | So You Win Again | Hot Chocolate | 1977 |
| 294. | 154 | 15 | 4. | Ti amo | Umberto Tozzi | 1977 |
| 295. | 154 | 14 | 4. | I Did What I Did For Maria | Tony Christie | 1971 |
| 296. | 154 | 14 | 5. | Dance The Kung Fu | Carl Douglas | 1974 |
| 297. | 154 | 13 | 3. | Mendocino | Michael Holm | 1970 |
| 298. | 154 | 10 | 2. | Sugar Sugar | Archies | 1970 |
| 299. | 154 | 10 | 3. | Call Me Number One | Tremeloes | 1970 |
| 300. | 153 | 11 | 4. | Tonight | Rubettes | 1974 |
| 301. | 153 | 9 | 3. | Gimme Gimme Gimme | Abba | 1979 |
| 302. | 152 | 15 | 6. | I-O-I-O | Bee Gees | 1970 |
| 303. | 152 | 14 | 4. | Tanze Samba mit mir | Tony Holiday | 1977 |
| 304. | 152 | 12 | 4. | Turn It Down | Sweet | 1974 |
| 305. | 151 | 15 | 3. | Gudbuy T'Jane | Slade | 1972 |
| 306. | 151 | 14 | 6. | Song Sung Blue | Neil Diamond | 1972 |
| 307. | 151 | 13 | 4. | The Devil Sent You To Lorado | Baccara | 1978 |
| 308. | 151 | 13 | 5. | Beg Steal Or Borrow | New Seekers | 1972 |
| 309. | 151 | 12 | 4. | Rock Bottom | Lynsey de Paul & Mike Moran | 1977 |
| 310. | 151 | 12 | 5. | Don't Go Down To Reno | Tony Christie | 1972 |
| 311. | 149 | 17 | 5. | Automatic Lover | Dee D. Jackson | 1978 |
| 312. | 149 | 15 | 5. | Fahrende Musikanten | Nina & Mike | 1974 |
| 313. | 149 | 11 | 5. | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
| 314. | 148 | 14 | 6. | Marie, der letzte Tanz ist nur für dich | Rex Gildo | 1974 |
| 315. | 148 | 13 | 4. | If | Telly Savalas | 1975 |
| 316. | 148 | 13 | 5. | Don't Bring Me Down | ELO | 1979 |
| 317. | 147 | 16 | 6. | Hotel California | Eagles | 1977 |
| 318. | 147 | 14 | 5. | See My Baby Jive | Wizzard | 1973 |
| 319. | 146 | 19 | 5. | Noah | Bruce Low | 1971 |
| 320. | 145 | 16 | 6. | Beautiful Noise | Neil Diamond | 1976 |
| 321. | 145 | 15 | 6. | Love To Love You Baby | Donna Summer | 1976 |
| 322. | 144 | 12 | 6. | Sunday Girl | Blondie | 1979 |
| 323. | 143 | 18 | 5. | Radar Love | Golden Earring | 1973 |
| 324. | 143 | 14 | 6. | I Love To Love | Tina Charles | 1976 |
| 325. | 141 | 19 | 7. | Le Rêve | Ricky King | 1977 |
| 326. | 141 | 15 | 5. | Ich zeige dir mein Paradies | Andrea Jürgens | 1978 |
| 327. | 141 | 14 | 5. | San Bernadino | Christie | 1970 |
| 328. | 141 | 11 | 3. | Skweeze Me Pleeze Me | Slade | 1973 |
| 329. | 140 | 17 | 8. | Ma belle amie | Tee-Set | 1970 |
| 330. | 140 | 17 | 9. | Und manchmal weinst du sicher ein paar Tränen | Peter Alexander | 1979 |
| 331. | 140 | 13 | 3. | I Will Return | Springwater | 1971 |
| 332. | 140 | 12 | 6. | Another Funny Honeymoon | David Dundas | 1977 |
| 333. | 139 | 16 | 8. | Follow You Follow Me | Genesis | 1978 |
| 334. | 139 | 14 | 5. | Und es war Sommer | Peter Maffay | 1976 |
| 335. | 139 | 13 | 5. | Goodbye Mama | Ireen Sheer | 1973 |
| 336. | 139 | 13 | 6. | Das schöne Mädchen von Seite 1 | Howard Carpendale | 1970 |
| 337. | 137 | 14 | 5. | Du bist anders | Peter Maffay | 1970 |
| 338. | 135 | 13 | 6. | Barfuß im Regen | Michael Holm | 1970 |
| 339. | 135 | 7 | 2. | Video Killed The Radio Star | Buggles | 1979 |
| 340. | 134 | 17 | 7. | Whisky In The Jar | Thin Lizzy | 1973 |
| 341. | 134 | 13 | 3. | Disco Stomp | Hamilton Bohannon | 1975 |
| 342. | 134 | 12 | 5. | Darlin' | Frankie Miller | 1979 |
| 343. | 132 | 19 | 7. | Mohikana Shalali | Heino | 1971 |
| 344. | 132 | 14 | 6. | Heart Of Gold | Neil Young | 1972 |
| 345. | 131 | 12 | 5. | The Lies In Your Eyes | Sweet | 1976 |
| 346. | 128 | 11 | 5. | Hey Yvonne (Warum weint die Mammi) | Gunter & Yvonne Gabriel | 1974 |
| 347. | 127 | 16 | 6. | Schwarze Madonna | Bata Illic | 1973 |
