| TW | Points | #Weeks | Peak | Title | Artist | Year |
|---|---|---|---|---|---|---|
| 1. | 240 | 26 | 1. | Sun Of Jamaica | Goombay Dance Band | 1980 |
| 2. | 220 | 19 | 1. | Words | FR David | 1982 |
| 3. | 210 | 21 | 1. | Dance Little Bird | Electronica's | 1981 |
| 4. | 200 | 17 | 1. | Polonäse Blankenese | Gottlieb Wendehals | 1981 |
| 5. | 191 | 24 | 1. | Maid Of Orleans | OMD | 1982 |
| 6. | 191 | 22 | 1. | Stars On 45 | Stars On 45 | 1981 |
| 7. | 189 | 16 | 1. | Funkytown | Lipps Inc. | 1980 |
| 8. | 178 | 18 | 1. | Skandal im Sperrbezirk | Spider Murphy Gang | 1981 |
| 9. | 176 | 19 | 1. | Santa Maria | Roland Kaiser | 1980 |
| 10. | 175 | 18 | 1. | Another Brick In The Wall | Pink Floyd | 1980 |
| 11. | 170 | 18 | 1. | Angel Of Mine | Frank Duval | 1980 |
| 12. | 167 | 18 | 1. | Santa Maria | Oliver Onions | 1980 |
| 13. | 164 | 17 | 1. | Fade To Grey | Visage | 1981 |
| 14. | 162 | 14 | 1. | Major Tom | Peter Schilling | 1983 |
| 15. | 159 | 15 | 1. | Do You Really Want To Hurt Me | Culture Club | 1982 |
| 16. | 156 | 15 | 1. | Bette Davis Eyes | Kim Carnes | 1981 |
| 17. | 154 | 17 | 1. | Adios Amor | Andy Borg | 1982 |
| 18. | 153 | 17 | 1. | Super Trouper | Abba | 1980 |
| 19. | 146 | 16 | 1. | Ein bißchen Frieden | Nicole | 1982 |
| 20. | 144 | 16 | 1. | Der Nippel | Mike Krüger | 1980 |
| 21. | 144 | 14 | 1. | Come Back And Stay | Paul Young | 1983 |
| 22. | 143 | 18 | 1. | Weekend | Earth & Fire | 1980 |
| 23. | 139 | 15 | 1. | Woman In Love | Barbra Streisand | 1980 |
| 24. | 138 | 13 | 1. | Jenseits von Eden | Nino de Angelo | 1983 |
| 25. | 137 | 18 | 2. | Da Da Da | Trio | 1982 |
| 26. | 137 | 15 | 1. | Ja wenn wir alle Englein wären | Fred Sonnenschein | 1981 |
| 27. | 136 | 13 | 1. | I Just Called To Say I Love You | Stevie Wonder | 1984 |
| 28. | 133 | 12 | 1. | Relax | Frankie Goes To Hollywood | 1984 |
| 29. | 132 | 14 | 1. | Juliet | Robin Gibb | 1983 |
| 30. | 129 | 12 | 1. | Self Control | Laura Branigan | 1984 |
| 31. | 128 | 16 | 1. | Tainted Love | Soft Cell | 1981 |
| 32. | 128 | 13 | 1. | Ebony & Ivory | Paul McCartney & Stevie Wonder | 1982 |
| 33. | 125 | 13 | 1. | Bruttosozialprodukt | Geier Sturzflug | 1983 |
| 34. | 125 | 12 | 1. | Sunshine Reggae | Laid Back | 1983 |
| 35. | 122 | 16 | 1. | Der Kommissar | Falco | 1982 |
| 35. | 122 | 16 | 1. | Xanadu | Olivia Newton-John & ELO | 1980 |
| 37. | 121 | 13 | 1. | Shaddap You Face | Joe Dolce | 1981 |
| 37. | 121 | 13 | 1. | 99 Luftballons | Nena | 1983 |
| 39. | 120 | 14 | 1. | I Like Chopin | Gazebo | 1983 |
| 40. | 118 | 15 | 1. | Ich will Spaß | Markus | 1982 |
| 41. | 115 | 16 | 2. | Matador | Garland Jeffreys | 1980 |
| 42. | 112 | 15 | 1. | It's A Real Good Feeling | Peter Kent | 1980 |
| 43. | 112 | 12 | 1. | Big In Japan | Alphaville | 1984 |
| 44. | 109 | 14 | 1. | In The Air Tonight | Phil Collins | 1981 |
| 45. | 108 | 10 | 1. | Codo | DÖF | 1983 |
| 46. | 106 | 19 | 3. | Take That Look Off Your Face | Marti Webb | 1980 |
| 47. | 101 | 10 | 1. | Send Me An Angel | Real Life | 1984 |
| 48. | 99 | 11 | 1. | Baby Jane | Rod Stewart | 1983 |
| 49. | 98 | 15 | 2. | D.I.S.C.O | Ottawan | 1980 |
| 50. | 98 | 13 | 2. | Nur geträumt | Nena | 1982 |
| 51. | 97 | 10 | 1. | High Energy | Evelyn Thomas | 1984 |
| 52. | 95 | 15 | 3. | Rapper's Delight | Sugarhill Gang | 1980 |
| 53. | 95 | 14 | 2. | Moonlight Shadow | Mike Oldfield | 1983 |
| 54. | 95 | 13 | 2. | Guardian Angel | Masquerade | 1983 |
| 55. | 93 | 13 | 2. | Such A Shame | Talk Talk | 1984 |
| 56. | 93 | 8 | 1. | When The Rain Begins To Fall | Jermaine Jackson & Pia Zadora | 1984 |
| 57. | 92 | 9 | 1. | People Are People | Depeche Mode | 1984 |
| 58. | 89 | 12 | 2. | Rain In May | Max Werner | 1981 |
| 59. | 88 | 15 | 3. | Rosemarie | Hubert Kah | 1982 |
| 60. | 88 | 13 | 3. | Japanese Boy | Aneka | 1981 |
| 61. | 88 | 7 | 1. | Too Shy | Kajagoogoo | 1983 |
| 62. | 86 | 14 | 3. | Upside Down | Diana Ross | 1980 |
| 63. | 86 | 13 | 2. | Hands Up | Ottawan | 1981 |
| 64. | 85 | 12 | 2. | Sternenhimmel | Hubert Kah | 1982 |
| 65. | 84 | 11 | 2. | Pass The Dutchie | Musical Youth | 1982 |
| 66. | 81 | 10 | 1. | Only You | Flying Pickets | 1984 |
| 67. | 81 | 7 | 1. | Reach Out | Giorgio Moroder | 1984 |
| 68. | 80 | 11 | 1. | Two Tribes | Frankie Goes To Hollywood | 1984 |
| 69. | 78 | 11 | 3. | You Can't Hurry Love | Phil Collins | 1983 |
| 70. | 76 | 14 | 2. | Hold On Tight | ELO | 1981 |
| 71. | 76 | 14 | 3. | 25 Years | The Catch | 1983 |
| 72. | 76 | 12 | 2. | Stop The Cavalry | Jona Lewie | 1981 |
| 72. | 76 | 12 | 2. | Abracadabra | Steve Miller Band | 1982 |
| 74. | 73 | 11 | 2. | Oh No No | Bernie Paul | 1981 |
| 74. | 73 | 11 | 2. | Billie Jean | Michael Jackson | 1983 |
| 74. | 73 | 11 | 2. | Blue Monday | New Order | 1983 |
| 77. | 72 | 12 | 3. | John Wayne Is Big Leggy | Haysi Fantayzee | 1982 |
| 78. | 72 | 10 | 2. | Life Is For Living | Barclay James Harvest | 1981 |
| 79. | 71 | 14 | 3. | Flashdance - What A Feeling | Irene Cara | 1983 |
| 80. | 70 | 11 | 2. | Chequered Love | Kim Wilde | 1981 |
| 81. | 70 | 10 | 2. | Neverending Story | Limahl | 1984 |
| 82. | 69 | 12 | 2. | Goldener Reiter | Joachim Witt | 1982 |
| 83. | 69 | 9 | 2. | Karma Chameleon | Culture Club | 1983 |
| 84. | 68 | 11 | 2. | Cambodia | Kim Wilde | 1981 |
| 85. | 66 | 11 | 1. | One Of Us | Abba | 1981 |
| 86. | 66 | 10 | 3. | No Doubt About It | Hot Chocolate | 1980 |
| 87. | 64 | 10 | 2. | Let's Dance | David Bowie | 1983 |
| 87. | 64 | 10 | 2. | Safety Dance | Men Without Hats | 1983 |
| 87. | 64 | 10 | 2. | Oh Julie | Shakin' Stevens | 1982 |
| 90. | 63 | 14 | 4. | Que será mi vida | Gibson Brothers | 1980 |
| 91. | 63 | 10 | 3. | Smalltown Boy | Bronski Beat | 1984 |
| 92. | 62 | 15 | 4. | Bobby Brown | Frank Zappa | 1980 |
| 93. | 61 | 14 | 2. | Sexy Eyes | Dr. Hook | 1980 |
| 94. | 61 | 11 | 3. | It's My Party | Dave Stewart & Barbara Gaskin | 1981 |
| 94. | 61 | 11 | 3. | Africa | Rose Laurens | 1983 |
| 96. | 61 | 5 | 1. | The Wild Boys | Duran Duran | 1984 |
| 97. | 60 | 7 | 1. | Maybe | Thom Pace | 1980 |
| 98. | 58 | 11 | 4. | Ten O'Clock Postman | Secret Service | 1980 |
| 99. | 58 | 9 | 2. | Da Da Da | Frank Zander | 1982 |
| 100. | 58 | 7 | 2. | Self Control | Raff | 1984 |
| 101. | 57 | 10 | 3. | Dolce Vita | Ryan Paris | 1983 |
| 102. | 56 | 14 | 3. | Lieb mich ein letztes Mal | Roland Kaiser | 1981 |
| 103. | 55 | 9 | 2. | Flieg nicht so hoch mein kleiner Freund | Nicole | 1981 |
| 104. | 55 | 8 | 2. | Leuchtturm | Nena | 1983 |
| 104. | 55 | 8 | 2. | Radio Ga Ga | Queen | 1984 |
| 106. | 54 | 16 | 5. | Boat On The River | Styx | 1980 |
| 107. | 54 | 9 | 3. | Sounds Like A Melody | Alphaville | 1984 |
| 108. | 54 | 8 | 2. | Wake Me Up Before You Go Go | Wham! | 1984 |
| 109. | 54 | 7 | 2. | Beat It | Michael Jackson | 1983 |
| 110. | 52 | 9 | 2. | All Night Long | Lionel Richie | 1983 |
| 111. | 52 | 9 | 3. | Die Sennerin vom Königssee | KIZ | 1983 |
| 111. | 52 | 9 | 3. | Irgendwie irgendwo irgendwann | Nena | 1984 |
| 111. | 52 | 9 | 3. | Love Is A Battlefield | Pat Benatar | 1984 |
| 114. | 52 | 8 | 2. | Wouldn't It Be Good | Nik Kershaw | 1984 |
| 115. | 51 | 11 | 3. | Looking For Clues | Robert Palmer | 1981 |
| 116. | 51 | 11 | 4. | Sweet Dreams (Are Made Of This) | Eurythmics | 1983 |
| 117. | 50 | 10 | 3. | What You're Proposing | Status Quo | 1980 |
| 118. | 50 | 9 | 3. | It's Raining Again | Supertramp | 1982 |
| 119. | 50 | 8 | 2. | Give Me Your Love | Frank Duval | 1983 |
| 120. | 49 | 10 | 3. | Shadow On The Wall | Mike Oldfield | 1983 |
| 121. | 49 | 9 | 2. | What's Another Year | Johnny Logan | 1980 |
| 122. | 49 | 8 | 3. | Careless Whisper | George Michael | 1984 |
| 123. | 48 | 10 | 4. | Wot | Captain Sensible | 1983 |
| 124. | 48 | 9 | 4. | Wo bist du? | Spider Murphy Gang | 1982 |
| 125. | 48 | 8 | 2. | Hello | Lionel Richie | 1984 |
| 126. | 47 | 7 | 2. | Master & Servant | Depeche Mode | 1984 |
| 127. | 46 | 11 | 4. | Über sieben Brücken mußt Du geh'n | Peter Maffay | 1980 |
| 128. | 46 | 10 | 3. | Disco Band | Scotch | 1984 |
| 129. | 46 | 7 | 2. | Somebody's Watching Me | Rockwell | 1984 |
| 130. | 45 | 15 | 5. | Kids In America | Kim Wilde | 1981 |
| 131. | 45 | 8 | 3. | Albany | Roger Whittaker | 1982 |
| 132. | 45 | 8 | 4. | Mama | Genesis | 1983 |
| 133. | 45 | 7 | 2. | Stars On 45 Vol. II | Stars On 45 | 1981 |
| 134. | 45 | 7 | 3. | The Land Of Make Believe | Bucks Fizz | 1982 |
| 135. | 44 | 15 | 6. | You Drive Me Crazy | Shakin' Stevens | 1981 |
| 136. | 44 | 10 | 5. | Feels Like I'm In Love | Kelly Marie | 1980 |
| 137. | 44 | 9 | 3. | Banana Republic | Boomtown Rats | 1981 |
| 138. | 43 | 11 | 5. | The Ballad Of Lucy Jordan | Marianne Faithfull | 1980 |
| 139. | 42 | 8 | 3. | Vamos a la playa | Righeira | 1983 |
| 140. | 42 | 7 | 3. | The Lion Sleeps Tonight | Tight Fit | 1982 |
| 141. | 41 | 8 | 5. | Making Your Mind Up | Bucks Fizz | 1981 |
| 142. | 40 | 8 | 3. | ? - Fragezeichen | Nena | 1983 |
| 143. | 40 | 8 | 4. | I Have A Dream | Abba | 1980 |
| 144. | 40 | 7 | 4. | Herbert | Gottlieb Wendehals | 1980 |
| 145. | 39 | 11 | 3. | Flash | Queen | 1981 |
| 146. | 38 | 9 | 3. | Anna - laßmichrein laßmichraus | Trio | 1982 |
| 147. | 38 | 9 | 5. | 1000 und 1 Nacht | Klaus Lage Band | 1984 |
| 147. | 38 | 9 | 5. | Carbonara | Spliff | 1982 |
| 149. | 38 | 7 | 5. | Sonderzug nach Pankow | Udo Lindenberg | 1983 |
| 150. | 37 | 11 | 6. | Rock'n Roll Gypsy | Helen Schneider | 1981 |
| 151. | 37 | 9 | 4. | The Winner Takes It All | Abba | 1980 |
| 151. | 37 | 9 | 4. | Woman | John Lennon | 1981 |
| 153. | 37 | 9 | 5. | Dich zu lieben | Roland Kaiser | 1981 |
| 154. | 37 | 6 | 4. | My Oh My | Slade | 1984 |
| 155. | 36 | 10 | 6. | Felicidad | Boney M. | 1981 |
| 156. | 36 | 7 | 4. | Footloose | Kenny Loggins | 1984 |
| 156. | 36 | 7 | 4. | Ghostbusters | Ray Parker Jr. | 1984 |
| 158. | 35 | 10 | 4. | Physical | Olivia Newton-John | 1981 |
| 159. | 35 | 10 | 6. | Come On Eileen | Dexys Midnight Runners | 1982 |
| 160. | 35 | 8 | 4. | Living On Video | Trans-X | 1983 |
| 161. | 35 | 8 | 5. | For Your Eyes Only | Sheena Easton | 1981 |
| 162. | 34 | 8 | 5. | Love Of The Common People | Paul Young | 1983 |
| 163. | 34 | 7 | 5. | Hey Little Girl | Icehouse | 1983 |
| 164. | 33 | 10 | 5. | Sommersprossen | UKW | 1982 |
| 165. | 32 | 8 | 5. | This Ole House | Shakin' Stevens | 1981 |
| 166. | 32 | 7 | 4. | Just Like Starting Over | John Lennon | 1981 |
| 167. | 32 | 7 | 5. | Dance Hall Days | Wang Chung | 1984 |
| 168. | 32 | 6 | 4. | Jump | Van Halen | 1984 |
| 169. | 32 | 5 | 2. | Video Killed The Radio Star | Buggles | 1980 |
| 170. | 31 | 6 | 4. | I Want To Break Free | Queen | 1984 |
| 171. | 31 | 5 | 3. | Der Papa wird's schon richten | Peter Alexander | 1981 |
| 172. | 30 | 7 | 4. | Eldorado | Goombay Dance Band | 1980 |
| 173. | 30 | 7 | 5. | I See A Boat (On The River) | Boney M. | 1980 |
| 173. | 30 | 7 | 5. | I Know There's Something Going On | Frida | 1982 |
| 175. | 29 | 9 | 7. | Sharazan | Al Bano & Romina Power | 1982 |
| 176. | 28 | 8 | 5. | Only Crying | Keith Marshall | 1981 |
| 177. | 28 | 7 | 4. | Don't Go | Yazoo | 1982 |
| 178. | 28 | 7 | 6. | Hey You The Rock Steady Crew | Rock Steady Crew | 1984 |
| 179. | 28 | 6 | 4. | Drive | Cars | 1984 |
| 180. | 28 | 6 | 6. | Girls Just Want To Have Fun | Cyndi Lauper | 1984 |
| 181. | 28 | 4 | 2. | European Queen (Caribbean Queen) | Billy Ocean | 1984 |
| 182. | 27 | 8 | 5. | Hypnotic Tango | My Mine | 1984 |
| 183. | 27 | 7 | 4. | Forever Young | Alphaville | 1984 |
| 184. | 26 | 8 | 5. | Comment ça va | Shorts | 1983 |
| 185. | 26 | 8 | 6. | Zabadak | Saragossa Band | 1980 |
| 186. | 26 | 8 | 7. | I Don't Wanna Dance | Eddy Grant | 1983 |
| 187. | 26 | 7 | 6. | I Love Rock'n Roll | Joan Jett | 1982 |
| 188. | 26 | 6 | 4. | Lunatic | Gazebo | 1983 |
| 189. | 26 | 6 | 5. | Precious Little Diamond | Fox The Fox | 1984 |
| 190. | 25 | 7 | 6. | Hard To Say I'm Sorry | Chicago | 1982 |
| 191. | 24 | 7 | 6. | To France | Mike Oldfield | 1984 |
| 192. | 24 | 6 | 5. | Purple Rain | Prince | 1984 |
| 193. | 23 | 9 | 6. | Another One Bites The Dust | Queen | 1980 |
| 194. | 23 | 7 | 6. | Green Door | Shakin' Stevens | 1981 |
| 195. | 23 | 6 | 5. | The Day Before You Came | Abba | 1982 |
| 195. | 23 | 6 | 5. | Das Blech | Spliff | 1982 |
| 197. | 23 | 5 | 5. | Der Teufel und der junge Mann | Paola | 1981 |
| 198. | 23 | 4 | 4. | I Feel For You | Chaka Khan | 1984 |
| 199. | 22 | 8 | 5. | Aloha-Oe - Until We Meet Again | Goombay Dance Band | 1980 |
| 200. | 22 | 7 | 4. | Passion | Flirts | 1983 |
Markus Tolksdorf