| TW | Points | #Weeks | Peak | Title | Artist | Year |
|---|---|---|---|---|---|---|
| 1. | 508 | 27 | 1. | Sun Of Jamaica | Goombay Dance Band | 1980 |
| 2. | 463 | 28 | 1. | Dance Little Bird | Electronica's | 1981 |
| 3. | 437 | 25 | 1. | Maid Of Orleans | OMD | 1982 |
| 4. | 418 | 21 | 1. | Words | FR David | 1982 |
| 5. | 414 | 24 | 1. | Stars On 45 | Stars On 45 | 1981 |
| 6. | 395 | 24 | 1. | Santa Maria | Roland Kaiser | 1980 |
| 7. | 391 | 24 | 1. | Skandal im Sperrbezirk | Spider Murphy Gang | 1981 |
| 8. | 383 | 28 | 1. | Adios Amor | Andy Borg | 1982 |
| 9. | 379 | 22 | 1. | Another Brick In The Wall | Pink Floyd | 1980 |
| 10. | 375 | 21 | 1. | Santa Maria | Oliver Onions | 1980 |
| 11. | 370 | 17 | 1. | Polonäse Blankenese | Gottlieb Wendehals | 1981 |
| 12. | 362 | 20 | 1. | Angel Of Mine | Frank Duval | 1980 |
| 13. | 361 | 19 | 1. | Funkytown | Lipps Inc. | 1980 |
| 14. | 353 | 20 | 1. | Fade To Grey | Visage | 1981 |
| 15. | 339 | 21 | 1. | Weekend | Earth & Fire | 1980 |
| 16. | 332 | 20 | 1. | Bette Davis Eyes | Kim Carnes | 1981 |
| 17. | 332 | 19 | 1. | Super Trouper | Abba | 1980 |
| 18. | 331 | 20 | 2. | Da Da Da | Trio | 1982 |
| 19. | 322 | 18 | 1. | Der Nippel | Mike Krüger | 1980 |
| 20. | 320 | 18 | 1. | Ein bißchen Frieden | Nicole | 1982 |
| 21. | 319 | 17 | 1. | Do You Really Want To Hurt Me | Culture Club | 1982 |
| 22. | 316 | 20 | 1. | Der Kommissar | Falco | 1982 |
| 23. | 315 | 20 | 1. | Ja wenn wir alle Englein wären | Fred Sonnenschein | 1981 |
| 24. | 308 | 21 | 3. | Take That Look Off Your Face | Marti Webb | 1980 |
| 25. | 308 | 16 | 1. | Major Tom | Peter Schilling | 1983 |
| 26. | 306 | 20 | 1. | Xanadu | Olivia Newton-John & ELO | 1980 |
| 27. | 303 | 20 | 2. | Matador | Garland Jeffreys | 1980 |
| 28. | 302 | 17 | 1. | Woman In Love | Barbra Streisand | 1980 |
| 29. | 299 | 18 | 1. | Tainted Love | Soft Cell | 1981 |
| 30. | 295 | 22 | 2. | D.I.S.C.O | Ottawan | 1980 |
| 31. | 291 | 17 | 1. | Juliet | Robin Gibb | 1983 |
| 32. | 290 | 16 | 1. | Come Back And Stay | Paul Young | 1983 |
| 33. | 289 | 22 | 1. | In The Air Tonight | Phil Collins | 1981 |
| 34. | 289 | 20 | 1. | It's A Real Good Feeling | Peter Kent | 1980 |
| 35. | 289 | 18 | 1. | I Like Chopin | Gazebo | 1983 |
| 36. | 282 | 15 | 1. | Jenseits von Eden | Nino de Angelo | 1983 |
| 37. | 279 | 16 | 1. | Ebony & Ivory | Paul McCartney & Stevie Wonder | 1982 |
| 38. | 277 | 16 | 1. | Ich will Spaß | Markus | 1982 |
| 39. | 276 | 15 | 1. | I Just Called To Say I Love You | Stevie Wonder | 1984 |
| 40. | 273 | 17 | 1. | Shaddap You Face | Joe Dolce | 1981 |
| 41. | 273 | 16 | 1. | Sunshine Reggae | Laid Back | 1983 |
| 42. | 271 | 22 | 3. | Flashdance - What A Feeling | Irene Cara | 1983 |
| 43. | 269 | 24 | 5. | Boat On The River | Styx | 1980 |
| 44. | 268 | 19 | 3. | Rapper's Delight | Sugarhill Gang | 1980 |
| 45. | 266 | 20 | 2. | Hands Up | Ottawan | 1981 |
| 46. | 266 | 14 | 1. | Self Control | Laura Branigan | 1984 |
| 47. | 259 | 19 | 2. | Moonlight Shadow | Mike Oldfield | 1983 |
| 48. | 258 | 14 | 1. | 99 Luftballons | Nena | 1983 |
| 49. | 257 | 15 | 1. | Big In Japan | Alphaville | 1984 |
| 50. | 256 | 14 | 1. | Bruttosozialprodukt | Geier Sturzflug | 1983 |
| 51. | 256 | 13 | 1. | Relax | Frankie Goes To Hollywood | 1984 |
| 52. | 255 | 17 | 2. | Nur geträumt | Nena | 1982 |
| 53. | 247 | 21 | 4. | Bobby Brown | Frank Zappa | 1980 |
| 54. | 247 | 17 | 3. | Rosemarie | Hubert Kah | 1982 |
| 55. | 245 | 23 | 5. | Kids In America | Kim Wilde | 1981 |
| 56. | 242 | 16 | 2. | Such A Shame | Talk Talk | 1984 |
| 57. | 239 | 21 | 2. | Life Is For Living | Barclay James Harvest | 1980 |
| 58. | 239 | 18 | 3. | 25 Years | The Catch | 1983 |
| 59. | 239 | 17 | 3. | Japanese Boy | Aneka | 1981 |
| 60. | 238 | 17 | 2. | Sternenhimmel | Hubert Kah | 1982 |
| 61. | 238 | 16 | 3. | Upside Down | Diana Ross | 1980 |
| 62. | 233 | 19 | 2. | Goldener Reiter | Joachim Witt | 1981 |
| 63. | 232 | 15 | 2. | Guardian Angel | Masquerade | 1983 |
| 64. | 231 | 16 | 2. | Hold On Tight | ELO | 1981 |
| 65. | 228 | 17 | 2. | Stop The Cavalry | Jona Lewie | 1981 |
| 66. | 226 | 14 | 2. | Rain In May | Max Werner | 1981 |
| 67. | 226 | 13 | 1. | Codo | DÖF | 1983 |
| 68. | 225 | 17 | 2. | Sexy Eyes | Dr. Hook | 1980 |
| 69. | 221 | 13 | 1. | Baby Jane | Rod Stewart | 1983 |
| 70. | 218 | 15 | 2. | Abracadabra | Steve Miller Band | 1982 |
| 71. | 217 | 17 | 2. | Oh No No | Bernie Paul | 1981 |
| 72. | 216 | 16 | 2. | Cambodia | Kim Wilde | 1981 |
| 73. | 216 | 13 | 1. | High Energy | Evelyn Thomas | 1984 |
| 74. | 215 | 23 | 7. | Johnny & Mary | Robert Palmer | 1980 |
| 75. | 215 | 16 | 4. | Que será mi vida | Gibson Brothers | 1980 |
| 76. | 213 | 12 | 1. | Send Me An Angel | Real Life | 1984 |
| 77. | 212 | 16 | 2. | Chequered Love | Kim Wilde | 1981 |
| 77. | 212 | 16 | 2. | Blue Monday | New Order | 1983 |
| 79. | 211 | 18 | 6. | You Drive Me Crazy | Shakin' Stevens | 1981 |
| 80. | 209 | 13 | 2. | Pass The Dutchie | Musical Youth | 1982 |
| 81. | 208 | 15 | 3. | John Wayne Is Big Leggy | Haysi Fantayzee | 1982 |
| 82. | 207 | 14 | 1. | Two Tribes | Frankie Goes To Hollywood | 1984 |
| 83. | 206 | 16 | 3. | No Doubt About It | Hot Chocolate | 1980 |
| 84. | 205 | 16 | 4. | Ten O'Clock Postman | Secret Service | 1980 |
| 85. | 205 | 15 | 2. | Billie Jean | Michael Jackson | 1983 |
| 86. | 204 | 14 | 3. | You Can't Hurry Love | Phil Collins | 1983 |
| 87. | 201 | 18 | 3. | Flash | Queen | 1981 |
| 88. | 201 | 17 | 5. | The Ballad Of Lucy Jordan | Marianne Faithfull | 1980 |
| 89. | 201 | 16 | 3. | Looking For Clues | Robert Palmer | 1981 |
| 90. | 199 | 15 | 3. | Africa | Rose Laurens | 1983 |
| 91. | 198 | 16 | 3. | Lieb mich ein letztes Mal | Roland Kaiser | 1981 |
| 92. | 196 | 12 | 1. | Only You | Flying Pickets | 1984 |
| 93. | 196 | 11 | 1. | People Are People | Depeche Mode | 1984 |
| 94. | 194 | 14 | 2. | Neverending Story | Limahl | 1984 |
| 95. | 193 | 14 | 1. | One Of Us | Abba | 1981 |
| 96. | 193 | 14 | 2. | Karma Chameleon | Culture Club | 1983 |
| 97. | 191 | 14 | 3. | It's My Party | Dave Stewart & Barbara Gaskin | 1981 |
| 98. | 190 | 19 | 7. | Sharazan | Al Bano & Romina Power | 1981 |
| 99. | 189 | 11 | 1. | Too Shy | Kajagoogoo | 1983 |
| 100. | 188 | 18 | 6. | Rock'n Roll Gypsy | Helen Schneider | 1981 |
| 101. | 187 | 15 | 2. | Let's Dance | David Bowie | 1983 |
| 102. | 187 | 14 | 2. | Safety Dance | Men Without Hats | 1983 |
| 103. | 185 | 15 | 4. | Sweet Dreams (Are Made Of This) | Eurythmics | 1983 |
| 104. | 182 | 17 | 4. | I Have A Dream | Abba | 1980 |
| 105. | 182 | 14 | 2. | Oh Julie | Shakin' Stevens | 1982 |
| 106. | 181 | 14 | 2. | Flieg nicht so hoch mein kleiner Freund | Nicole | 1981 |
| 107. | 181 | 9 | 1. | When The Rain Begins To Fall | Jermaine Jackson & Pia Zadora | 1984 |
| 108. | 179 | 14 | 4. | Wot | Captain Sensible | 1982 |
| 109. | 177 | 12 | 3. | Smalltown Boy | Bronski Beat | 1984 |
| 110. | 174 | 14 | 3. | Dolce Vita | Ryan Paris | 1983 |
| 111. | 173 | 16 | 3. | Banana Republic | Boomtown Rats | 1980 |
| 112. | 172 | 15 | 4. | Physical | Olivia Newton-John | 1981 |
| 113. | 171 | 14 | 3. | Shadow On The Wall | Mike Oldfield | 1983 |
| 113. | 171 | 14 | 3. | Anna - laßmichrein laßmichraus | Trio | 1982 |
| 115. | 171 | 14 | 4. | Über sieben Brücken mußt Du geh'n | Peter Maffay | 1980 |
| 116. | 170 | 14 | 4. | Wo bist du? | Spider Murphy Gang | 1982 |
| 117. | 169 | 16 | 5. | Feels Like I'm In Love | Kelly Marie | 1980 |
| 118. | 168 | 15 | 4. | Woman | John Lennon | 1981 |
| 119. | 166 | 16 | 5. | Carbonara | Spliff | 1982 |
| 120. | 165 | 12 | 3. | Die Sennerin vom Königssee | KIZ | 1983 |
| 121. | 164 | 17 | 4. | Don't Go | Yazoo | 1982 |
| 122. | 164 | 15 | 6. | Zabadak | Saragossa Band | 1980 |
| 123. | 164 | 13 | 3. | What You're Proposing | Status Quo | 1980 |
| 124. | 163 | 17 | 6. | Felicità | Al Bano & Romina Power | 1982 |
| 125. | 163 | 14 | 6. | Felicidad | Boney M. | 1981 |
| 126. | 163 | 12 | 2. | Wake Me Up Before You Go Go | Wham! | 1984 |
| 127. | 161 | 13 | 2. | What's Another Year | Johnny Logan | 1980 |
| 128. | 161 | 13 | 3. | Albany | Roger Whittaker | 1982 |
| 129. | 161 | 9 | 1. | Reach Out | Giorgio Moroder | 1984 |
| 130. | 160 | 17 | 4. | Eldorado | Goombay Dance Band | 1980 |
| 131. | 159 | 14 | 4. | The Winner Takes It All | Abba | 1980 |
| 132. | 159 | 14 | 6. | Come On Eileen | Dexys Midnight Runners | 1982 |
| 133. | 159 | 13 | 3. | Love Is A Battlefield | Pat Benatar | 1984 |
| 133. | 159 | 13 | 3. | It's Raining Again | Supertramp | 1982 |
| 135. | 158 | 17 | 7. | Una notte speciale | Alice | 1982 |
| 136. | 158 | 12 | 3. | Sounds Like A Melody | Alphaville | 1984 |
| 137. | 157 | 16 | 6. | Another One Bites The Dust | Queen | 1980 |
| 138. | 157 | 12 | 3. | Careless Whisper | George Michael | 1984 |
| 139. | 157 | 11 | 2. | All Night Long | Lionel Richie | 1983 |
| 140. | 156 | 14 | 5. | 1000 und 1 Nacht | Klaus Lage Band | 1984 |
| 141. | 156 | 12 | 3. | Irgendwie irgendwo irgendwann | Nena | 1984 |
| 142. | 155 | 14 | 5. | Dich zu lieben | Roland Kaiser | 1981 |
| 143. | 155 | 12 | 2. | Self Control | Raff | 1984 |
| 144. | 152 | 17 | 7. | Männer | Herbert Grönemeyer | 1984 |
| 145. | 150 | 13 | 5. | Sommersprossen | UKW | 1982 |
| 146. | 150 | 12 | 4. | Mama | Genesis | 1983 |
| 147. | 148 | 11 | 2. | Radio Ga Ga | Queen | 1984 |
| 148. | 148 | 11 | 3. | The Land Of Make Believe | Bucks Fizz | 1982 |
| 149. | 148 | 9 | 2. | Da Da Da | Frank Zander | 1982 |
| 150. | 147 | 13 | 3. | The Lion Sleeps Tonight | Tight Fit | 1982 |
| 151. | 147 | 12 | 2. | Beat It | Michael Jackson | 1983 |
| 152. | 147 | 12 | 3. | ? - Fragezeichen | Nena | 1983 |
| 153. | 147 | 12 | 4. | Living On Video | Trans-X | 1983 |
| 154. | 147 | 12 | 5. | Sonderzug nach Pankow | Udo Lindenberg | 1983 |
| 155. | 147 | 11 | 3. | Disco Band | Scotch | 1984 |
| 156. | 145 | 11 | 2. | Wouldn't It Be Good | Nik Kershaw | 1984 |
| 157. | 143 | 13 | 5. | For Your Eyes Only | Sheena Easton | 1981 |
| 158. | 143 | 9 | 1. | Maybe | Thom Pace | 1980 |
| 159. | 142 | 12 | 3. | Vamos a la playa | Righeira | 1983 |
| 160. | 141 | 16 | 7. | I Don't Wanna Dance | Eddy Grant | 1982 |
| 161. | 141 | 15 | 7. | Ich wünsch' dir die Hölle auf Erden | Christian Franke | 1981 |
| 162. | 140 | 14 | 6. | Made In Italy | Ricchi e Poveri | 1982 |
| 163. | 140 | 11 | 4. | Just Like Starting Over | John Lennon | 1980 |
| 164. | 139 | 15 | 8. | Midnite Dynamos | Matchbox | 1980 |
| 165. | 139 | 9 | 2. | Leuchtturm | Nena | 1983 |
| 166. | 137 | 12 | 5. | I See A Boat (On The River) | Boney M. | 1980 |
| 167. | 136 | 10 | 2. | Hello | Lionel Richie | 1984 |
| 168. | 135 | 10 | 2. | Give Me Your Love | Frank Duval | 1983 |
| 169. | 133 | 14 | 5. | Some Broken Hearts Never Mend | Telly Savalas | 1981 |
| 170. | 132 | 13 | 5. | Only Crying | Keith Marshall | 1981 |
| 171. | 132 | 11 | 4. | Ghostbusters | Ray Parker Jr. | 1984 |
| 172. | 132 | 10 | 2. | Stars On 45 Vol. II | Stars On 45 | 1981 |
| 173. | 132 | 10 | 5. | Making Your Mind Up | Bucks Fizz | 1981 |
| 174. | 132 | 9 | 2. | Master & Servant | Depeche Mode | 1984 |
| 175. | 131 | 12 | 5. | Aloha-Oe - Until We Meet Again | Goombay Dance Band | 1980 |
| 176. | 131 | 9 | 2. | Somebody's Watching Me | Rockwell | 1984 |
| 177. | 129 | 11 | 5. | Comment ça va | Shorts | 1983 |
| 178. | 129 | 10 | 4. | My Oh My | Slade | 1984 |
| 179. | 127 | 13 | 8. | Du entschuldige - i kenn' di | Peter Cornelius | 1981 |
| 180. | 127 | 12 | 5. | Precious Little Diamond | Fox The Fox | 1984 |
| 181. | 127 | 12 | 6. | I Love Rock'n Roll | Joan Jett | 1982 |
| 182. | 127 | 10 | 4. | Herbert | Gottlieb Wendehals | 1980 |
| 183. | 126 | 14 | 7. | Indian Reservation | Orlando Riva Sound | 1980 |
| 184. | 126 | 12 | 5. | This Ole House | Shakin' Stevens | 1981 |
| 185. | 126 | 10 | 5. | Love Of The Common People | Paul Young | 1983 |
| 186. | 125 | 12 | 4. | Passion | Flirts | 1983 |
| 187. | 124 | 13 | 6. | Hard To Say I'm Sorry | Chicago | 1982 |
| 187. | 124 | 13 | 6. | Time After Time | Cyndi Lauper | 1984 |
| 189. | 124 | 11 | 5. | I Know There's Something Going On | Frida | 1982 |
| 190. | 123 | 17 | 8. | Ye-Si-Ca | Secret Service | 1981 |
| 191. | 123 | 12 | 6. | Green Door | Shakin' Stevens | 1981 |
| 192. | 123 | 11 | 4. | Footloose | Kenny Loggins | 1984 |
| 193. | 123 | 10 | 5. | Hey Little Girl | Icehouse | 1983 |
| 194. | 120 | 13 | 6. | Dreamin' | Cliff Richard | 1980 |
| 195. | 120 | 11 | 6. | To France | Mike Oldfield | 1984 |
| 196. | 119 | 11 | 4. | Lunatic | Gazebo | 1983 |
| 196. | 119 | 11 | 4. | I Want To Break Free | Queen | 1984 |
| 198. | 119 | 10 | 4. | Forever Young | Alphaville | 1984 |
| 199. | 118 | 10 | 5. | Hypnotic Tango | My Mine | 1984 |
| 200. | 118 | 9 | 5. | Dance Hall Days | Wang Chung | 1984 |
| 201. | 117 | 11 | 5. | Das Blech | Spliff | 1982 |
| 202. | 117 | 10 | 6. | Girls Just Want To Have Fun | Cyndi Lauper | 1984 |
| 203. | 116 | 13 | 8. | More Than I Can Say | Leo Sayer | 1980 |
| 204. | 116 | 11 | 6. | Loreley | Dschingis Khan | 1981 |
| 204. | 116 | 11 | 6. | Wie frei willst Du sein | Howard Carpendale | 1980 |
| 204. | 116 | 11 | 6. | Maniac | Michael Sembello | 1983 |
| 207. | 116 | 9 | 6. | Hey You The Rock Steady Crew | Rock Steady Crew | 1984 |
| 208. | 115 | 9 | 4. | Jump | Van Halen | 1984 |
| 209. | 113 | 14 | 7. | What's Love Got To Do With It | Tina Turner | 1984 |
| 210. | 113 | 13 | 6. | Confusion | ELO | 1980 |
| 211. | 112 | 12 | 5. | Hello Again | Howard Carpendale | 1984 |
| 212. | 111 | 5 | 1. | The Wild Boys | Duran Duran | 1984 |
| 213. | 110 | 12 | 8. | Arrivederci Claire | Andy Borg | 1982 |
| 214. | 110 | 10 | 6. | View From A Bridge | Kim Wilde | 1982 |
| 215. | 106 | 10 | 8. | Only For Love | Limahl | 1983 |
| 216. | 104 | 10 | 7. | Heat Of The Moment | Asia | 1982 |
| 217. | 103 | 9 | 6. | Weil i di mog | Relax | 1982 |
| 218. | 103 | 8 | 4. | Drive | Cars | 1984 |
| 219. | 102 | 13 | 7. | Just An Illusion | Imagination | 1982 |
| 220. | 102 | 10 | 5. | Goody Two Shoes | Adam Ant | 1982 |
| 221. | 101 | 16 | 12. | Eisbär | Grauzone | 1981 |
| 222. | 101 | 14 | 9. | Down Under | Men At Work | 1982 |
| 223. | 101 | 11 | 9. | Oh Susie | Secret Service | 1980 |
| 224. | 100 | 12 | 6. | Rockit | Herbie Hancock | 1983 |
| 225. | 100 | 8 | 3. | Der Papa wird's schon richten | Peter Alexander | 1981 |
| 226. | 99 | 11 | 5. | Ich schau' dich an | Spider Murphy Gang | 1982 |
| 227. | 99 | 10 | 8. | Every Breath You Take | Police | 1983 |
| 228. | 98 | 10 | 7. | Shirley | Shakin' Stevens | 1982 |
| 229. | 97 | 11 | 7. | Das Model | Kraftwerk | 1982 |
| 230. | 97 | 9 | 5. | The Day Before You Came | Abba | 1982 |
| 231. | 97 | 8 | 2. | Video Killed The Radio Star | Buggles | 1980 |
| 232. | 96 | 11 | 7. | Die Wüste lebt | Peter Schilling | 1983 |
| 233. | 96 | 11 | 8. | Maledetta primavera | Loretta Goggi | 1981 |
| 233. | 96 | 11 | 8. | Our House | Madness | 1983 |
| 235. | 96 | 9 | 6. | China Girl | David Bowie | 1983 |
| 236. | 95 | 11 | 7. | Dr. Mabuse | Propaganda | 1984 |
| 237. | 94 | 11 | 8. | Ich hab' dich doch lieb | Nicole | 1983 |
| 238. | 94 | 10 | 6. | Hallo Klaus | Nickerbocker & Biene | 1983 |
| 239. | 94 | 10 | 8. | Stand & Deliver | Adam & The Ants | 1981 |
| 240. | 94 | 9 | 5. | Der Teufel und der junge Mann | Paola | 1981 |
| 241. | 94 | 9 | 6. | Black & White | Patto | 1984 |
| 242. | 93 | 11 | 6. | I'll Find My Way Home | Jon & Vangelis | 1982 |
| 243. | 92 | 11 | 8. | Lucifer | Alan Parsons Project | 1980 |
| 244. | 92 | 9 | 5. | Why? | Bronski Beat | 1984 |
| 245. | 90 | 12 | 8. | Zauberstab | ZaZa | 1982 |
| 246. | 90 | 9 | 7. | Hold Me Now | Thompson Twins | 1984 |
| 247. | 90 | 7 | 5. | Purple Rain | Prince | 1984 |
| 248. | 89 | 11 | 7. | Hadschi Halef Omar | Dschingis Khan | 1980 |
| 249. | 88 | 9 | 6. | Give Me Your Heart Tonight | Shakin' Stevens | 1982 |
| 250. | 88 | 9 | 7. | Dr. Beat | Miami Sound Machine | 1984 |
| 251. | 87 | 9 | 8. | IOU | Freeez | 1983 |
| 252. | 86 | 10 | 10. | Heartbreaker | Dionne Warwick | 1982 |
| 253. | 85 | 10 | 9. | Electric Avenue | Eddy Grant | 1983 |
| 254. | 84 | 9 | 5. | Don't You Want Me | Human League | 1982 |
| 255. | 83 | 9 | 7. | Don't Answer Me | Alan Parsons Project | 1984 |
| 256. | 83 | 7 | 7. | Bum Bum | Trio | 1983 |
| 257. | 81 | 10 | 9. | Master Blaster | Stevie Wonder | 1980 |
| 258. | 81 | 8 | 5. | Kleine Taschenlampe brenn' | Markus | 1983 |
| 259. | 80 | 11 | 9. | Jede Stunde | Karat | 1982 |
| 260. | 80 | 9 | 8. | Go Johnny Go | Eruption | 1980 |
| 261. | 80 | 9 | 10. | Mama Lorraine | G.G. Anderson | 1981 |
| 262. | 79 | 9 | 7. | Imagine | John Lennon | 1981 |
| 263. | 79 | 9 | 9. | Spacer | Sheila & B. Devotion | 1980 |
| 264. | 78 | 7 | 6. | Up Where We Belong | Joe Cocker & Jennifer Warnes | 1983 |
| 265. | 77 | 10 | 8. | The Reflex | Duran Duran | 1984 |
| 266. | 77 | 9 | 7. | Manchmal möchte ich schon mit dir | Roland Kaiser | 1982 |
| 267. | 76 | 9 | 9. | Ashes To Ashes | David Bowie | 1980 |
| 268. | 76 | 8 | 6. | Lieber Gott | Peter Maffay | 1982 |
| 269. | 74 | 10 | 10. | Pulstar | Hypnosis | 1983 |
| 270. | 74 | 8 | 10. | Prince Charming | Adam & The Ants | 1981 |
| 271. | 72 | 7 | 5. | Let The Music Play | Shannon | 1984 |
| 272. | 72 | 6 | 6. | Turaluraluralu | Trio | 1983 |
| 273. | 71 | 8 | 10. | Mind Of A Toy | Visage | 1981 |
| 274. | 70 | 10 | 10. | Abschied ist ein bißchen wie sterben | Katja Ebstein | 1980 |
| 275. | 70 | 8 | 10. | Manuel Goodbye | Audrey Landers | 1983 |
| 276. | 70 | 7 | 7. | Robert De Niro's Waiting | Bananarama | 1984 |
| 277. | 69 | 9 | 10. | Another Life | Kano | 1983 |
| 277. | 69 | 9 | 10. | This Is Not A Love Song | PIL | 1983 |
| 279. | 69 | 8 | 8. | Marigot Bay | Arabesque | 1981 |
| 279. | 69 | 8 | 8. | Breakaway | Tracey Ullman | 1983 |
| 281. | 68 | 10 | 11. | We Are On The Race Track | Precious Wilson | 1981 |
| 282. | 68 | 4 | 2. | European Queen (Caribbean Queen) | Billy Ocean | 1984 |
| 283. | 67 | 9 | 8. | Mr. Roboto | Styx | 1983 |
| 284. | 67 | 9 | 10. | Last Night A DJ Saved My Life | Indeep | 1983 |
| 285. | 67 | 8 | 9. | Wem | Howard Carpendale | 1981 |
| 286. | 66 | 9 | 9. | Catch Me I'm Falling | Real Life | 1984 |
| 287. | 66 | 9 | 10. | Save Your Love | Renée & Renato | 1983 |
| 288. | 66 | 5 | 4. | I Feel For You | Chaka Khan | 1984 |
| 289. | 65 | 9 | 10. | Maschine brennt | Falco | 1982 |
| 290. | 64 | 8 | 9. | The Second Time | Kim Wilde | 1984 |
| 290. | 64 | 8 | 9. | Against All Odds | Phil Collins | 1984 |
| 292. | 64 | 7 | 9. | High Society Girl | Laid Back | 1984 |
| 293. | 63 | 10 | 10. | Freu Dich bloß nicht zu früh | Gitte | 1980 |
| 294. | 62 | 10 | 10. | You | Boytronic | 1983 |
| 295. | 62 | 8 | 7. | I'm Born Again | Boney M. | 1980 |
| 296. | 61 | 8 | 7. | Dancing With Tears In My Eyes | Ultravox | 1984 |
| 297. | 60 | 10 | 10. | Owner Of A Lonely Heart | Yes | 1984 |
| 298. | 60 | 7 | 6. | What Is Love | Howard Jones | 1984 |
| 299. | 59 | 10 | 11. | Sarà perché ti amo | Ricchi e Poveri | 1981 |
| 300. | 58 | 7 | 9. | What Am I Gonna Do | Rod Stewart | 1983 |
Markus Tolksdorf