| TW | Points | #Weeks | Peak | Title | Artist | Year |
|---|---|---|---|---|---|---|
| 1. | 271 | 24 | 1. | Time To Say Goodbye | Sarah Brightman & Andrea Bocelli | 1996 |
| 2. | 248 | 21 | 1. | My Heart Will Go On | Celine Dion | 1998 |
| 3. | 229 | 20 | 1. | Conquest Of Paradise | Vangelis | 1995 |
| 4. | 219 | 19 | 1. | Mambo No. 5 | Lou Bega | 1999 |
| 5. | 212 | 18 | 1. | I'll Be Missing You | Puff Daddy & Faith Evans feat. 112 | 1997 |
| 6. | 198 | 18 | 1. | Gangsta's Paradise | Coolio | 1995 |
| 7. | 178 | 16 | 1. | Blue (Da Ba Dee) | Eiffel 65 | 1999 |
| 8. | 170 | 14 | 1. | Killing Me Softly | Fugees | 1996 |
| 9. | 164 | 15 | 1. | Candle In The Wind '97 | Elton John | 1997 |
| 10. | 161 | 14 | 1. | Männer sind Schweine | Die Ärzte | 1998 |
| 11. | 160 | 16 | 1. | Children | Robert Miles | 1996 |
| 12. | 158 | 14 | 1. | Flugzeuge im Bauch | Oli P. | 1998 |
| 13. | 153 | 14 | 1. | Barbie Girl | Aqua | 1997 |
| 14. | 152 | 17 | 1. | Macarena | Los del Rio | 1996 |
| 15. | 146 | 15 | 1. | Wish You Were Here | Rednex | 1995 |
| 16. | 145 | 15 | 1. | Baby One More Time | Britney Spears | 1999 |
| 17. | 143 | 17 | 1. | Believe | Cher | 1998 |
| 18. | 140 | 15 | 1. | It's Like That | Run D.M.C. vs. Jason Nevins | 1997 |
| 19. | 136 | 13 | 1. | Big Big World | Emilia | 1998 |
| 20. | 131 | 15 | 1. | Lemon Tree | Fool's Garden | 1996 |
| 21. | 130 | 14 | 1. | Bailando | Loona | 1998 |
| 22. | 126 | 13 | 1. | The Earth Song | Michael Jackson | 1995 |
| 23. | 125 | 10 | 1. | Warum? | Tic Tac Toe | 1997 |
| 24. | 124 | 15 | 1. | They Don't Care About Us | Michael Jackson | 1996 |
| 25. | 123 | 13 | 1. | I Can't Help Myself | Kelly Family | 1996 |
| 26. | 119 | 11 | 1. | So bist du (... und wenn du gehst) | Oli P. | 1999 |
| 27. | 118 | 18 | 2. | Alane | Wes | 1998 |
| 28. | 118 | 13 | 1. | I Don't Want To Miss A Thing | Aerosmith | 1998 |
| 29. | 117 | 12 | 1. | Lonely | Nana | 1997 |
| 30. | 117 | 11 | 1. | Quit Playing Games | Backstreet Boys | 1996 |
| 31. | 115 | 16 | 2. | Coco Jamboo | Mr. President | 1996 |
| 32. | 115 | 13 | 1. | Zehn kleine Jägermeister | Die Toten Hosen | 1996 |
| 33. | 114 | 13 | 1. | Be My Lover | La Bouche | 1995 |
| 34. | 112 | 13 | 1. | Men In Black | Will Smith | 1997 |
| 35. | 111 | 18 | 2. | Insomnia | Faithless | 1996 |
| 36. | 110 | 19 | 2. | Die Flut | Joachim Witt & Peter Heppner | 1998 |
| 37. | 109 | 14 | 2. | Don't Speak | No Doubt | 1997 |
| 38. | 106 | 15 | 2. | Out Of The Dark | Falco | 1998 |
| 38. | 106 | 15 | 2. | My Love Is Your Love | Whitney Houston | 1999 |
| 40. | 103 | 11 | 1. | Sie ist weg | Die Fantastischen Vier | 1995 |
| 41. | 101 | 13 | 1. | The Bad Touch | Bloodhound Gang | 1999 |
| 42. | 101 | 11 | 1. | Scatman's World | Scatman John | 1995 |
| 43. | 98 | 11 | 1. | Flat Beat | Mr. Oizo | 1999 |
| 44. | 96 | 9 | 1. | Back For Good | Take That | 1995 |
| 45. | 95 | 13 | 1. | Sonic Empire | Members Of Mayday | 1997 |
| 46. | 95 | 13 | 2. | Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | Scatman John | 1995 |
| 47. | 95 | 9 | 1. | Wannabe | Spice Girls | 1996 |
| 48. | 94 | 13 | 1. | Ghetto Supastar | Pras Michel feat. ODB & Mya | 1998 |
| 49. | 94 | 13 | 2. | Genie In A Bottle | Christina Aguilera | 1999 |
| 49. | 94 | 13 | 2. | Sie sieht mich nicht | Xavier Naidoo | 1999 |
| 51. | 94 | 12 | 1. | Du liebst mich nicht | Sabrina Setlur (Schwester S.) | 1997 |
| 52. | 92 | 11 | 1. | Zombie | Cranberries | 1995 |
| 53. | 90 | 13 | 2. | Stand By Me | 4 The Cause | 1998 |
| 54. | 89 | 9 | 1. | Tears Don't Lie | Mark 'Oh | 1995 |
| 55. | 87 | 10 | 1. | Boom Boom Boom | Outhere Brothers | 1995 |
| 56. | 86 | 14 | 2. | Eine Insel mit zwei Bergen | Dolls United | 1995 |
| 57. | 86 | 12 | 2. | Alice, Who The Fuck Is Alice | Gompie | 1995 |
| 58. | 86 | 10 | 1. | Missing | Everything But The Girl | 1996 |
| 59. | 86 | 9 | 1. | The Cup Of Life | Ricky Martin | 1998 |
| 60. | 85 | 13 | 2. | Samba de Janeiro | Bellini | 1997 |
| 61. | 84 | 11 | 1. | Verpiss dich | Tic Tac Toe | 1996 |
| 62. | 82 | 15 | 2. | Immortality | Celine Dion | 1998 |
| 63. | 82 | 11 | 2. | Cherish | Pappa Bear feat. van der Toorn | 1997 |
| 64. | 81 | 13 | 2. | No Matter What | Boyzone | 1998 |
| 65. | 79 | 13 | 2. | Un-Break My Heart | Toni Braxton | 1996 |
| 66. | 79 | 10 | 2. | Old Pop In An Oak | Rednex | 1995 |
| 67. | 79 | 9 | 1. | Spaceman | Babylon Zoo | 1996 |
| 68. | 79 | 8 | 1. | I Want It That Way | Backstreet Boys | 1999 |
| 69. | 77 | 13 | 3. | Rescue Me | Bell Book & Candle | 1997 |
| 70. | 77 | 10 | 1. | Mmm Bop | Hanson | 1997 |
| 71. | 77 | 10 | 2. | Frozen | Madonna | 1998 |
| 72. | 77 | 9 | 1. | Hijo de la luna | Loona | 1998 |
| 73. | 77 | 8 | 1. | I Wanna Be A Hippy | Technohead | 1995 |
| 74. | 76 | 14 | 3. | Come With Me | Puff Daddy & Jimmy Page | 1998 |
| 75. | 76 | 13 | 2. | I Got 5 On It | Luniz | 1995 |
| 76. | 76 | 13 | 3. | Narcotic | Liquido | 1998 |
| 77. | 76 | 11 | 3. | Where Do You Go | No Mercy | 1996 |
| 78. | 75 | 13 | 3. | Engel | Rammstein | 1997 |
| 79. | 75 | 11 | 2. | Who Wants To Live Forever | Dune | 1996 |
| 80. | 75 | 5 | 1. | Maschen-Draht-Zaun | Stefan Raab | 1999 |
| 81. | 74 | 12 | 3. | King Of My Castle | Wamdue Project | 1999 |
| 82. | 74 | 10 | 2. | MfG (Mit freundlichen Grüßen) | Die Fantastischen Vier | 1999 |
| 83. | 74 | 9 | 1. | Mief! | Die Doofen | 1995 |
| 84. | 69 | 13 | 3. | I Believe I Can Fly | R. Kelly | 1997 |
| 85. | 69 | 12 | 3. | Maria | Blondie | 1999 |
| 85. | 69 | 12 | 3. | Ich find Dich Scheiße | Tic Tac Toe | 1996 |
| 87. | 68 | 8 | 2. | If I Could Turn Back The Hands Of Time | R. Kelly | 1999 |
| 88. | 66 | 10 | 2. | Together Again | Janet Jackson | 1998 |
| 89. | 65 | 12 | 3. | (Un Dos Tres) Maria | Ricky Martin | 1997 |
| 90. | 63 | 12 | 2. | Boombastic | Shaggy | 1995 |
| 91. | 62 | 9 | 2. | Everybody | Backstreet Boys | 1997 |
| 92. | 61 | 11 | 3. | Computerliebe | Das Modul | 1995 |
| 93. | 59 | 11 | 3. | A Girl Like You | Edwyn Collins | 1995 |
| 94. | 58 | 11 | 3. | Short Dick Man | 20 Fingers | 1995 |
| 94. | 58 | 11 | 3. | Captain Jack | Captain Jack | 1995 |
| 96. | 57 | 12 | 3. | Have You Ever Really Loved A Woman | Bryan Adams | 1995 |
| 97. | 56 | 10 | 2. | You're My Heart, You're My Soul '98 | Modern Talking | 1998 |
| 98. | 56 | 8 | 2. | Changes | 2 Pac | 1999 |
| 99. | 55 | 7 | 2. | Droste, hörst du mich? | Mark 'Oh | 1995 |
| 100. | 54 | 10 | 2. | Pretty Fly (For A White Guy) | Offspring | 1999 |
| 101. | 54 | 9 | 3. | If You Believe | Sasha | 1998 |
| 102. | 53 | 9 | 4. | Heaven | U96 | 1996 |
| 103. | 52 | 12 | 5. | Get Freaky | Music Instructor | 1998 |
| 104. | 52 | 9 | 2. | Die längste Single der Welt 2 | Wolfgang Petry | 1999 |
| 105. | 52 | 8 | 2. | How Bizarre | OMC | 1996 |
| 106. | 51 | 12 | 3. | As Long As You Love Me | Backstreet Boys | 1997 |
| 107. | 51 | 10 | 2. | God Is A DJ | Faithless | 1998 |
| 108. | 50 | 10 | 4. | So Strung Out | C-Block | 1997 |
| 109. | 50 | 7 | 2. | Ö La Palöma | Ö La Palöma Boys | 1999 |
| 110. | 50 | 6 | 2. | Wish | Oli P. | 1999 |
| 111. | 49 | 10 | 4. | Shut Up (And Sleep With Me) | Sin With Sebastian | 1995 |
| 112. | 49 | 8 | 2. | Satisfy You | Puff Daddy feat. R. Kelly | 1999 |
| 113. | 48 | 10 | 3. | Sunchyme | Dario G | 1997 |
| 114. | 48 | 10 | 4. | Super Sonic | Music Instructor | 1998 |
| 114. | 48 | 10 | 4. | Torn | Natalie Imbruglia | 1998 |
| 116. | 48 | 9 | 3. | Seven Days And One Week | BBE/Emmanuel Top | 1996 |
| 117. | 47 | 9 | 3. | Stayin' Alive | N-Trance | 1995 |
| 118. | 46 | 9 | 3. | Don't Cry For Me Argentina | Madonna | 1997 |
| 119. | 46 | 9 | 5. | Hardcore Vibes | Dune | 1995 |
| 120. | 46 | 8 | 2. | Hier kommt die Maus | Stefan Raab | 1996 |
| 121. | 46 | 8 | 4. | Drill Instructor | Captain Jack | 1996 |
| 122. | 46 | 6 | 1. | Cotton Eye Joe | Rednex | 1995 |
| 123. | 45 | 11 | 4. | Viva Forever | Spice Girls | 1998 |
| 124. | 45 | 9 | 3. | C U When U Get There | Coolio | 1997 |
| 125. | 45 | 8 | 3. | All Out Of Love | Andru Donalds | 1999 |
| 126. | 44 | 9 | 3. | How Much Is The Fish? | Scooter | 1998 |
| 127. | 44 | 8 | 4. | If I Ruled The World | Nas | 1996 |
| 128. | 43 | 7 | 3. | Irgendwie, irgendwo, irgendwann | Jan Delay a.k.a. Eissfeldt feat. Absolute Beginner | 1999 |
| 128. | 43 | 7 | 3. | Mamboleo | Loona | 1999 |
| 130. | 43 | 6 | 2. | Carnaval de Paris | Dario G | 1998 |
| 131. | 42 | 8 | 3. | Fred Come To Bed | E-Rotic | 1995 |
| 132. | 42 | 7 | 3. | What's Love Got To Do With It | Warren G. feat. Adina Howard | 1996 |
| 133. | 41 | 10 | 5. | Walk On By | Young Deenay | 1998 |
| 134. | 40 | 8 | 4. | No Scrubs | TLC | 1999 |
| 135. | 40 | 7 | 3. | Wild Wild West | Will Smith | 1999 |
| 136. | 39 | 8 | 4. | High | Lighthouse Family | 1998 |
| 137. | 38 | 10 | 5. | When I Die | No Mercy | 1996 |
| 138. | 38 | 9 | 5. | Du fehlst mir | Cappuccino | 1997 |
| 138. | 38 | 9 | 5. | Inside Out | Culture Beat | 1995 |
| 140. | 37 | 9 | 4. | Cose della vita | Eros Ramazzotti & Tina Turner | 1998 |
| 141. | 37 | 8 | 4. | Love Message | Love Message | 1996 |
| 141. | 37 | 8 | 4. | Self Esteem | Offspring | 1995 |
| 141. | 37 | 8 | 4. | Nie wieder | Sara @ Tic Tac Two | 1999 |
| 144. | 37 | 7 | 3. | Ihr seid so leise | Aquagen | 1999 |
| 144. | 37 | 7 | 3. | Summer Son | Texas | 1999 |
| 146. | 37 | 6 | 3. | Pray | DJ BoBo | 1996 |
| 147. | 36 | 7 | 4. | Bellissima / I Have A Dream | DJ Quicksilver | 1997 |
| 148. | 36 | 6 | 2. | Too Much Heaven | Nana | 1998 |
| 149. | 36 | 6 | 3. | Move Your Ass | Scooter | 1995 |
| 150. | 35 | 10 | 6. | Along Comes Mary | Bloodhound Gang | 1999 |
| 151. | 35 | 7 | 4. | Stay Another Day | East 17 | 1995 |
| 151. | 35 | 7 | 4. | Egoist | Falco | 1998 |
| 153. | 34 | 9 | 5. | The Boy Is Mine | Brandy & Monica | 1998 |
| 154. | 34 | 8 | 3. | Immer wieder | Laura | 1999 |
| 155. | 34 | 7 | 4. | We've Got It Goin' On | Backstreet Boys | 1996 |
| 155. | 34 | 7 | 4. | Herz an Herz | Blümchen | 1996 |
| 157. | 34 | 6 | 3. | Friends | Scooter | 1995 |
| 158. | 33 | 8 | 4. | You Are Not Alone | Michael Jackson | 1995 |
| 158. | 33 | 8 | 4. | He's Comin' | Nana | 1997 |
| 160. | 33 | 7 | 4. | Back In The U.K. | Scooter | 1995 |
| 161. | 33 | 6 | 4. | (You Drive Me) Crazy | Britney Spears | 1999 |
| 161. | 33 | 6 | 4. | A Neverending Dream | X-Perience | 1996 |
| 163. | 32 | 9 | 4. | Tearing Up My Heart | 'N Sync | 1997 |
| 164. | 32 | 7 | 4. | Jojo Action | Mr. President | 1997 |
| 165. | 32 | 7 | 5. | 2 Times | Ann Lee | 1999 |
| 165. | 32 | 7 | 5. | One And One | Robert Miles | 1996 |
| 167. | 32 | 6 | 3. | Strong Enough | Cher | 1999 |
| 168. | 32 | 6 | 4. | Kleine Maus | Das Modul | 1995 |
| 169. | 31 | 8 | 4. | We Like To Party | Vengaboys | 1998 |
| 170. | 31 | 8 | 5. | Knockin' | Double Vision | 1996 |
| 170. | 31 | 8 | 5. | Fairground | Simply Red | 1995 |
| 172. | 31 | 7 | 5. | Ain't That Just The Way | Lutricia McNeal | 1997 |
| 173. | 31 | 6 | 3. | Protect Your Mind | DJ Sakin & Friends | 1998 |
| 174. | 30 | 8 | 5. | Get Down | Backstreet Boys | 1996 |
| 175. | 30 | 7 | 4. | Vater unser | E Nomine | 1999 |
| 176. | 30 | 6 | 4. | Meet Her At The Love Parade | Da Hool | 1997 |
| 176. | 30 | 6 | 4. | Ein Song namens Schunder | Die Ärzte | 1995 |
| 176. | 30 | 6 | 4. | The Power Of Goodbye | Madonna | 1998 |
| 179. | 29 | 7 | 5. | Salva Mea | Faithless | 1996 |
| 180. | 29 | 6 | 4. | Free | DJ Quicksilver | 1997 |
| 181. | 28 | 9 | 6. | Şimarik | Tarkan | 1999 |
| 182. | 28 | 7 | 4. | Johnny B. | Down Low | 1997 |
| 183. | 28 | 7 | 5. | Tic, Tic Tac | Chilli feat. Carrapicho | 1997 |
| 183. | 28 | 7 | 5. | Return Of The Mack | Mark Morrison | 1996 |
| 185. | 27 | 6 | 4. | Once Upon A Time | Down Low | 1998 |
| 186. | 27 | 6 | 5. | Wish (Komm zu mir) | Franka Potente & Thomas D. | 1998 |
| 186. | 27 | 6 | 5. | It's Cool Man | XXL | 1995 |
| 188. | 26 | 8 | 7. | Doctor Jones | Aqua | 1998 |
| 189. | 26 | 7 | 6. | Adiemus | Adiemus | 1995 |
| 189. | 26 | 7 | 6. | Here Comes The Hotstepper | Ini Kamoze | 1995 |
| 191. | 26 | 6 | 6. | Thunder | East 17 | 1995 |
| 192. | 25 | 7 | 6. | Push The Feeling On | Nightcrawlers | 1995 |
| 193. | 25 | 6 | 5. | Crush On You | Aaron Carter | 1997 |
| 194. | 24 | 7 | 4. | Lick It | 20 Fingers | 1995 |
| 195. | 24 | 6 | 5. | I'll Never Break Your Heart | Backstreet Boys | 1996 |
| 195. | 24 | 6 | 5. | Hard Knock Life | Jay-Z | 1998 |
| 197. | 24 | 5 | 3. | Anywhere For You | Backstreet Boys | 1997 |
| 198. | 24 | 4 | 3. | Fable | Robert Miles | 1996 |
| 199. | 23 | 6 | 5. | Time Is Tickin' Away | C-Block | 1997 |
| 200. | 23 | 5 | 5. | All My Life | K-Ci & JoJo | 1998 |
Markus Tolksdorf