German Top 10 - "All Time" Top 750 - 1971 up to 2011

TW Points #Weeks Peak Title Artist Year
1. 336 29 1. Butterfly Danyel Gérard 1971
2. 311 42 1. Ein Stern (der deinen Namen trägt) DJ Ötzi & Nik P. 2007
3. 306 23 1. Rivers Of Babylon Boney M. 1978
4. 271 26 1. Wind Of Change Scorpions 1991
5. 271 24 1. Time To Say Goodbye Sarah Brightman & Andrea Bocelli 1996
6. 270 23 1. Poker Face Lady GaGa 2009
6. 270 23 1. Verdammt ich lieb' dich Matthias Reim 1990
8. 268 23 1. Paloma blanca George Baker Selection 1975
9. 255 24 1. Over The Rainbow / What A Wonderful World Israel "IZ" Kamakawiwo'ole 2010
10. 253 21 1. Dragostea din teï O-Zone 2004
11. 248 25 1. It's My Life Dr. Alban 1992
12. 248 24 1. Conquest Of Paradise Vangelis 1994
13. 248 21 1. My Heart Will Go On Celine Dion 1998
14. 247 27 1. Sun Of Jamaica Goombay Dance Band 1979
15. 244 22 1. Daddy Cool Boney M. 1976
16. 237 23 1. Rhythm Is A Dancer Snap 1992
17. 235 23 1. Rock Your Baby George McCrae 1974
18. 235 19 1. Das Boot U96 1992
19. 226 17 1. I'd Love You To Want Me Lobo 1973
20. 220 19 1. Words FR David 1982
21. 219 19 1. Mambo No. 5 Lou Bega 1999
22. 219 18 1. YMCA Village People 1978
23. 218 17 1. Sweat (A La La La La Long) Inner Circle 1992
24. 213 18 1. Mull Of Kintyre Wings 1977
25. 212 18 1. I'll Be Missing You Puff Daddy & Faith Evans feat. 112 1997
26. 210 22 1. Everything I Do I Do It For You Bryan Adams 1991
27. 210 21 1. Dance Little Bird Electronica's 1981
28. 209 26 1. Das Lied der Schlümpfe Vader Abraham und die Schlümpfe 1978
29. 204 25 1. On The Floor Jennifer Lopez feat. Pitbull 2011
30. 204 22 1. Lady Bump Penny McLean 1975
31. 203 20 1. Sugar Baby Love Rubettes 1974
32. 201 19 1. What's Up Four Non Blondes 1993
33. 201 17 1. Get Down Gilbert O'Sullivan 1973
34. 200 22 1. Fernando Abba 1976
35. 200 19 1. Apologize Timbaland pres. OneRepublic 2007
36. 200 17 1. Polonäse Blankenese Gottlieb Wendehals 1981
37. 199 17 1. Wig-Wam Bam Sweet 1972
38. 198 18 1. Gangsta's Paradise Coolio 1995
39. 197 17 1. Lambada Kaoma 1989
40. 196 20 1. Allein Allein Polarkreis 18 2008
41. 195 21 1. Mississippi Pussycat 1976
42. 195 16 1. Whenever, Wherever Shakira 2002
43. 194 16 1. Nothing Compares 2 U Sinead O'Connor 1990
44. 193 21 1. Tränen lügen nicht Michael Holm 1974
45. 193 19 1. You're The One That I Want John Travolta & Olivia Newton-John 1978
45. 193 19 1. Fox On The Run Sweet 1975
47. 193 18 1. Living Next Door To Alice Smokie 1976
48. 192 25 1. Love Generation Bob Sinclar pres. Goleo VI feat. Gary "Nesta" Pine 2006
49. 191 24 1. Maid Of Orleans OMD 1982
50. 191 22 1. Stars On 45 Stars On 45 1981
51. 190 20 1. El Lute Boney M. 1979
52. 190 18 1. Mr. Vain Culture Beat 1993
52. 190 18 1. Seasons In The Sun Terry Jacks 1974
54. 190 17 1. Maybe Thom Pace 1979
55. 189 20 1. Griechischer Wein Udo Jürgens 1975
56. 189 19 1. Kung Fu Fighting Carl Douglas 1974
57. 189 16 1. Funkytown Lipps Inc. 1980
58. 187 18 1. Ich wünsch mir 'ne kleine Miezekatze Wums Gesang 1972
59. 187 17 1. Without Me Eminem 2002
60. 187 16 1. Schnappi Schnappi, das kleine Krokokdil 2004
61. 186 17 1. The Spirit Of The Hawk Rednex 2000
62. 186 15 1. Sadeness Enigma 1990
63. 185 21 1. Born To Be Alive Patrick Hernandez 1979
64. 185 19 1. The Ketchup Song (Aserejé) Las Ketchup 2002
65. 184 16 1. My Sweet Lord George Harrison 1971
65. 184 16 1. Mamy Blue Pop Tops 1971
67. 181 16 1. Das Omen Mysterious Art 1989
68. 180 17 1. Yes Sir I Can Boogie Baccara 1977
69. 179 18 1. All That She Wants Ace Of Base 1993
70. 179 17 1. Co-Co Sweet 1971
71. 178 18 1. Skandal im Sperrbezirk Spider Murphy Gang 1981
72. 178 16 1. Blue (Da Ba Dee) Eiffel 65 1999
72. 178 16 1. Let's Talk About Sex Salt'n'Pepa 1991
74. 177 23 1. So bist du Peter Maffay 1979
75. 176 19 1. Santa Maria Roland Kaiser 1980
76. 176 15 1. Cotton Eye Joe Rednex 1994
77. 175 18 1. Another Brick In The Wall Pink Floyd 1980
78. 174 15 1. Joyride Roxette 1991
79. 173 23 2. What Is Love Haddaway 1993
80. 173 17 1. Don't Let Me Be Misunderstood Santa Esmeralda 1977
81. 171 15 1. Bacardi Feeling Kate Yanai 1991
82. 170 18 1. Der kleine Prinz Bernd Clüver 1973
82. 170 18 1. Angel Of Mine Frank Duval 1980
84. 170 17 1. Hello-A Mouth & McNeal 1972
84. 170 17 1. Das Beste Silbermond 2006
86. 170 14 1. Don't Worry, Be Happy Bobby McFerrin 1988
86. 170 14 1. Killing Me Softly Fugees 1996
88. 169 17 1. SOS Abba 1975
88. 169 17 1. All Good Things (Come To An End) Nelly Furtado feat. Rea 2006
90. 169 14 1. Hung Up Madonna 2005
90. 169 14 1. I'd Do Anything For Love Meat Loaf 1993
92. 168 17 1. Hot'n'Cold Katy Perry 2008
93. 167 18 1. We Don't Talk Anymore Cliff Richard 1979
93. 167 18 1. Santa Maria Oliver Onions 1980
95. 166 14 1. Another Day In Paradise Phil Collins 1989
96. 164 23 1. Goodbye My Love Goodbye Demis Roussos 1973
97. 164 17 1. Fade To Grey Visage 1981
98. 164 16 1. Heart Of Glass Blondie 1979
99. 164 15 1. Candle In The Wind '97 Elton John 1997
100. 162 20 2. Chirpy Chirpy Cheep Cheep Middle Of The Road 1971
101. 162 15 1. Mr. Saxobeat Alexandra Stan 2011
102. 162 14 1. Major Tom Peter Schilling 1983
103. 161 25 2. This Is The Life Amy MacDonald 2008
104. 161 17 1. Waka Waka (This Time for Africa) Shakira feat. Freshlyground 2010
105. 161 16 1. All Summer Long Kid Rock 2008
106. 161 15 1. How Do You Do Windows 1972
107. 161 14 1. Männer sind Schweine Die Ärzte 1998
108. 160 16 1. Children Robert Miles 1996
109. 160 15 1. Jungle Drum Emiliana Torrini 2009
110. 160 14 1. I Swear All-4-One 1994
111. 159 17 1. Dolannes-Melodie Jean-Claude Borelly 1975
112. 159 15 1. Do You Really Want To Hurt Me Culture Club 1982
113. 159 13 1. Jeanny Falco 1986
114. 158 16 1. Without You Mariah Carey 1994
115. 158 14 1. Flugzeuge im Bauch Oli P. 1998
116. 156 15 1. Pop Muzik """M""" 1979
116. 156 15 1. Bette Davis Eyes Kim Carnes 1981
116. 156 15 1. Satellite Lena Meyer-Landrut 2010
119. 155 17 1. Bleeding Love Leona Lewis 2008
120. 154 17 1. Adios Amor Andy Borg 1982
121. 154 13 1. Looking For Freedom David Hasselhoff 1989
122. 153 17 1. Super Trouper Abba 1980
122. 153 17 1. Rose Garden Lynn Anderson 1971
124. 153 14 1. Barbie Girl Aqua 1997
125. 152 19 2. Ich hab' die Liebe geseh'n Vicky Leandros 1972
126. 152 17 1. Let Your Love Flow Bellamy Brothers 1976
126. 152 17 1. Macarena Los del Rio 1996
128. 152 16 1. Waterloo Abba 1974
128. 152 16 1. Rocky Frank Farian 1976
130. 152 15 1. Grenade Bruno Mars 2011
130. 152 15 1. Can The Can Suzi Quatro 1973
132. 150 18 1. No No Never Texas Lightning 2006
133. 150 16 1. Ein Bett im Kornfeld Jürgen Drews 1976
134. 150 15 1. You're My Heart You're My Soul Modern Talking 1985
135. 149 17 1. Der Junge mit der Mundharmonika Bernd Clüver 1973
136. 149 13 1. Tom's Diner DNA & Suzanne Vega 1990
136. 149 13 1. Lessons In Love Level 42 1986
138. 149 12 1. Im Nin'Alu Ofra Haza 1988
139. 148 23 2. Geboren um zu leben Unheilig 2010
140. 147 19 1. Jeans On David Dundas 1976
141. 147 14 1. Teenage Rampage Sweet 1974
142. 146 16 1. Ein bißchen Frieden Nicole 1982
143. 146 15 1. Wish You Were Here Rednex 1995
144. 146 14 1. The Look Roxette 1989
145. 145 15 1. Ma Baker Boney M. 1977
145. 145 15 1. Baby One More Time Britney Spears 1999
147. 145 12 1. Live Is Life Opus 1985
148. 144 16 1. Der Nippel Mike Krüger 1980
149. 144 14 1. Come Back And Stay Paul Young 1983
150. 143 18 1. Weekend Earth & Fire 1980
151. 143 17 1. Believe Cher 1998
152. 143 13 1. I Kissed A Girl Katy Perry 2008
153. 142 18 1. Mama Loo Les Humphries Singers 1973
154. 142 17 1. Don't Stop The Music Rihanna 2007
155. 142 14 1. Informer Snow 1993
156. 142 11 1. Kuschel Song Schnuffel 2008
157. 141 11 1. New Age Marlon Roudette 2011
158. 140 18 2. Honey Honey Abba 1974
159. 140 15 1. It's Like That Run D.M.C. vs. Jason Nevins 1997
160. 140 11 1. Lonely Akon 2005
161. 139 15 1. Woman In Love Barbra Streisand 1980
162. 139 14 1. Girl You Know It's True Milli Vanilli 1988
163. 138 13 1. Jenseits von Eden Nino de Angelo 1983
164. 138 12 1. We No Speak Americano Yolanda Be Cool & DCup 2010
165. 137 18 1. Theo wir fahr'n nach Lodz Vicky Leandros 1974
166. 137 18 2. Da Da Da Trio 1982
167. 137 16 1. Orzowei Oliver Onions 1977
168. 137 15 1. Ja wenn wir alle Englein wären Fred Sonnenschein 1981
169. 137 13 1. Beinhart Torfrock 1990
170. 137 12 1. The First Time Robin Beck 1988
171. 136 17 1. First Day Of My Life Melanie C. 2005
172. 136 14 1. Voyage voyage Desireless 1987
172. 136 14 1. Go West Pet Shop Boys 1993
174. 136 13 1. Big Big World Emilia 1998
174. 136 13 1. I Like Keri Hilson 2009
174. 136 13 1. I Just Called To Say I Love You Stevie Wonder 1984
177. 136 12 1. Sorry I'm A Lady Baccara 1977
177. 136 12 1. You Win Again Bee Gees 1987
177. 136 12 1. Midnight Lady Chris Norman 1986
180. 135 14 1. TiK ToK Ke$ha 2010
181. 135 10 1. Es ist geil, ein Arschloch zu sein Christian 2000
182. 134 19 1. Es fährt ein Zug nach Nirgendwo Christian Anders 1972
183. 134 17 1. I'm On Fire 5000 Volts 1975
184. 134 14 1. Money Money Money Abba 1976
184. 134 14 1. Lay Back In The Arms Of Someone Smokie 1977
186. 133 17 1. More And More Captain Hollywood Project 1992
187. 133 12 1. Relax Frankie Goes To Hollywood 1984
188. 132 16 1. Hey Tonight Creedence Clearwater Revival 1971
189. 132 14 1. Juliet Robin Gibb 1983
189. 132 14 1. Block Buster! Sweet 1973
191. 132 12 1. Hamma! Culcha Candela 2007
192. 131 19 2. Abba-esque Erasure 1992
193. 131 15 1. Freestyler Bomfunk MC's 2000
193. 131 15 1. Lemon Tree Fool's Garden 1996
195. 131 14 1. Sunny Boney M. 1976
196. 131 12 1. 19 Paul Hardcastle 1985
197. 131 11 1. Obsesión Aventura 2004
198. 130 14 1. Bailando Loona 1998
199. 130 13 1. Butterfly Crazy Town 2001
200. 129 27 2. Heavy Cross Gossip 2009
201. 129 17 2. Living On My Own Freddie Mercury 1993
202. 129 16 1. Hips Don't Lie Shakira feat. Wyclef Jean 2006
203. 129 14 1. Rock Me Amadeus Falco 1985
204. 129 12 1. Gonna Make You Sweat C & C Music Factory 1991
204. 129 12 1. Self Control Laura Branigan 1984
206. 128 17 1. Ich kenne nichts RZA feat. Xavier Naidoo 2003
207. 128 16 1. Tainted Love Soft Cell 1981
208. 128 13 1. Ebony & Ivory Paul McCartney & Stevie Wonder 1982
208. 128 13 1. Maria Magdalena Sandra 1985
210. 127 17 1. Moviestar Harpo 1975
211. 127 14 1. To Be With You Mr. Big 1992
212. 127 12 1. Around The World ATC 2000
213. 126 22 3. Crazy Gnarls Barkley 2006
214. 126 16 2. Stadt Cassandra Steen feat. Adel Tawil 2009
215. 126 13 1. If A Song Could Get Me You Marit Larsen 2009
215. 126 13 1. The Earth Song Michael Jackson 1995
217. 126 12 1. All The Things She Said t.A.T.u. 2003
218. 125 21 2. Die kleine Kneipe Peter Alexander 1976
219. 125 18 1. Mercy Duffy 2008
220. 125 15 1. Knowing Me Knowing You Abba 1977
221. 125 14 1. Beautiful Sunday Daniel Boone 1972
221. 125 14 1. So What Pink 2008
223. 125 13 1. Shut Up Black Eyed Peas 2003
223. 125 13 1. Bruttosozialprodukt Geier Sturzflug 1983
223. 125 13 1. I Will Always Love You Whitney Houston 1992
226. 125 12 1. Sunshine Reggae Laid Back 1983
227. 125 10 1. Warum? Tic Tac Toe 1997
228. 124 15 1. You Ain't Seen Nothin' Yet Bachman Turner Overdrive 1974
228. 124 15 1. They Don't Care About Us Michael Jackson 1996
230. 124 13 1. We Don't Need Another Hero Tina Turner 1985
231. 123 15 1. Alors on danse Stromae 2010
232. 123 14 1. Shame Shame Shame Shirley & Company 1975
233. 123 13 1. I Can't Help Myself Kelly Family 1996
234. 122 19 2. Only You Can Fox 1975
235. 122 18 1. Komm gib mir deine Hand Tony Marshall 1972
236. 122 17 1. Magic Fly Space 1977
237. 122 16 1. Der Kommissar Falco 1982
237. 122 16 1. Xanadu Olivia Newton-John & ELO 1980
239. 122 13 1. Augen auf! Oomph! 2004
240. 122 11 1. Der Steuersong Die Gerd Show 2002
240. 122 11 1. Für dich Yvonne Catterfeld 2003
242. 121 15 2. Say It Right Nelly Furtado 2007
243. 121 14 1. I've Been Thinking About You Londonbeat 1990
244. 121 13 1. Shaddap You Face Joe Dolce 1981
244. 121 13 1. 99 Luftballons Nena 1983
246. 121 10 1. It's A Sin Pet Shop Boys 1987
247. 120 14 1. I Like Chopin Gazebo 1983
248. 120 13 1. Streets Of Philadelphia Bruce Springsteen 1994
249. 120 12 1. United Prince Ital Joe & Marky Mark 1994
250. 120 11 1. Take On Me A-ha 1985
251. 120 10 1. Call On Me Eric Prydz 2004
252. 119 17 1. Sacramento Middle Of The Road 1972
253. 119 15 1. Michaela Bata Illic 1972
254. 119 14 2. Ooops Up Snap 1990
255. 119 11 1. So bist du (... und wenn du gehst) Oli P. 1999
256. 118 18 2. Alane Wes 1998
257. 118 17 2. Summer Wine Ville Valo & Natalia Avelon 2007
258. 118 15 1. Ich will Spaß Markus 1982
259. 118 14 1. Dancing Queen Abba 1976
260. 118 13 1. I Don't Want To Miss A Thing Aerosmith 1998
260. 118 13 1. All For Love Bryan Adams, Rod Stewart & Sting 1994
262. 118 12 1. The Time (Dirty Bit) Black Eyed Peas 2010
262. 118 12 1. I Wanna Dance With Somebody Whitney Houston 1987
264. 117 13 1. Umbrella Rihanna feat. Jay-Z 2007
265. 117 12 1. Lonely Nana 1997
266. 117 11 1. Quit Playing Games Backstreet Boys 1996
267. 116 12 1. Wavin' Flag K'Naan 2010
268. 115 16 2. Night Fever Bee Gees 1978
268. 115 16 2. Matador Garland Jeffreys 1980
268. 115 16 2. Coco Jamboo Mr. President 1996
271. 115 15 1. I Can Help Billy Swan 1975
272. 115 14 1. Am Tag als Conny Kramer starb Juliane Werding 1972
273. 115 14 2. Dieser Weg Xavier Naidoo 2005
274. 115 13 1. Zehn kleine Jägermeister Die Toten Hosen 1996
274. 115 13 1. La isla bonita Madonna 1987
274. 115 13 1. Yeah! Usher feat. Lil Jon & Ludacris 2004
277. 115 10 1. Mensch Herbert Grönemeyer 2002
278. 114 15 2. Ayo Technology Milow 2009
279. 114 13 1. Be My Lover La Bouche 1995
280. 114 9 1. We Have A Dream Superstars United 2003
281. 113 15 1. Big City Life Mattafix 2005
282. 113 15 2. Girl I'm Gonna Miss You Milli Vanilli 1989
283. 113 12 1. Ella elle l'a France Gall 1988
284. 113 10 1. Only Time Enya 2001
285. 112 15 1. It's A Real Good Feeling Peter Kent 1980
286. 112 14 1. Hell Raiser Sweet 1973
287. 112 13 1. The Sign Ace Of Base 1993
287. 112 13 1. Men In Black Will Smith 1997
289. 112 12 1. Big In Japan Alphaville 1984
290. 112 11 1. Whole Again Atomic Kitten 2001
291. 111 18 2. Insomnia Faithless 1996
291. 111 18 2. Stark Ich & Ich 2007
293. 111 17 3. So soll es bleiben Ich & Ich 2008
294. 111 16 2. In Zaire Johnny Wakelin 1976
295. 111 14 1. You're The Greatest Lover Luv' 1978
296. 111 13 1. Dschingis Khan Dschingis Khan 1979
296. 111 13 1. Love The Way You Lie Eminem feat. Rihanna 2010
296. 111 13 1. Swing The Mood Jive Bunny 1989
296. 111 13 1. (Is This The Way To) Amarillo Tony Christie 1971
300. 111 12 1. Omen III Magic Affair 1994
301. 111 10 1. Daylight In Your Eyes No Angels 2001
302. 110 19 2. Die Flut Joachim Witt & Peter Heppner 1998
303. 110 9 1. Maschen-Draht-Zaun Stefan Raab 1999
304. 109 18 1. La Paloma ade Mireille Mathieu 1973
305. 109 18 2. Schön ist es auf der Welt zu sein Roy Black & Anita 1971
306. 109 14 1. In The Air Tonight Phil Collins 1981
307. 109 14 2. Don't Speak No Doubt 1997
308. 109 11 1. Broken Strings James Morrison feat. Nelly Furtado 2009
308. 109 11 1. Maria Maria Santana 2000
310. 109 10 1. Tell It To My Heart Taylor Dayne 1988
311. 108 18 2. Tu t'en vas Alain Barrière & Noelle Cordier 1975
312. 108 17 1. Dan The Banjo Man Dan The Banjo Man 1974
313. 108 17 2. Girls Girls Girls Sailor 1976
314. 108 15 2. Engel Ben feat. Gim 2002
315. 108 12 1. Dilemma Nelly feat. Kelly Rowland 2002
315. 108 12 1. Durch den Monsun Tokio Hotel 2005
317. 108 11 1. Where Is The Love? Black Eyed Peas 2003
317. 108 11 1. The Final Countdown Europe 1986
319. 108 10 1. Codo DÖF 1983
319. 108 10 1. We Found Love Rihanna feat. Calvin Harris 2011
321. 107 17 2. Oh Susi (Der zensierte Song) Frank Zander 1977
322. 107 14 1. Danza Kuduro Lucenzo feat. Don Omar 2011
323. 107 10 1. Cheri Cheri Lady Modern Talking 1985
323. 107 10 1. Reality Richard Sanderson 1987
325. 107 9 1. Always On My Mind Pet Shop Boys 1988
326. 106 19 3. Take That Look Off Your Face Marti Webb 1980
327. 106 16 1. Porque te vas Jeanette 1977
328. 106 15 2. Out Of The Dark Falco 1998
328. 106 15 2. My Love Is Your Love Whitney Houston 1999
330. 106 14 1. Zombie Cranberries 1994
331. 106 14 2. Love Is All Around Wet Wet Wet 1994
332. 106 13 2. Ice Ice Baby Vanilla Ice 1990
333. 106 9 1. Aïcha Outlandish 2003
334. 105 14 1. Anton aus Tirol Anton aus Tirol feat. DJ Ötzi 2000
335. 105 14 2. Unfaithful Rihanna 2006
336. 105 11 1. Free Like The Wind Alexander 2003
336. 105 11 1. Fuck It (I Don't Want You Back) Eamon 2004
336. 105 11 1. Tears Don't Lie Mark 'Oh 1994
339. 105 10 1. Du lebst in deiner Welt (Highlights Of My Dreams) Daisy Door 1971
340. 104 19 3. Vom selben Stern Ich & Ich 2007
341. 104 16 1. Party Rock Anthem LMFAO feat. Lauren Bennet & Goonrock 2011
342. 104 16 2. Sweet About Me Gabriella Cilmi 2008
343. 104 15 1. I Will Love You Monday (365) Aura Dione 2009
344. 104 15 2. The Power Snap 1990
345. 104 14 2. Don't You Want Me Felix 1992
346. 104 12 1. Can't Get You Out Of My Head Kylie Minogue 2001
346. 104 12 1. Follow Me Uncle Kracker 2001
348. 104 10 1. Shout Tears For Fears 1985
349. 103 14 2. No Limit 2 Unlimited 1993
349. 103 14 2. It's My Life Bon Jovi 2000
349. 103 14 2. Hier ist ein Mensch Peter Alexander 1971
352. 103 13 2. Ti amo Howard Carpendale 1977
353. 103 11 1. Sie ist weg Die Fantastischen Vier 1995
354. 102 19 2. Mexico Les Humphries Singers 1972
355. 102 17 2. Samson And Delilah Middle Of The Road 1972
355. 102 17 2. Played-A-Live Safri Duo 2001
357. 102 16 2. I Was Made For Lovin' You Kiss 1979
358. 102 15 1. I Don't Feel Like Dancin' Scissor Sisters 2006
359. 102 14 1. Borriquito Peret 1971
359. 102 14 1. Saturday Night Whigfield 1994
361. 102 13 2. It's Alright East 17 1994
362. 102 11 1. Never Leave You Lumidee feat. Busta Rhymes & Fabolous 2003
363. 102 10 1. From Sarah With Love Sarah Connor 2001
364. 102 9 1. Maria US 5 2005
365. 101 16 2. Give Me Everything Pitbull feat. Ne-Yo, Nayer & Afrojack 2011
366. 101 15 2. Soley Soley Middle Of The Road 1971
367. 101 14 1. Popcorn Hot Butter 1972
368. 101 13 1. Rolling In The Deep Adele 2011
368. 101 13 1. The Bad Touch Bloodhound Gang 1999
368. 101 13 1. Sexy Bitch David Guetta feat. Akon 2009
371. 101 12 1. Would I Lie To You Charles & Eddie 1992
371. 101 12 1. Zeit, dass sich was dreht Herbert Grönemeyer feat. Amadou & Mariam 2006
373. 101 11 1. Scatman's World Scatman John 1995
373. 101 11 1. '54, '74, '90, 2006 Sportfreunde Stiller 2006
375. 101 10 1. Send Me An Angel Real Life 1984
376. 101 9 1. Großer Bruder Zlatko & Jürgen 2000
377. 100 16 3. Please Don't Go Double You 1992
378. 100 14 1. Bad Romance Lady GaGa 2009
379. 100 14 2. I Can't Help Falling In Love With You UB 40 1993
380. 100 12 2. Lose Yourself Eminem 2002
380. 100 12 2. Moves Like Jagger Maroon 5 feat. Christina Aguilera 2011
380. 100 12 2. Okay O.K. 1988
383. 100 11 1. Candy Shop 50 Cent feat. Olivia 2005
383. 100 11 1. Eins Zwei Polizei Mo-Do 1994
385. 100 9 1. Holiday Rap MC Miker G & Deejay Sven 1986
386. 99 17 3. Hot Love T. Rex 1971
387. 99 13 2. Wonderful Life Hurts 2010
388. 99 12 1. Belfast Boney M. 1977
389. 99 11 1. Baby Jane Rod Stewart 1983
390. 98 17 2. Queen Of China-Town Amanda Lear 1977
391. 98 15 2. D.I.S.C.O Ottawan 1980
392. 98 14 2. Dance With Somebody Mando Diao 2009
393. 98 13 2. Nur geträumt Nena 1982
394. 98 12 1. Mmm Mmm Mmm Mmm Mmm Mmm Crash Test Dummies 1994
395. 98 12 2. Black Or White Michael Jackson 1991
396. 98 11 1. I Belong To You (Il ritmo della passione) Eros Ramazzotti feat. Anastacia 2006
396. 98 11 1. Flat Beat Mr. Oizo 1999
398. 98 9 1. In The Army Now Status Quo 1986
399. 97 16 2. Kreuzberger Nächte Gebrüder Blattschuß 1978
399. 97 16 2. Pump Up The Jam Technotronic 1989
401. 97 15 2. When Love Takes Over David Guetta feat. Kelly Rowland 2009
401. 97 15 2. Die da!?! Die Fantastischen Vier 1992
403. 97 14 2. Life Haddaway 1993
404. 97 12 1. Don't Cha Pussycat Dolls feat. Busta Rhymes 2005
405. 97 12 2. Video Killed The Radio Star Buggles 1979
406. 97 10 1. High Energy Evelyn Thomas 1984
407. 97 9 1. Nikita Elton John 1985
407. 97 9 1. When The Rain Begins To Fall Jermaine Jackson & Pia Zadora 1984
409. 96 15 3. Ich bin der Martin, ne Diether Krebs 1991
410. 96 14 2. Infinity Guru Josh 1990
411. 96 9 1. Back For Good Take That 1995
412. 95 17 2. Morning Sky George Baker Selection 1975
413. 95 16 2. Perfekte Welle Juli 2004
414. 95 15 3. Rapper's Delight Sugarhill Gang 1980
415. 95 14 2. Moonlight Shadow Mike Oldfield 1983
416. 95 14 3. Wire To Wire Razorlight 2009
417. 95 13 1. Sonic Empire Members Of Mayday 1997
418. 95 13 2. Guardian Angel Masquerade 1983
418. 95 13 2. Scatman (Ski-Ba-Bop-Ba-Dop-Bop) Scatman John 1995
420. 95 12 1. Du hast den schönsten Arsch der Welt Alex C. feat. Y-ass 2007
421. 95 11 1. One Night In Bangkok Murray Head 1985
421. 95 11 1. Danke Xavier Naidoo 2006
423. 95 9 1. You Can Get It Mark Medlock & Dieter Bohlen 2007
423. 95 9 1. Wannabe Spice Girls 1996
425. 94 15 2. Und wenn ein Lied Söhne Mannheims 2004
426. 94 14 2. Monika Ulli Martin 1971
427. 94 13 1. Ghetto Supastar Pras Michel feat. ODB & Mya 1998
428. 94 13 2. Genie In A Bottle Christina Aguilera 1999
428. 94 13 2. Sie sieht mich nicht Xavier Naidoo 1999
430. 94 12 1. Du liebst mich nicht Sabrina Setlur (Schwester S.) 1997
431. 94 11 2. Underneath Your Clothes Shakira 2002
432. 94 10 1. Something's Gotten Hold Of My Heart Marc Almond & Gene Pitney 1989
433. 94 9 1. Geil Bruce & Bongo 1986
434. 93 15 2. Dragostea din tei Haiducii 2004
434. 93 15 2. Eine neue Liebe ist wie ein neues Leben Jürgen Marcus 1972
436. 93 15 3. Poppa Joe Sweet 1972
437. 93 13 2. Sweat Snoop Dogg vs. David Guetta 2011
437. 93 13 2. Such A Shame Talk Talk 1984
439. 93 11 1. Substitute Clout 1978
440. 93 9 1. Angel Shaggy feat. Rayvon 2001
441. 93 8 1. There Must Be An Angel No Angels 2001
442. 92 14 1. Little Willy Sweet 1972
443. 92 13 1. Mamma Mia Abba 1976
444. 92 12 2. Black Is Black Belle Epoque 1977
445. 92 9 1. People Are People Depeche Mode 1984
446. 92 8 1. Atlantis Is Calling Modern Talking 1986
447. 92 7 1. I Believe Bro'Sis 2001
448. 91 16 3. Bright Eyes Art Garfunkel 1979
449. 91 15 2. Blau blüht der Enzian Heino 1972
450. 91 13 1. Irgendwas bleibt Silbermond 2009
451. 91 12 2. Like A Prayer Madonna 1989
452. 91 11 1. Can't Wait Until Tonight Max 2004
453. 90 13 1. Meet Me Halfway Black Eyed Peas 2009
454. 90 13 2. Tribal Dance 2 Unlimited 1993
454. 90 13 2. Stand By Me 4 The Cause 1998
454. 90 13 2. Don't Talk - Just Kiss Right Said Fred 1992
457. 90 12 1. The Twist Fat Boys 1988
458. 90 12 2. Everybody DJ BoBo 1994
459. 90 11 1. Stan Eminem feat. Dido 2000
460. 90 10 1. Sexy Back Justin Timberlake 2006
461. 90 9 1. Lucky Britney Spears 2000
462. 89 18 2. Bianca Freddy Beck 1973
463. 89 18 3. Lebt denn dr alte Holzmichl noch ...? De Randfichten 2004
464. 89 17 2. You're Beautiful James Blunt 2005
465. 89 14 2. Push The Button Sugababes 2005
466. 89 12 2. La Passion Gigi D'Agostino 2000
466. 89 12 2. Rain In May Max Werner 1981
468. 89 11 1. White Flag Dido 2003
469. 89 9 1. My Love Is A Tango Guillermo Marchena 1988
470. 88 24 3. Schöne Maid Tony Marshall 1971
471. 88 17 3. I Am - I Said Neil Diamond 1971
472. 88 16 3. Femme Like You K'Maro 2005
473. 88 15 2. Bottom's Up Middle Of The Road 1972
474. 88 15 3. Rosemarie Hubert Kah 1982
475. 88 14 3. Anita Costa Cordalis 1976
476. 88 13 2. Rote Rosen Freddy Breck 1973
476. 88 13 2. One For Me, One For You La Bionda 1978
478. 88 13 3. Japanese Boy Aneka 1981
478. 88 13 3. My Man Is A Mean Man Stefanie Heinzmann 2008
480. 88 9 1. The Wild Boys Duran Duran 1984
481. 88 7 1. Too Shy Kajagoogoo 1983
482. 87 17 2. Für dich allein (Du kannst nicht alles haben) Roy Black 1971
482. 87 17 2. Nur noch kurz die Welt retten Tim Bendzko 2011
484. 87 17 4. Sailing Rod Stewart 1975
485. 87 13 1. Ballroom Blitz Sweet 1973
486. 87 12 2. Gypsy Woman Crystal Waters 1991
486. 87 12 2. Longfellow Serenade Neil Diamond 1975
488. 87 10 1. My Heart Goes Boom (Ladidada) French Affair 2000
488. 87 10 1. Boom Boom Boom Outhere Brothers 1995
490. 87 9 1. Never Gonna Give You Up Rick Astley 1987
490. 87 9 1. From Zero To Hero Sarah Connor 2005
490. 87 9 1. Ich vermiss' dich Zlatko 2000
493. 86 14 2. Eine Insel mit zwei Bergen Dolls United 1995
494. 86 14 3. Upside Down Diana Ross 1980
495. 86 13 2. It's A Heartache Bonnie Tyler 1978
495. 86 13 2. Hands Up Ottawan 1981
497. 86 12 2. Alice, Who The Fuck Is Alice Gompie 1995
