German Top 10 - "All Time" Top 600 - 1971 up to 2007

TW Points #Weeks Peak Title Artist
1. 336 29 1. Butterfly Danyel Gérard
2. 306 23 1. Rivers Of Babylon Boney M.
3. 278 34 1. Ein Stern (der deinen Namen trägt) DJ Ötzi & Nik P.
4. 271 26 1. Wind Of Change Scorpions
5. 271 24 1. Time To Say Goodbye Sarah Brightman & Andrea Bocelli
6. 270 23 1. Verdammt ich lieb' dich Matthias Reim
7. 268 23 1. Paloma blanca George Baker Selection
8. 253 21 1. Dragostea din teï O-Zone
9. 248 25 1. It's My Life Dr. Alban
10. 248 24 1. Conquest Of Paradise Vangelis
11. 248 21 1. My Heart Will Go On Celine Dion
12. 247 27 1. Sun Of Jamaica Goombay Dance Band
13. 244 22 1. Daddy Cool Boney M.
14. 237 23 1. Rhythm Is A Dancer Snap
15. 235 23 1. Rock Your Baby George McCrae
16. 235 19 1. Das Boot U96
17. 226 17 1. I'd Love You To Want Me Lobo
18. 220 19 1. Words FR David
19. 219 19 1. Mambo No. 5 Lou Bega
20. 219 18 1. YMCA Village People
21. 218 17 1. Sweat (A La La La La Long) Inner Circle
22. 213 18 1. Mull Of Kintyre Wings
23. 212 18 1. I'll Be Missing You Puff Daddy & Faith Evans feat. 112
24. 210 22 1. Everything I Do I Do It For You Bryan Adams
25. 210 21 1. Dance Little Bird Electronica's
26. 209 26 1. Das Lied der Schlümpfe Vader Abraham und die Schlümpfe
27. 204 22 1. Lady Bump Penny McLean
28. 203 20 1. Sugar Baby Love Rubettes
29. 201 19 1. What's Up Four Non Blondes
30. 201 17 1. Get Down Gilbert O'Sullivan
31. 200 22 1. Fernando Abba
32. 200 17 1. Polonäse Blankenese Gottlieb Wendehals
33. 199 17 1. Wig-Wam Bam Sweet
34. 198 18 1. Gangsta's Paradise Coolio
35. 197 17 1. Lambada Kaoma
36. 195 21 1. Mississippi Pussycat
37. 195 16 1. Whenever, Wherever Shakira
38. 194 16 1. Nothing Compares 2 U Sinead O'Connor
39. 193 21 1. Tränen lügen nicht Michael Holm
40. 193 19 1. You're The One That I Want John Travolta & Olivia Newton-John
40. 193 19 1. Fox On The Run Sweet
42. 193 18 1. Living Next Door To Alice Smokie
43. 192 25 1. Love Generation Bob Sinclar pres. Goleo VI feat. Gary "Nesta" Pine
44. 191 24 1. Maid Of Orleans OMD
45. 191 22 1. Stars On 45 Stars On 45
46. 190 20 1. El Lute Boney M.
47. 190 18 1. Mr. Vain Culture Beat
47. 190 18 1. Seasons In The Sun Terry Jacks
49. 190 17 1. Maybe Thom Pace
50. 189 20 1. Griechischer Wein Udo Jürgens
51. 189 19 1. Kung Fu Fighting Carl Douglas
52. 189 16 1. Funkytown Lipps Inc.
53. 187 18 1. Ich wünsch mir 'ne kleine Miezekatze Wums Gesang
54. 187 17 1. Without Me Eminem
55. 187 16 1. Schnappi Schnappi, das kleine Krokokdil
56. 186 17 1. The Spirit Of The Hawk Rednex
57. 186 15 1. Sadeness Enigma
58. 185 21 1. Born To Be Alive Patrick Hernandez
59. 185 19 1. The Ketchup Song (Aserejé) Las Ketchup
60. 184 16 1. My Sweet Lord George Harrison
60. 184 16 1. Mamy Blue Pop Tops
62. 181 16 1. Das Omen Mysterious Art
63. 180 17 1. Yes Sir I Can Boogie Baccara
64. 179 18 1. All That She Wants Ace Of Base
65. 179 17 1. Co-Co Sweet
66. 178 18 1. Skandal im Sperrbezirk Spider Murphy Gang
67. 178 16 1. Blue (Da Ba Dee) Eiffel 65
67. 178 16 1. Let's Talk About Sex Salt'n'Pepa
69. 177 23 1. So bist du Peter Maffay
70. 176 19 1. Santa Maria Roland Kaiser
71. 176 15 1. Cotton Eye Joe Rednex
72. 175 18 1. Another Brick In The Wall Pink Floyd
73. 174 15 1. Joyride Roxette
74. 173 23 2. What Is Love Haddaway
75. 173 17 1. Don't Let Me Be Misunderstood Santa Esmeralda
76. 171 15 1. Bacardi Feeling Kate Yanai
77. 170 18 1. Der kleine Prinz Bernd Clüver
77. 170 18 1. Angel Of Mine Frank Duval
79. 170 17 1. Hello-A Mouth & McNeal
79. 170 17 1. Das Beste Silbermond
81. 170 14 1. Don't Worry, Be Happy Bobby McFerrin
81. 170 14 1. Killing Me Softly Fugees
83. 169 17 1. SOS Abba
83. 169 17 1. All Good Things (Come To An End) Nelly Furtado feat. Rea
85. 169 14 1. Hung Up Madonna
85. 169 14 1. I'd Do Anything For Love Meat Loaf
87. 167 18 1. We Don't Talk Anymore Cliff Richard
87. 167 18 1. Santa Maria Oliver Onions
89. 166 14 1. Another Day In Paradise Phil Collins
90. 164 23 1. Goodbye My Love Goodbye Demis Roussos
91. 164 17 1. Fade To Grey Visage
92. 164 16 1. Heart Of Glass Blondie
93. 164 15 1. Candle In The Wind '97 Elton John
94. 162 20 2. Chirpy Chirpy Cheep Cheep Middle Of The Road
95. 162 14 1. Major Tom Peter Schilling
96. 161 15 1. How Do You Do Windows
97. 161 14 1. Männer sind Schweine Die Ärzte
98. 160 16 1. Children Robert Miles
99. 160 14 1. I Swear All-4-One
100. 159 17 1. Dolannes-Melodie Jean-Claude Borelly
101. 159 15 1. Do You Really Want To Hurt Me Culture Club
102. 159 13 1. Jeanny Falco
103. 158 16 1. Without You Mariah Carey
104. 158 14 1. Flugzeuge im Bauch Oli P.
105. 156 15 1. Pop Muzik """M"""
105. 156 15 1. Bette Davis Eyes Kim Carnes
107. 154 17 1. Adios Amor Andy Borg
108. 154 13 1. Looking For Freedom David Hasselhoff
109. 153 17 1. Super Trouper Abba
109. 153 17 1. Rose Garden Lynn Anderson
111. 153 14 1. Barbie Girl Aqua
112. 152 19 2. Ich hab' die Liebe geseh'n Vicky Leandros
113. 152 17 1. Let Your Love Flow Bellamy Brothers
113. 152 17 1. Macarena Los del Rio
115. 152 16 1. Waterloo Abba
115. 152 16 1. Rocky Frank Farian
117. 152 15 1. Can The Can Suzi Quatro
118. 150 18 1. No No Never Texas Lightning
119. 150 16 1. Ein Bett im Kornfeld Jürgen Drews
120. 150 15 1. You're My Heart You're My Soul Modern Talking
121. 149 17 1. Der Junge mit der Mundharmonika Bernd Clüver
122. 149 13 1. Tom's Diner DNA & Suzanne Vega
122. 149 13 1. Lessons In Love Level 42
124. 149 12 1. Im Nin'Alu Ofra Haza
125. 147 19 1. Jeans On David Dundas
126. 147 14 1. Teenage Rampage Sweet
127. 146 16 1. Ein bißchen Frieden Nicole
128. 146 15 1. Wish You Were Here Rednex
129. 146 14 1. The Look Roxette
130. 145 15 1. Ma Baker Boney M.
130. 145 15 1. Baby One More Time Britney Spears
132. 145 12 1. Live Is Life Opus
133. 144 16 1. Der Nippel Mike Krüger
134. 144 14 1. Come Back And Stay Paul Young
135. 143 18 1. Weekend Earth & Fire
136. 143 17 1. Believe Cher
137. 142 18 1. Mama Loo Les Humphries Singers
138. 142 14 1. Informer Snow
139. 140 18 2. Honey Honey Abba
140. 140 15 1. It's Like That Run D.M.C. vs. Jason Nevins
141. 140 11 1. Lonely Akon
142. 139 15 1. Woman In Love Barbra Streisand
143. 139 14 1. Girl You Know It's True Milli Vanilli
144. 138 13 1. Jenseits von Eden Nino de Angelo
145. 137 18 1. Theo wir fahr'n nach Lodz Vicky Leandros
146. 137 18 2. Da Da Da Trio
147. 137 16 1. Orzowei Oliver Onions
148. 137 15 1. Ja wenn wir alle Englein wären Fred Sonnenschein
149. 137 13 1. Beinhart Torfrock
150. 137 12 1. The First Time Robin Beck
151. 136 17 1. First Day Of My Life Melanie C.
152. 136 14 1. Voyage voyage Desireless
152. 136 14 1. Go West Pet Shop Boys
154. 136 13 1. Big Big World Emilia
154. 136 13 1. I Just Called To Say I Love You Stevie Wonder
156. 136 12 1. Sorry I'm A Lady Baccara
156. 136 12 1. You Win Again Bee Gees
156. 136 12 1. Midnight Lady Chris Norman
159. 135 10 1. Es ist geil, ein Arschloch zu sein Christian
160. 134 19 1. Es fährt ein Zug nach Nirgendwo Christian Anders
161. 134 17 1. I'm On Fire 5000 Volts
162. 134 14 1. Money Money Money Abba
162. 134 14 1. Lay Back In The Arms Of Someone Smokie
164. 133 17 1. More And More Captain Hollywood Project
165. 133 12 1. Relax Frankie Goes To Hollywood
166. 132 16 1. Hey Tonight Creedence Clearwater Revival
167. 132 14 1. Juliet Robin Gibb
167. 132 14 1. Block Buster! Sweet
169. 132 12 1. Hamma! Culcha Candela
170. 131 19 2. Abba-esque Erasure
171. 131 15 1. Freestyler Bomfunk MC's
171. 131 15 1. Lemon Tree Fool's Garden
173. 131 14 1. Sunny Boney M.
174. 131 12 1. 19 Paul Hardcastle
175. 131 11 1. Obsesión Aventura
176. 130 14 1. Bailando Loona
177. 130 13 1. Butterfly Crazy Town
178. 129 17 2. Living On My Own Freddie Mercury
179. 129 16 1. Hips Don't Lie Shakira feat. Wyclef Jean
180. 129 14 1. Rock Me Amadeus Falco
180. 129 14 1. Don't Stop The Music Rihanna
182. 129 12 1. Gonna Make You Sweat C & C Music Factory
182. 129 12 1. Self Control Laura Branigan
184. 128 17 1. Ich kenne nichts RZA feat. Xavier Naidoo
185. 128 16 1. Tainted Love Soft Cell
186. 128 13 1. Ebony & Ivory Paul McCartney & Stevie Wonder
186. 128 13 1. Maria Magdalena Sandra
188. 127 17 1. Moviestar Harpo
189. 127 14 1. To Be With You Mr. Big
190. 127 12 1. Around The World ATC
191. 126 22 3. Crazy Gnarls Barkley
192. 126 13 1. The Earth Song Michael Jackson
193. 126 12 1. All The Things She Said t.A.T.u.
194. 125 21 2. Die kleine Kneipe Peter Alexander
195. 125 15 1. Knowing Me Knowing You Abba
196. 125 14 1. Beautiful Sunday Daniel Boone
197. 125 13 1. Shut Up Black Eyed Peas
197. 125 13 1. Bruttosozialprodukt Geier Sturzflug
197. 125 13 1. I Will Always Love You Whitney Houston
200. 125 12 1. Sunshine Reggae Laid Back
201. 125 10 1. Warum? Tic Tac Toe
202. 124 15 1. You Ain't Seen Nothin' Yet Bachman Turner Overdrive
202. 124 15 1. They Don't Care About Us Michael Jackson
204. 124 13 1. We Don't Need Another Hero Tina Turner
205. 123 14 1. Shame Shame Shame Shirley & Company
206. 123 13 1. I Can't Help Myself Kelly Family
207. 122 19 2. Only You Can Fox
208. 122 18 1. Komm gib mir deine Hand Tony Marshall
209. 122 17 1. Magic Fly Space
210. 122 16 1. Der Kommissar Falco
210. 122 16 1. Xanadu Olivia Newton-John & ELO
212. 122 13 1. Augen auf! Oomph!
213. 122 11 1. Der Steuersong Die Gerd Show
213. 122 11 1. Für dich Yvonne Catterfeld
215. 121 15 2. Say It Right Nelly Furtado
216. 121 14 1. I've Been Thinking About You Londonbeat
217. 121 13 1. Shaddap You Face Joe Dolce
217. 121 13 1. 99 Luftballons Nena
219. 121 10 1. It's A Sin Pet Shop Boys
220. 120 14 1. I Like Chopin Gazebo
221. 120 13 1. Streets Of Philadelphia Bruce Springsteen
222. 120 12 1. United Prince Ital Joe & Marky Mark
223. 120 11 1. Take On Me A-ha
224. 120 10 1. Call On Me Eric Prydz
225. 119 17 1. Sacramento Middle Of The Road
226. 119 15 1. Michaela Bata Illic
227. 119 14 2. Ooops Up Snap
228. 119 11 1. So bist du (... und wenn du gehst) Oli P.
229. 118 18 2. Alane Wes
230. 118 17 2. Summer Wine Ville Valo & Natalia Avelon
231. 118 15 1. Ich will Spaß Markus
232. 118 14 1. Dancing Queen Abba
233. 118 13 1. I Don't Want To Miss A Thing Aerosmith
233. 118 13 1. All For Love Bryan Adams, Rod Stewart & Sting
235. 118 12 1. I Wanna Dance With Somebody Whitney Houston
236. 117 13 1. Umbrella Rihanna feat. Jay-Z
237. 117 12 1. Lonely Nana
238. 117 11 1. Quit Playing Games Backstreet Boys
239. 115 16 2. Night Fever Bee Gees
239. 115 16 2. Matador Garland Jeffreys
239. 115 16 2. Coco Jamboo Mr. President
242. 115 15 1. I Can Help Billy Swan
243. 115 14 1. Am Tag als Conny Kramer starb Juliane Werding
244. 115 14 2. Dieser Weg Xavier Naidoo
245. 115 13 1. Zehn kleine Jägermeister Die Toten Hosen
245. 115 13 1. La isla bonita Madonna
245. 115 13 1. Yeah! Usher feat. Lil Jon & Ludacris
248. 115 10 1. Mensch Herbert Grönemeyer
249. 114 13 1. Be My Lover La Bouche
250. 114 9 1. We Have A Dream Superstars United
251. 113 15 1. Big City Life Mattafix
252. 113 15 2. Girl I'm Gonna Miss You Milli Vanilli
253. 113 12 1. Ella elle l'a France Gall
254. 113 10 1. Only Time Enya
255. 112 15 1. It's A Real Good Feeling Peter Kent
256. 112 14 1. Hell Raiser Sweet
257. 112 13 1. The Sign Ace Of Base
257. 112 13 1. Men In Black Will Smith
259. 112 12 1. Big In Japan Alphaville
260. 112 11 1. Whole Again Atomic Kitten
261. 111 18 2. Insomnia Faithless
262. 111 16 2. In Zaire Johnny Wakelin
263. 111 14 1. You're The Greatest Lover Luv'
264. 111 13 1. Dschingis Khan Dschingis Khan
264. 111 13 1. Swing The Mood Jive Bunny
264. 111 13 1. (Is This The Way To) Amarillo Tony Christie
267. 111 12 1. Omen III Magic Affair
268. 111 10 1. Daylight In Your Eyes No Angels
269. 110 19 2. Die Flut Joachim Witt & Peter Heppner
270. 110 9 1. Maschen-Draht-Zaun Stefan Raab
271. 109 18 1. La Paloma ade Mireille Mathieu
272. 109 18 2. Schön ist es auf der Welt zu sein Roy Black & Anita
273. 109 14 1. In The Air Tonight Phil Collins
274. 109 14 2. Don't Speak No Doubt
275. 109 11 1. Maria Maria Santana
276. 109 10 1. Tell It To My Heart Taylor Dayne
277. 108 18 2. Tu t'en vas Alain Barrière & Noelle Cordier
278. 108 17 1. Dan The Banjo Man Dan The Banjo Man
279. 108 17 2. Girls Girls Girls Sailor
280. 108 15 2. Engel Ben feat. Gim
281. 108 12 1. Dilemma Nelly feat. Kelly Rowland
281. 108 12 1. Durch den Monsun Tokio Hotel
283. 108 11 1. Where Is The Love? Black Eyed Peas
283. 108 11 1. The Final Countdown Europe
285. 108 10 1. Codo DÖF
286. 107 17 2. Oh Susi (Der zensierte Song) Frank Zander
287. 107 10 1. Cheri Cheri Lady Modern Talking
287. 107 10 1. Reality Richard Sanderson
289. 107 9 1. Always On My Mind Pet Shop Boys
290. 106 19 3. Take That Look Off Your Face Marti Webb
291. 106 16 1. Porque te vas Jeanette
292. 106 15 2. Out Of The Dark Falco
292. 106 15 2. My Love Is Your Love Whitney Houston
294. 106 14 1. Zombie Cranberries
295. 106 14 2. Love Is All Around Wet Wet Wet
296. 106 13 2. Ice Ice Baby Vanilla Ice
297. 106 9 1. Aïcha Outlandish
298. 105 14 1. Anton aus Tirol Anton aus Tirol feat. DJ Ötzi
299. 105 14 2. Unfaithful Rihanna
300. 105 11 1. Free Like The Wind Alexander
300. 105 11 1. Fuck It (I Don't Want You Back) Eamon
300. 105 11 1. Tears Don't Lie Mark 'Oh
303. 105 10 1. Du lebst in deiner Welt (Highlights Of My Dreams) Daisy Door
304. 104 19 3. Vom selben Stern Ich & Ich
305. 104 15 2. The Power Snap
306. 104 14 2. Don't You Want Me Felix
307. 104 12 1. Can't Get You Out Of My Head Kylie Minogue
307. 104 12 1. Follow Me Uncle Kracker
309. 104 10 1. Shout Tears For Fears
310. 103 14 2. No Limit 2 Unlimited
310. 103 14 2. It's My Life Bon Jovi
310. 103 14 2. Hier ist ein Mensch Peter Alexander
313. 103 13 2. Ti amo Howard Carpendale
314. 103 11 1. Sie ist weg Die Fantastischen Vier
315. 102 19 2. Mexico Les Humphries Singers
316. 102 17 2. Samson And Delilah Middle Of The Road
316. 102 17 2. Played-A-Live Safri Duo
318. 102 16 2. I Was Made For Lovin' You Kiss
319. 102 15 1. I Don't Feel Like Dancin' Scissor Sisters
320. 102 14 1. Borriquito Peret
320. 102 14 1. Saturday Night Whigfield
322. 102 13 2. It's Alright East 17
323. 102 11 1. Never Leave You Lumidee feat. Busta Rhymes & Fabolous
324. 102 10 1. From Sarah With Love Sarah Connor
325. 102 9 1. Maria US 5
326. 101 15 2. Soley Soley Middle Of The Road
327. 101 14 1. Popcorn Hot Butter
328. 101 13 1. The Bad Touch Bloodhound Gang
329. 101 12 1. Would I Lie To You Charles & Eddie
329. 101 12 1. Zeit, dass sich was dreht Herbert Grönemeyer feat. Amadou & Mariam
331. 101 11 1. Scatman's World Scatman John
331. 101 11 1. '54, '74, '90, 2006 Sportfreunde Stiller
333. 101 10 1. Send Me An Angel Real Life
334. 101 9 1. Großer Bruder Zlatko & Jürgen
335. 100 16 3. Please Don't Go Double You
336. 100 14 2. I Can't Help Falling In Love With You UB 40
337. 100 12 2. Lose Yourself Eminem
337. 100 12 2. Okay O.K.
339. 100 11 1. Candy Shop 50 Cent feat. Olivia
339. 100 11 1. Eins Zwei Polizei Mo-Do
341. 100 9 1. Holiday Rap MC Miker G & Deejay Sven
342. 99 17 3. Hot Love T. Rex
343. 99 12 1. Belfast Boney M.
344. 99 11 1. Baby Jane Rod Stewart
345. 98 17 2. Queen Of China-Town Amanda Lear
346. 98 15 2. D.I.S.C.O Ottawan
347. 98 13 2. Nur geträumt Nena
348. 98 12 1. Mmm Mmm Mmm Mmm Mmm Mmm Crash Test Dummies
349. 98 12 2. Black Or White Michael Jackson
350. 98 11 1. I Belong To You (Il ritmo della passione) Eros Ramazzotti feat. Anastacia
350. 98 11 1. Flat Beat Mr. Oizo
352. 98 9 1. In The Army Now Status Quo
353. 97 16 2. Kreuzberger Nächte Gebrüder Blattschuß
353. 97 16 2. Pump Up The Jam Technotronic
355. 97 15 2. Die da!?! Die Fantastischen Vier
356. 97 14 2. Life Haddaway
357. 97 12 1. Don't Cha Pussycat Dolls feat. Busta Rhymes
358. 97 12 2. Video Killed The Radio Star Buggles
359. 97 10 1. High Energy Evelyn Thomas
360. 97 9 1. Nikita Elton John
360. 97 9 1. When The Rain Begins To Fall Jermaine Jackson & Pia Zadora
362. 96 15 3. Ich bin der Martin, ne Diether Krebs
363. 96 14 2. Infinity Guru Josh
364. 96 9 1. Back For Good Take That
365. 95 17 2. Morning Sky George Baker Selection
366. 95 16 2. Perfekte Welle Juli
367. 95 15 3. Rapper's Delight Sugarhill Gang
368. 95 14 2. Moonlight Shadow Mike Oldfield
369. 95 13 1. Sonic Empire Members Of Mayday
370. 95 13 2. Guardian Angel Masquerade
370. 95 13 2. Scatman (Ski-Ba-Bop-Ba-Dop-Bop) Scatman John
372. 95 11 1. One Night In Bangkok Murray Head
372. 95 11 1. Danke Xavier Naidoo
374. 95 9 1. You Can Get It Mark Medlock & Dieter Bohlen
374. 95 9 1. Wannabe Spice Girls
376. 94 15 2. Und wenn ein Lied Söhne Mannheims
377. 94 14 2. Monika Ulli Martin
378. 94 13 1. Ghetto Supastar Pras Michel feat. ODB & Mya
379. 94 13 2. Genie In A Bottle Christina Aguilera
379. 94 13 2. Sie sieht mich nicht Xavier Naidoo
381. 94 12 1. Du liebst mich nicht Sabrina Setlur (Schwester S.)
382. 94 11 2. Underneath Your Clothes Shakira
383. 94 10 1. Something's Gotten Hold Of My Heart Marc Almond & Gene Pitney
384. 94 9 1. Geil Bruce & Bongo
385. 93 15 2. Dragostea din tei Haiducii
385. 93 15 2. Eine neue Liebe ist wie ein neues Leben Jürgen Marcus
387. 93 15 3. Poppa Joe Sweet
388. 93 13 2. Such A Shame Talk Talk
389. 93 11 1. Substitute Clout
390. 93 9 1. Angel Shaggy feat. Rayvon
391. 93 8 1. There Must Be An Angel No Angels
392. 92 14 1. Little Willy Sweet
393. 92 13 1. Mamma Mia Abba
394. 92 12 2. Black Is Black Belle Epoque
395. 92 9 1. People Are People Depeche Mode
396. 92 8 1. Atlantis Is Calling Modern Talking
397. 92 7 1. I Believe Bro'Sis
398. 91 16 3. Bright Eyes Art Garfunkel
399. 91 15 2. Blau blüht der Enzian Heino
400. 91 12 2. Like A Prayer Madonna
401. 91 11 1. Can't Wait Until Tonight Max
402. 90 13 2. Tribal Dance 2 Unlimited
402. 90 13 2. Stand By Me 4 The Cause
402. 90 13 2. Don't Talk - Just Kiss Right Said Fred
405. 90 12 1. The Twist Fat Boys
406. 90 12 2. Everybody DJ BoBo
407. 90 11 1. Stan Eminem feat. Dido
408. 90 10 1. Sexy Back Justin Timberlake
409. 90 9 1. Lucky Britney Spears
410. 89 18 2. Bianca Freddy Beck
411. 89 18 3. Lebt denn dr alte Holzmichl noch ...? De Randfichten
412. 89 17 2. You're Beautiful James Blunt
413. 89 14 2. Push The Button Sugababes
414. 89 12 2. La Passion Gigi D'Agostino
414. 89 12 2. Rain In May Max Werner
416. 89 11 1. White Flag Dido
417. 89 9 1. My Love Is A Tango Guillermo Marchena
418. 88 24 3. Schöne Maid Tony Marshall
419. 88 17 3. I Am - I Said Neil Diamond
420. 88 16 3. Femme Like You K'Maro
421. 88 15 2. Bottom's Up Middle Of The Road
422. 88 15 3. Rosemarie Hubert Kah
423. 88 14 3. Anita Costa Cordalis
424. 88 13 2. Rote Rosen Freddy Breck
424. 88 13 2. One For Me, One For You La Bionda
426. 88 13 3. Japanese Boy Aneka
427. 88 9 1. The Wild Boys Duran Duran
428. 88 7 1. Too Shy Kajagoogoo
429. 87 17 2. Für dich allein (Du kannst nicht alles haben) Roy Black
430. 87 17 4. Sailing Rod Stewart
431. 87 13 1. Ballroom Blitz Sweet
432. 87 12 2. Gypsy Woman Crystal Waters
432. 87 12 2. Longfellow Serenade Neil Diamond
434. 87 10 1. My Heart Goes Boom (Ladidada) French Affair
434. 87 10 1. Boom Boom Boom Outhere Brothers
436. 87 9 1. Never Gonna Give You Up Rick Astley
436. 87 9 1. From Zero To Hero Sarah Connor
436. 87 9 1. Ich vermiss' dich Zlatko
439. 86 14 2. Eine Insel mit zwei Bergen Dolls United
440. 86 14 3. Upside Down Diana Ross
441. 86 13 2. It's A Heartache Bonnie Tyler
441. 86 13 2. Hands Up Ottawan
443. 86 12 2. Alice, Who The Fuck Is Alice Gompie
444. 86 10 1. Missing Everything But The Girl
445. 86 9 1. Ms. Jackson Outkast
445. 86 9 1. The Cup Of Life Ricky Martin
445. 86 9 1. Living To Love You Sarah Connor
448. 86 8 1. Take Me Tonight Alexander
449. 85 15 3. Chiquitita Abba
450. 85 14 4. The Sixteens Sweet
451. 85 13 1. This Flight Tonight Nazareth
452. 85 13 2. Samba de Janeiro Bellini
453. 85 12 2. Sternenhimmel Hubert Kah
453. 85 12 2. Teenage Dirtbag Wheatus
455. 85 10 1. You're The Voice John Farnham
456. 85 8 1. Stay Pierre Cosso & Bonnie Bianco
457. 84 17 3. Verde Ricky King
458. 84 14 3. Horoscope Harpo
459. 84 12 2. Ich hab' geträumt von dir Matthias Reim
459. 84 12 2. If I Could Turn Back The Hands Of Time R. Kelly
459. 84 12 2. Senza una donna Zucchero & Paul Young
462. 84 11 1. Verpiss dich Tic Tac Toe
463. 84 11 2. Yeke Yeke Mory Kante
463. 84 11 2. Pass The Dutchie Musical Youth
465. 84 8 1. Showing Out Mel & Kim
466. 83 14 2. 48 Crash Suzi Quatro
467. 83 14 3. Moskau Dschingis Khan
468. 83 13 2. Stayin' Alive Bee Gees
468. 83 13 2. She Drives Me Crazy Fine Young Cannibals
468. 83 13 2. Wonderful World Sam Cooke
471. 83 11 1. Mexican Girl Smokie
472. 83 11 2. An Angel Kelly Family
472. 83 11 2. Action Sweet
474. 83 10 1. Rasputin Boney M.
475. 83 9 1. I Should Be So Lucky Kylie Minogue
476. 83 8 1. Whenever You Need Somebody Rick Astley
477. 83 7 1. Heart Pet Shop Boys
478. 82 15 2. Immortality Celine Dion
479. 82 13 2. How Do You Do Roxette
480. 82 13 3. Love Is In The Air John Paul Young
481. 82 12 2. Perdono Tiziano Ferro
482. 82 11 2. Dreamer Ozzy Osbourne
482. 82 11 2. Cherish Pappa Bear feat. van der Toorn
484. 82 8 1. Join Me HIM
485. 81 13 2. No Matter What Boyzone
485. 81 13 2. One & One Is One Medicine Head
487. 81 13 3. The Shoop Shoop Song Cher
488. 81 12 2. Smells Like Teen Spirit Nirvana
489. 81 11 2. Axel F. Harold Faltermeyer
489. 81 11 2. Devil Gate Drive Suzi Quatro
489. 81 11 2. Teardrops Womack & Womack
492. 81 10 1. Only You Flying Pickets
493. 81 9 1. One Moment In Time Whitney Houston
494. 81 7 1. Reach Out Giorgio Moroder
494. 81 7 1. Brother Louie Modern Talking
496. 80 15 3. Baker Street Gerry Rafferty
497. 80 14 3. Deine Spuren im Sand Howard Carpendale
497. 80 14 3. A Glass Of Champagne Sailor
499. 80 12 2. Enjoy The Silence Depeche Mode
499. 80 12 2. Hyper, Hyper Scooter
501. 80 11 1. Two Tribes Frankie Goes To Hollywood
502. 80 8 1. Nessaja Scooter
503. 79 15 2. Vayamos Companeros Marquess
504. 79 13 2. Macho Macho Reinhard Fendrich
504. 79 13 2. Un-Break My Heart Toni Braxton
506. 79 13 3. Abraham (Das Lied vom Trödler) Wolfgang
507. 79 12 1. In Da Club 50 Cent
507. 79 12 1. In The Shadows The Rasmus
509. 79 12 2. Black Velvet Alannah Myles
509. 79 12 2. U Can't Touch This MC Hammer
511. 79 11 2. Was wir alleine nicht schaffen Xavier Naidoo
512. 79 10 2. Ohne dich (schlaf ich heut' Nacht nicht ein) Münchner Freiheit
512. 79 10 2. Old Pop In An Oak Rednex
514. 79 9 1. Spaceman Babylon Zoo
514. 79 9 1. You Can Win If You Want Modern Talking
516. 79 8 1. I Want It That Way Backstreet Boys
517. 78 14 2. Nutbush City Limits Ike & Tina Turner
518. 78 12 1. La camisa negra Juanes
519. 78 12 2. 1973 James Blunt
520. 78 11 2. Sick And Tired Anastacia
520. 78 11 2. Wonderful Life Black
522. 78 11 3. You Can't Hurry Love Phil Collins
523. 78 10 1. Rage Hard Frankie Goes To Hollywood
524. 78 9 1. Coming Home - Jeanny Part II Falco
525. 78 8 1. Walk Like An Egyptian Bangles
525. 78 8 1. Mary's Boy Child Boney M.
525. 78 8 1. Shame Monrose
528. 77 20 4. Schmidtchen Schleicher Nico Haak
529. 77 13 2. Save Your Kisses For Me Brotherhood Of Man
530. 77 13 3. Rescue Me Bell Book & Candle
531. 77 12 4. Power To All Our Friends Cliff Richard
532. 77 10 1. Mmm Bop Hanson
533. 77 10 2. Americanos Holly Johnson
533. 77 10 2. Frozen Madonna
535. 77 9 1. Hijo de la luna Loona
536. 77 8 1. I Wanna Be A Hippy Technohead
537. 76 17 3. A Walk In The Park Nick Straker Band
538. 76 14 2. Hold On Tight ELO
539. 76 14 3. Come With Me Puff Daddy & Jimmy Page
539. 76 14 3. 25 Years The Catch
541. 76 13 2. I Got 5 On It Luniz
542. 76 13 3. Narcotic Liquido
543. 76 12 1. Metal Guru T. Rex
544. 76 12 2. Stop The Cavalry Jona Lewie
544. 76 12 2. French Kiss Lil Louis
544. 76 12 2. Crazy Seal
544. 76 12 2. Abracadabra Steve Miller Band
548. 76 11 3. Where Do You Go No Mercy
549. 76 9 1. Liebe ist Nena
550. 75 16 4. Sing Hallelujah Dr. Alban
551. 75 15 3. Just Another Day Jon Secada
552. 75 13 3. Engel Rammstein
553. 75 12 2. Bring Me To Life Evanescence
553. 75 12 2. Just More Wonderwall
555. 75 11 2. Venus Bananarama
555. 75 11 2. Who Wants To Live Forever Dune
557. 75 10 1. Because I Got High Afroman
558. 75 8 1. Hand In Hand Koreana
