| TW | #Weeks | Title | Artist |
|---|---|---|---|
| 1. | 22 | Love Is All Around | Wet Wet Wet |
| 2. | 12 | Always | Bon Jovi |
| 3. | 15 | I Swear | All-4-One |
| 4. | 16 | Streets Of Philadelphia | Bruce Springsteen |
| 5. | 13 | All For Love | Bryan Adams, Rod Stewart & Sting |
| 6. | 20 | Mmm Mmm Mmm Mmm Mmm Mmm | Crash Test Dummies |
| 7. | 21 | Without You | Mariah Carey |
| 8. | 25 | 7 Seconds | Youssou N'Dour & Neneh Cherry |
| 9. | 18 | Inside | Stiltskin |
| 10. | 12 | I'll Make Love to You | Boys II Men |
| 11. | 14 | Welcome To Tomorrow | Snap |
| 12. | 20 | I Like To Move It | Reel 2 Real |
| 13. | 13 | Move On Baby | Cappella |
| 14. | 7 | All I Wanna Do | Sheryl Crow |
| 15. | 17 | Return To Innocence | Enigma |
| 16. | 9 | Please Forgive Me | Bryan Adams |
| 17. | 13 | The Real Thing | 2 Unlimited |
| 18. | 14 | The Most Beautiful Girl In The World | Symbol |
| 19. | 15 | No Good | The Prodigy |
| 20. | 11 | Swamp Thing | The Grid |
Markus Tolksdorf