MTV's European Top 20 - The Chart Of September 2001

TW Points #Weeks Peak Title Artist
1. 120 5 1. Ain't It Funny Jennifer Lopez
2. 88 5 2. Eternal Flame Atomic Kitten
3. 85 5 2. Little L Jamiroquai
4. 80 5 2. Eternity Robbie Williams
5. 76 5 5. Another Chance Roger Sanchez
6. 72 5 4. Miss California Thomas Dante feat. Pras
7. 60 5 1. Bootylicious Destiny's Child
8. 57 5 6. Turn Off The Light Nelly Furtado
9. 56 5 7. Scream If You Wanna Go Faster Geri Halliwell
10. 54 5 7. Let's Dance 5ive
11. 47 5 8. Drops Of Jupiter (Tell Me) Train
12. 43 5 11. Pop 'N Sync
13. 42 5 10. Perfect Gentleman Wyclef Jean
14. 39 5 3. Someone To Call My Lover Janet Jackson
15. 31 4 9. Can't Get You Out Of My Head Kylie Minogue
16. 26 4 5. Loaded Ricky Martin
17. 26 4 10. Let Me Blow Ya Mind Eve feat. Gwen Stefani
18. 23 5 14. Purple Pills D-12
19. 16 3 9. A Little Respect Wheatus
20. 12 2 15. When You're Looking Like That Westlife
21. 11 3 16. Sweet Baby Macy Gray
22. 7 1 14. Hunter Dido
23. 6 2 16. 19-2000 Gorillaz
24. 2 1 19. Angel Shaggy feat. Rayvon
25. 1 1 20. Lady Marmalade Christina Aguilera, Lil' Kim, Mya & Pink


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 25, No. 2 20, No. 3 18, No. 4 17, ... , No. 20 1. The points were added together and according to the sum the song was placed in the Chart of the month.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de