MTV's European Top 20 - The Chart of 2003

TW Points #Weeks Peak Title Artist
1. 366 22 1. Lose Yourself Eminem
2. 338 19 1. In Da Club 50 Cent
3. 336 21 1. Crazy In Love Beyoncé Knowles feat. Jay-Z
4. 298 20 2. Sorry Seems To Be The Hardest Word Blue feat. Elton John
5. 285 20 1. I Know What You Want Busta Rhymes feat. Mariah Carey
6. 274 17 1. Never Leave You Lumidee feat. Busta Rhymes & Fabolous
7. 248 13 1. Where Is The Love? Black Eyed Peas
8. 238 16 4. All The Things She Said t.A.T.u.
9. 224 12 1. White Flag Dido
10. 210 14 1. Feel Robbie Williams
11. 208 18 2. Beautiful Christina Aguilera
12. 205 13 1. American Life Madonna
13. 203 19 3. Jaleo Ricky Martin
14. 203 17 2. Rock Your Body Justin Timberlake
15. 203 16 2. Breathe Blu Cantrell feat. Sean Paul
16. 195 16 3. Rise And Fall Craig David feat. Sting
17. 188 20 2. Ka-Ching! Shania Twain
18. 187 19 2. Sing For The Moment Eminem
19. 185 15 2. Fighter Christina Aguilera
20. 184 18 3. Stuck Stacie Orrico
21. 182 17 2. Feel Good Time Pink feat. William Ørbit
22. 181 16 3. Anyone Of Us Gareth Gates
23. 171 11 2. Jenny From The Block Jennifer Lopez
24. 169 16 5. Satisfaction Benny Benassi
25. 168 14 2. Hollywood Madonna
26. 166 17 4. Chihuahua DJ BoBo
27. 165 18 7. Nu Flow Big Brovaz
28. 163 18 5. If You're Not The One Daniel Bedingfield
29. 163 16 3. U Make Me Wanna Blue
30. 158 13 4. Somewhere I Belong Linkin Park
31. 157 13 2. All I Have Jennifer Lopez feat. LL Cool J
32. 156 11 1. Dilemma Nelly feat. Kelly Rowland
33. 153 13 3. Stole Kelly Rowland
34. 145 13 2. The Ketchup Song (Aserejé) Las Ketchup
35. 140 15 6. In The Shadows The Rasmus
36. 131 10 3. Can't Hold Us Down Christina Aguilera feat. Lil' Kim
37. 130 13 5. mOBSCENE Marilyn Manson
38. 126 15 4. Cry Me A River Justin Timberlake
39. 126 14 4. 21 Questions 50 Cent
40. 119 15 3. Bump, Bump, Bump B2K & P. Diddy
41. 112 12 5. Señorita Justin Timberlake
42. 109 13 7. Something Beautiful Robbie Williams
43. 108 12 5. Someday Nickelback
44. 107 8 3. Baby Boy Beyoncé Knowles feat. Sean Paul
45. 104 13 7. I'm Glad Jennifer Lopez
46. 104 11 6. Stronger Sugababes
47. 102 16 9. I'm With You Avril Lavigne
48. 100 14 8. Rock With U Ashanti
49. 98 11 7. Hey Sexy Lady Shaggy feat. Brian & Gold
50. 98 7 3. P.I.M.P. 50 Cent
51. 94 10 7. Family Portrait Pink
52. 90 9 3. Like I Love You Justin Timberlake
53. 89 11 6. Faint Linkin Park
54. 89 9 7. Rubberneckin (Oakenfold Mix) Elvis
55. 83 10 10. Lifestyles Of The Rich And Famous Good Charlotte
56. 80 10 6. What's Your Flava? Craig David
57. 79 11 11. Can't Stop Red Hot Chili Peppers
58. 75 9 8. I Believe In A Thing Called Love The Darkness
59. 75 6 5. Guilty Blue
60. 74 14 10. Not Gonna Get Us t.A.T.u.
61. 72 11 10. Frontin Pharrell Williams feat. Jay-Z
62. 72 8 7. Work It Nelly feat. Justin Timberlake
63. 66 9 9. Electrical Storm U2
64. 63 9 11. The Last Goodbye Atomic Kitten
65. 59 9 12. Here It Comes Again Melanie C.
66. 56 7 10. Touch My Bum Cheeky Girls
67. 56 5 4. Hole In The Head Sugababes
68. 53 8 11. Unbreakable Westlife
69. 50 9 11. Husan Bangra Knights vs. Husan
70. 44 4 5. Hey Ya! Outkast
71. 43 7 10. Complicated Avril Lavigne
72. 42 9 14. Can't Nobody Kelly Rowland
73. 37 6 6. Cleanin' Out My Closet Eminem
74. 33 5 12. Gangsta Lovin' Eve feat. Alicia Keys
75. 32 3 6. Slow Kylie Minogue
76. 30 3 1. Me Against The Music Britney Spears feat. Madonna
77. 22 5 13. Everyday Bon Jovi
78. 17 5 14. Help Me Nick Carter
79. 7 2 17. The Tide Is High Atomic Kitten
80. 6 4 18. In My Place Coldplay
81. 4 1 17. Pass That Dutch Missy Elliott
82. 2 1 19. She Hates Me Puddle Of Mudd
83. 1 1 20. Boys Britney Spears


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 25, No. 2 20, No. 3 18, No. 4 17, ... , No. 20 1. The points were added together and according to the sum the song was placed in the Chart of the year.


Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de