MTV's European Top 20 - The Chart Of September 2004

TW Points #Weeks Peak Title Artist
1. 90 4 1. Sick And Tired Anastacia
1. 90 4 1. My Happy Ending Avril Lavigne
3. 68 4 3. Dry Your Eyes The Streets
4. 67 4 3. How Come D-12
5. 62 4 3. Walk Idiot Walk The Hives
6. 46 4 7. Move Ya Body Nina Sky
7. 44 3 3. Guilty The Rasmus
8. 40 4 9. I Don't Wanna Know Mario Winans feat. Enya & Puff Diddy
9. 39 4 6. See It In A Boy's Eyes Jamelia
10. 37 3 7. Burn Usher
11. 33 4 6. Let's Get It Started Black Eyed Peas
12. 33 4 11. Everytime Britney Spears
13. 30 2 5. My Place Nelly
14. 28 4 12. Roses Outkast
15. 27 2 7. American Idiot Green Day
16. 25 3 9. These Words Natasha Bedingfield
17. 17 4 14. Everybody's Changing Keane
18. 15 3 15. Slide Along Side Shifty
19. 15 2 10. Laura Scissor Sisters
20. 11 2 15. California Lenny Kravitz
21. 10 1 11. Confessions Part 2 Usher
22. 8 2 16. Bubblin' Blue
23. 8 1 13. She Will Be Loved Maroon 5
23. 8 1 13. Força Nelly Furtado
25. 5 2 18. Trick Me Kelis
26. 4 3 19. This Love Maroon 5
27. 3 1 18. Girls Prodigy
28. 1 1 20. Chocolate Kylie Minogue


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 25, No. 2 20, No. 3 18, No. 4 17, ... , No. 20 1. The points were added together and according to the sum the song was placed in the Chart of the month.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de