MTV's European Top 20 - The Chart Of September 2006

TW Points #Weeks Peak Title Artist
1. 106 5 1. Unfaithful Rihanna
2. 100 5 1. Maneater Nelly Furtado
3. 89 5 1. Sexy Back Justin Timberlake
4. 88 5 3. Get Together Madonna
5. 84 5 2. Ain't No Other Man Christina Aguilera
6. 69 5 4. Who Knew Pink
7. 64 5 5. Buttons Pussycat Dolls feat. Snoop Dogg
8. 56 5 5. London Bridge Fergie
9. 55 5 9. Tell Me Baby Red Hot Chili Peppers
10. 55 4 7. World, Hold On! Bob Sinclar feat. Steve Edwards
11. 45 5 8. Stars Are Blind Paris Hilton
12. 41 5 7. Promiscuous Nelly Furtado feat. Timbaland
13. 36 4 11. Why You Wanna T.I.
14. 31 4 9. Crazy Gnarls Barkley
15. 29 4 9. Call Me When You're Sober Evanescence
16. 23 4 8. Déjà vu Beyoncé Knowles
17. 20 3 13. Is It Any Wonder Keane
18. 13 3 15. I Love My Chick Busta Rhymes
19. 13 2 12. I Don't Feel Like Dancin' Scissor Sisters
20. 11 1 10. Rudebox Robbie Williams
21. 9 2 14. S.O.S. Rihanna
22. 9 2 16. Ridin' Chamillionaire
23. 8 3 16. Smile Lily Allen
24. 8 2 14. Me & U Cassie
25. 8 2 17. Mas que nada Sergio Mendes feat. Black Eyed Peas
26. 4 1 17. Smiley Faces Gnarls Barkley
27. 2 1 19. Crystal Ball Keane
27. 2 1 19. Hips Don't Lie Shakira feat. Wyclef Jean
29. 1 1 20. Hardrock Hallelujah Lordi
29. 1 1 20. Starlight Muse


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 25, No. 2 20, No. 3 18, No. 4 17, ... , No. 20 1. The points were added together and according to the sum the song was placed in the Chart of the month.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de