MTV's European Top 20 - The Chart of 2007

TW Points #Weeks Peak Title Artist
1. 416 28 1. Say It Right Nelly Furtado
2. 317 19 1. The Way I Are Timbaland feat. Keri Hilson
3. 305 18 1. Umbrella Rihanna feat. Jay-Z
4. 302 17 1. The Sweet Escape Gwen Stefani feat. Akon
5. 275 17 1. What I've Done Linkin Park
6. 253 16 1. Beautiful Liar Beyoncé Knowles & Shakira
7. 245 16 2. Stronger Kanye West feat. Daft Punk
8. 238 13 2. What Goes Around...Comes Around Justin Timberlake
9. 232 15 1. Girlfriend Avril Lavigne
10. 226 16 1. Ayo Technology 50 Cent feat. Justin Timberlake
11. 225 12 1. All Good Things (Come To An End) Nelly Furtado feat. Rea
12. 216 15 2. Makes Me Wonder Maroon 5
13. 210 13 1. Shut Up And Drive Rihanna
14. 194 15 2. The Pretender Foo Fighters
15. 188 13 1. Grace Kelly Mika
16. 186 15 3. Big Girls Don't Cry Fergie
17. 183 11 1. Hurt Christina Aguilera
18. 180 12 1. About You Now Sugababes
19. 177 12 2. Lovestoned Justin Timberlake
20. 168 10 1. My Love Justin Timberlake
21. 167 15 2. Ruby Kaiser Chiefs
22. 167 13 3. Candyman Christina Aguilera
23. 160 15 5. Do You Know? (The Ping Pong Song) Enrique Iglesias
24. 149 16 5. Real Girl Mutya Buena
25. 148 9 2. Snow (Hey Oh) Red Hot Chili Peppers
26. 145 11 2. Give It To Me Timbaland feat. Nelly Furtado & Justin Timberlake
27. 145 9 1. No One Alicia Keys
28. 144 16 6. Hey There Delilah Plain White T's
29. 144 9 3. Irreplaceable Beyoncé Knowles
30. 142 11 3. Bleed It Out Linkin Park
31. 141 7 1. Apologize Timbaland pres. OneRepublic
32. 132 13 6. Beautiful Girls Sean Kingston
33. 130 9 1. Gimme More Britney Spears
34. 126 11 3. This Ain't A Scene, It's An Arms Race Fall Out Boy
35. 126 10 3. Don't Stop The Music Rihanna
36. 125 11 2. Proper Education Eric Prydz vs. Floyd
37. 123 8 2. When You're Gone Avril Lavigne
38. 118 12 6. 4 In The Morning Gwen Stefani
39. 118 9 2. Monsoon Tokio Hotel
40. 111 10 6. Baby Love Nicole Scherzinger feat. Will.I.Am
41. 111 9 4. Wind It Up Gwen Stefani
42. 107 9 6. Never Again Kelly Clarkson
43. 106 7 3. Hot Avril Lavigne
44. 104 7 5. 2 Hearts Kylie Minogue
45. 96 7 5. Smack That Akon feat. Eminem
46. 95 8 4. 1973 James Blunt
47. 94 10 7. Wake Up Call Maroon 5
48. 94 9 9. Wait A Minute Pussycat Dolls
49. 92 9 6. She's Madonna Robbie Williams
50. 90 6 1. Window In The Skies U2
51. 89 8 3. Famous Last Words My Chemical Romance
52. 88 11 7. I Wanna Love You Akon feat. Snoop Dogg
53. 88 11 9. Brianstorm Arctic Monkeys
54. 82 10 7. Do It Well Jennifer Lopez
55. 79 12 11. Thnks Fr Th Mmrs Fall Out Boy
56. 79 8 5. Sound Of Freedom Bob Sinclar
57. 78 8 8. How To Save A Life The Fray
58. 74 8 8. Glamorous Fergie feat. Ludacris
59. 73 8 10. I Wanna Have Your Babies Natasha Bedingfield
60. 72 9 7. Clothes Off Gym Class Heroes
61. 70 9 9. Do It Nelly Furtado
62. 68 7 8. Shadow Of The Day Linkin Park
63. 67 8 7. Relax, Take It Easy Mika
64. 64 7 8. Love Is Gone David Guetta
65. 63 8 8. I Don't Love You My Chemical Romance
66. 60 8 11. Hate That I Love You Rihanna & Ne-Yo
67. 59 5 4. Lovelight Robbie Williams
68. 58 9 10. Don't Matter Akon
69. 56 5 6. Jump Madonna
70. 55 9 13. Here (In Your Arms) Hellogoodbye
71. 55 7 7. Patience Take That
72. 54 7 9. Bones The Killers
73. 52 5 8. Land Of A Thousand Words Scissor Sisters
74. 48 6 8. Clumsy Fergie
75. 44 5 6. Too Little, Too Late Jojo
76. 42 8 11. Cupid's Chokehold Gym Class Heroes
77. 41 7 12. The Good Life Kanye West feat. T-Pain
78. 41 6 10. This Is Why I'm Hot Mims
79. 41 4 8. Welcome To The Black Parade My Chemical Romance
80. 40 10 11. Teenagers My Chemical Romance
81. 40 8 11. Hump De Bump Red Hot Chili Peppers
82. 37 6 12. Hot Stuff Craig David
83. 36 8 13. Tired Of Being Sorry Enrique Iglesias
84. 36 7 10. The Prayer Bloc Party
85. 35 5 10. You Don't Know Eminem feat. 50 Cent
86. 33 6 11. Hip Hop Is Dead Nas
87. 33 4 9. Fergalicious Fergie
88. 32 8 13. Beware Of The Dog Jamelia
89. 32 5 6. Long Road To Ruin Foo Fighters
90. 29 7 10. Now That You Got It Gwen Stefani
91. 26 5 14. Whatever U Like Nicole Scherzinger
92. 26 3 11. Illegal Shakira feat. Carlos Santana
93. 25 4 10. Bleeding Love Leona Lewis
94. 24 3 12. I Don't Need A Man Pussycat Dolls
95. 21 5 14. Lithium Evanescence
96. 21 4 15. Stop Me Mark Ronson
97. 20 4 15. Working Class Hero Green Day
98. 19 3 11. Valerie Mark Ronson & Amy Winehouse
99. 18 6 16. Suburban Nights Hard-Fi
100. 17 3 12. Read My Mind The Killers
101. 17 3 13. Everything Is Average Nowadays Kaiser Chiefs
102. 17 3 15. The Kill 30 Seconds To Mars
103. 16 3 14. Keep Your Hands Off My Girl Good Charlotte
104. 15 5 17. Fairytale Gone Bad Sunrise Avenue
105. 15 3 14. Rock Steady All Saints
106. 14 3 16. Song 4 Mutya Groove Armada & Mutya Buena
107. 14 2 13. Promiscuous Nelly Furtado feat. Timbaland
108. 13 3 14. She's My Man Scissor Sisters
108. 13 3 14. What Have You Done? Within Temptation
110. 13 3 15. Freak On A Leash Korn feat. Amy Lee
111. 13 2 13. Because Of You Ne-Yo
112. 13 2 14. New Shoes Paolo Nutini
113. 12 4 16. I Got It From My Mama Will.I.Am
114. 10 6 18. From Yesterday 30 Seconds To Mars
114. 10 6 18. Summer Wine Ville Valo & Natalia Avelon
116. 10 4 18. Nobody Knows Pink
117. 10 3 17. Lil Star Kelis & Cee-Lo
118. 9 2 14. Tell Me P. Diddy feat. Christina Aguilera
119. 8 4 17. With Every Heartbeat Kleerup & Robyn
120. 8 3 18. Starz In Their Eyes Just Jack
121. 7 2 16. Rise Up Yves Larock
122. 7 2 17. Inconsolable Backstreet Boys
123. 6 2 18. You Know My Name Chris Cornell
123. 6 2 18. Smokers Outside The Hospital Doors Editors
125. 5 3 19. Easy Sugababes
126. 4 1 17. Icky Thump White Stripes
127. 3 2 19. The Kiss Of Dawn HIM
127. 3 2 19. Amaranth Nightwish
129. 3 1 18. Sexy Back Justin Timberlake
130. 2 2 20. Listen Beyoncé Knowles
130. 2 2 20. D.A.N.C.E. Justice
130. 2 2 20. The Sweetest Girl Wyclef Jean feat. Akon
133. 2 1 19. Bubbly Colby Caillat
134. 1 1 20. I Found You Axwell
134. 1 1 20. Oh My God Mark Ronson & Lily Allen
134. 1 1 20. Desecration Smile Red Hot Chili Peppers
134. 1 1 20. Headlines Spice Girls


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 25, No. 2 20, No. 3 18, No. 4 17, ... , No. 20 1. The points were added together and according to the sum the song was placed in the Chart of the year.


Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de