MTV's European Top 20 - The Chart Of September 2007

TW Points #Weeks Peak Title Artist
1. 125 5 1. The Way I Are Timbaland feat. Keri Hilson
2. 95 5 2. Lovestoned Justin Timberlake
3. 90 5 2. Stronger Kanye West feat. Daft Punk
4. 83 5 3. Shut Up And Drive Rihanna
5. 80 5 3. Big Girls Don't Cry Fergie
6. 69 5 3. When You're Gone Avril Lavigne
7. 57 5 7. Umbrella Rihanna feat. Jay-Z
8. 56 5 7. Clothes Off Gym Class Heroes
9. 52 5 7. Do You Know? (The Ping Pong Song) Enrique Iglesias
10. 51 5 7. Wake Up Call Maroon 5
11. 50 5 5. Bleed It Out Linkin Park
12. 49 5 6. Beautiful Girls Sean Kingston
13. 40 4 8. Love Is Gone David Guetta
14. 33 5 9. Relax, Take It Easy Mika
15. 25 3 8. Ayo Technology 50 Cent feat. Justin Timberlake
16. 24 4 14. Hey There Delilah Plain White T's
17. 20 2 10. The Pretender Foo Fighters
18. 15 2 12. 4 In The Morning Gwen Stefani
19. 14 2 11. Teenagers My Chemical Romance
20. 13 4 16. Suburban Nights Hard-Fi
21. 11 3 15. Real Girl Mutya Buena
22. 7 2 16. Rise Up Yves Larock
23. 5 1 16. Song 4 Mutya Groove Armada & Mutya Buena
24. 4 2 18. Tired Of Being Sorry Enrique Iglesias
25. 4 1 17. 1973 James Blunt
26. 3 2 19. The Kiss Of Dawn HIM
27. 3 1 18. Say It Right Nelly Furtado
28. 1 1 20. D.A.N.C.E. Justice
28. 1 1 20. Do It Nelly Furtado


Explanation:

A song got points for each time it appeared in the charts. For position No. 1 25, No. 2 20, No. 3 18, No. 4 17, ... , No. 20 1. The points were added together and according to the sum the song was placed in the Chart of the month.

Markus Tolksdorf

topsi@ki.informatik.uni-wuerzburg.de