TW | Points | #Weeks | Peak | Title | Artist |
---|---|---|---|---|---|
1. | 90 | 4 | 1. | Lessons In Love | Level 42 |
2. | 74 | 4 | 2. | Papa Don't Preach | Madonna |
3. | 69 | 4 | 2. | Venus | Bananarama |
4. | 62 | 4 | 4. | The Sound Of Musik | Falco |
4. | 62 | 4 | 5. | Do Ya Do Ya | Samantha Fox |
6. | 56 | 3 | 1. | Holiday Rap | MC Miker G & Deejay Sven |
7. | 53 | 4 | 6. | The Edge Of Heaven | Wham! |
8. | 51 | 4 | 8. | Limousine | Hubert Kah |
9. | 48 | 4 | 4. | I Can't Wait | Nu Shooz |
10. | 45 | 3 | 4. | New York, Rio, Tokyo | Trio Rio |
11. | 43 | 4 | 10. | Spirit In The Sky | Doctor & The Medics |
12. | 40 | 4 | 9. | Nasty | Janet Jackson |
13. | 33 | 4 | 11. | Hunting High And Low | A-ha |
14. | 27 | 4 | 9. | Wonderful World | Sam Cooke |
15. | 23 | 4 | 13. | Sledgehammer | Peter Gabriel |
16. | 12 | 3 | 14. | Every Beat Of My Heart | Rod Stewart |
17. | 11 | 3 | 16. | Heiße Nächte in Palermo | Erste Allgemeine Verunsicherung |
17. | 11 | 2 | 14. | Bad Boy | Miami Sound Machine |
17. | 11 | 2 | 15. | Dancing On The Ceiling | Lionel Richie |
20. | 9 | 2 | 15. | Touch Me | Samantha Fox |
21. | 8 | 2 | 15. | Ice In The Sunshine | Beagle Music Ltd. |
21. | 8 | 1 | 13. | Lady In Red | Chris de Burgh |
23. | 5 | 1 | 16. | P.-Machinery-Relax | P4F |
23. | 5 | 1 | 16. | Camouflage | Stan Ridgway |
25. | 3 | 1 | 18. | Innocent Love | Sandra |
26. | 2 | 1 | 19. | Being Boiled | Human League |
27. | 1 | 1 | 20. | Wegen dir | Nicki |
27. | 1 | 1 | 20. | Friends Will Be Friends | Queen |
27. | 1 | 1 | 20. | Goldrush | Yello |
Markus Tolksdorf