TW | Points | #Weeks | Peak | Title | Artist |
---|---|---|---|---|---|
1. | 118 | 5 | 1. | Jeanny | Falco |
2. | 90 | 5 | 1. | Nikita | Elton John |
3. | 78 | 5 | 2. | West End Girls | Pet Shop Boys |
4. | 74 | 5 | 4. | A Good Heart | Feargal Sharkey |
5. | 66 | 5 | 4. | Pictures In The Dark | Mike Oldfield |
6. | 64 | 5 | 2. | In The Heat Of The Night | Sandra |
7. | 58 | 5 | 8. | Broken Wings | Mr. Mister |
8. | 56 | 4 | 4. | Russians | Sting |
9. | 48 | 3 | 2. | Ohne dich (schlaf ich heut' Nacht nicht ein) | Münchner Freiheit |
10. | 45 | 5 | 10. | We Built This City | Starship |
11. | 41 | 4 | 8. | Dein ist mein ganzes Herz | Heinz-Rudolf Kunze |
12. | 40 | 4 | 5. | Destiny | Jennifer Rush |
13. | 39 | 4 | 6. | Slave To The Rhythm | Grace Jones |
14. | 36 | 5 | 12. | Say You Say Me | Lionel Richie |
15. | 33 | 3 | 5. | Take On Me | A-ha |
16. | 27 | 2 | 7. | Non è vero | Lady Lily |
17. | 24 | 3 | 9. | Ba-Ba-Banküberfall | Erste Allgemeine Verunsicherung |
18. | 23 | 3 | 9. | For You Only | Alison Moyet |
19. | 21 | 3 | 10. | I'm Your Man | Wham! |
20. | 20 | 2 | 8. | Hit That Perfect Beat | Bronski Beat |
21. | 16 | 5 | 15. | Face The Face | Pete Townshend |
21. | 16 | 1 | 5. | The Sun Always Shines On TV | A-ha |
23. | 11 | 3 | 17. | Sun City | Artists United Against Apartheid |
24. | 8 | 2 | 15. | Road To Nowhere | Talking Heads |
25. | 5 | 1 | 16. | Stairway To Heaven | FAR Corporation |
25. | 5 | 1 | 16. | Burning Heart | Survivor |
27. | 4 | 2 | 18. | The Power Of Love | Jennifer Rush |
27. | 4 | 2 | 18. | Saving All My Love For You | Whitney Houston |
27. | 4 | 1 | 17. | Walk Of Life | Dire Straits |
27. | 4 | 1 | 17. | Faust auf Faust | Klaus Lage Band |
31. | 2 | 1 | 19. | When Your Heart Is Weak | Cock Robin |
Markus Tolksdorf