TW | Points | #Weeks | Peak | Title | Artist |
---|---|---|---|---|---|
1. | 120 | 5 | 1. | Lessons In Love | Level 42 |
2. | 92 | 5 | 2. | I Can't Wait | Nu Shooz |
3. | 90 | 5 | 2. | Venus | Bananarama |
4. | 79 | 5 | 3. | Wonderful World | Sam Cooke |
5. | 73 | 5 | 4. | The Edge Of Heaven | Wham! |
6. | 68 | 5 | 1. | Atlantis Is Calling | Modern Talking |
7. | 63 | 5 | 7. | Bad Boy | Miami Sound Machine |
8. | 61 | 5 | 6. | Touch Me | Samantha Fox |
9. | 54 | 5 | 8. | Sledgehammer | Peter Gabriel |
10. | 48 | 3 | 3. | Papa Don't Preach | Madonna |
11. | 40 | 4 | 8. | Limousine | Hubert Kah |
12. | 38 | 5 | 11. | Innocent Love | Sandra |
13. | 32 | 4 | 11. | Why Can't This Be Love | Van Halen |
14. | 29 | 3 | 5. | Midnight Lady | Chris Norman |
14. | 29 | 2 | 6. | The Sound Of Musik | Falco |
16. | 26 | 3 | 10. | What Have You Done For Me Lately | Janet Jackson |
17. | 25 | 4 | 13. | Hunting High And Low | A-ha |
18. | 23 | 4 | 12. | Being Boiled | Human League |
18. | 23 | 3 | 9. | Spirit In The Sky | Doctor & The Medics |
20. | 13 | 2 | 14. | Love Touch | Rod Stewart |
21. | 12 | 4 | 16. | Invisible Touch | Genesis |
22. | 10 | 3 | 17. | P.-Machinery-Relax | P4F |
22. | 10 | 2 | 14. | Nasty | Janet Jackson |
24. | 7 | 3 | 18. | On My Own | Patti LaBelle & Michael McDonald |
25. | 6 | 1 | 15. | I Engineer | Animotion |
26. | 3 | 1 | 18. | Rock Me Baby | Johnny Nash |
27. | 2 | 1 | 19. | Look Away | Big Country |
27. | 2 | 1 | 19. | Heiße Nächte in Palermo | Erste Allgemeine Verunsicherung |
29. | 1 | 1 | 20. | Underground | David Bowie |
29. | 1 | 1 | 20. | A Question Of Lust | Depeche Mode |
Markus Tolksdorf