TW | Points | #Weeks | Peak | Title | Artist | Year |
---|---|---|---|---|---|---|
1. | 271 | 26 | 1. | Wind Of Change | Scorpions | 1991 |
2. | 270 | 23 | 1. | Verdammt ich lieb' dich | Matthias Reim | 1990 |
3. | 248 | 25 | 1. | It's My Life | Dr. Alban | 1992 |
4. | 237 | 23 | 1. | Rhythm Is A Dancer | Snap | 1992 |
5. | 235 | 19 | 1. | Das Boot | U96 | 1992 |
6. | 218 | 17 | 1. | Sweat (A La La La La Long) | Inner Circle | 1992 |
7. | 210 | 22 | 1. | Everything I Do I Do It For You | Bryan Adams | 1991 |
8. | 201 | 19 | 1. | What's Up | Four Non Blondes | 1993 |
9. | 194 | 16 | 1. | Nothing Compares 2 U | Sinead O'Connor | 1990 |
10. | 190 | 18 | 1. | Mr. Vain | Culture Beat | 1993 |
11. | 186 | 15 | 1. | Sadeness (Part I) | Enigma | 1990 |
12. | 179 | 18 | 1. | All That She Wants | Ace Of Base | 1993 |
13. | 178 | 16 | 1. | Let's Talk About Sex | Salt'n'Pepa | 1991 |
14. | 174 | 15 | 1. | Joyride | Roxette | 1991 |
15. | 173 | 23 | 2. | What Is Love | Haddaway | 1993 |
16. | 171 | 15 | 1. | Bacardi Feeling | Kate Yanai | 1991 |
17. | 169 | 14 | 1. | I'd Do Anything For Love | Meat Loaf | 1993 |
18. | 160 | 14 | 1. | I Swear | All-4-One | 1994 |
19. | 158 | 16 | 1. | Without You | Mariah Carey | 1994 |
20. | 149 | 13 | 1. | Tom's Diner | DNA feat. Suzanne Vega | 1990 |
21. | 142 | 14 | 1. | Informer | Snow | 1993 |
22. | 137 | 13 | 1. | Beinhart | Torfrock | 1990 |
23. | 136 | 14 | 1. | Go West | Pet Shop Boys | 1993 |
24. | 133 | 17 | 1. | More And More | Captain Hollywood Project | 1992 |
25. | 131 | 19 | 2. | Abba-esque | Erasure | 1992 |
26. | 130 | 9 | 1. | Cotton Eye Joe | Rednex | 1994 |
27. | 129 | 17 | 2. | Living On My Own | Freddie Mercury | 1993 |
28. | 129 | 12 | 1. | Gonna Make You Sweat | C & C Music Factory | 1991 |
29. | 127 | 14 | 1. | To Be With You | Mr. Big | 1992 |
30. | 125 | 13 | 1. | I Will Always Love You | Whitney Houston | 1992 |
31. | 121 | 14 | 1. | I've Been Thinking About You | Londonbeat | 1990 |
32. | 120 | 13 | 1. | Streets Of Philadelphia | Bruce Springsteen | 1994 |
33. | 120 | 12 | 1. | United | Prince Ital Joe & Marky Mark | 1994 |
34. | 119 | 14 | 2. | Ooops Up | Snap | 1990 |
35. | 118 | 13 | 1. | All For Love | Bryan Adams, Rod Stewart & Sting | 1994 |
36. | 112 | 13 | 1. | The Sign | Ace Of Base | 1993 |
37. | 111 | 12 | 1. | Omen III | Magic Affair | 1994 |
38. | 106 | 14 | 2. | Love Is All Around | Wet Wet Wet | 1994 |
39. | 106 | 13 | 2. | Ice Ice Baby | Vanilla Ice | 1990 |
40. | 104 | 15 | 2. | The Power | Snap | 1990 |
41. | 104 | 14 | 2. | Don't You Want Me | Felix | 1992 |
42. | 103 | 14 | 2. | No Limit | 2 Unlimited | 1993 |
43. | 102 | 14 | 1. | Saturday Night | Whigfield | 1994 |
44. | 102 | 13 | 2. | It's Alright | East 17 | 1994 |
45. | 101 | 12 | 1. | Would I Lie To You | Charles & Eddie | 1992 |
46. | 100 | 16 | 3. | Please Don't Go | Double You | 1992 |
47. | 100 | 14 | 2. | I Can't Help Falling In Love With You | UB 40 | 1993 |
48. | 100 | 11 | 1. | Eins Zwei Polizei | Mo-Do | 1994 |
49. | 98 | 12 | 1. | Mmm Mmm Mmm Mmm Mmm Mmm | Crash Test Dummies | 1994 |
50. | 98 | 12 | 2. | Black Or White | Michael Jackson | 1991 |
51. | 97 | 15 | 2. | Die da!?! | Die Fantastischen Vier | 1992 |
52. | 97 | 14 | 2. | Life | Haddaway | 1993 |
53. | 96 | 15 | 3. | Ich bin der Martin, ne | Diether Krebs | 1991 |
54. | 96 | 14 | 2. | Infinity | Guru Josh | 1990 |
55. | 95 | 8 | 1. | Another Day In Paradise | Phil Collins | 1990 |
56. | 90 | 13 | 2. | Tribal Dance | 2 Unlimited | 1993 |
56. | 90 | 13 | 2. | Don't Talk - Just Kiss | Right Said Fred | 1992 |
58. | 90 | 12 | 2. | Everybody | DJ BoBo | 1994 |
59. | 87 | 12 | 2. | Gypsy Woman | Crystal Waters | 1991 |
60. | 84 | 12 | 2. | Ich hab' geträumt von dir | Matthias Reim | 1990 |
60. | 84 | 12 | 2. | Senza una donna | Zucchero & Paul Young | 1991 |
62. | 82 | 13 | 2. | How Do You Do | Roxette | 1992 |
63. | 81 | 13 | 3. | The Shoop Shoop Song | Cher | 1991 |
64. | 81 | 12 | 2. | Smells Like Teen Spirit | Nirvana | 1992 |
65. | 80 | 12 | 2. | Enjoy The Silence | Depeche Mode | 1990 |
66. | 79 | 12 | 2. | Black Velvet | Alannah Myles | 1990 |
66. | 79 | 12 | 2. | U Can't Touch This | MC Hammer | 1990 |
68. | 77 | 11 | 2. | Hyper, Hyper | Scooter | 1994 |
69. | 76 | 12 | 2. | Crazy | Seal | 1991 |
70. | 75 | 16 | 4. | Sing Hallelujah | Dr. Alban | 1993 |
71. | 75 | 15 | 3. | Just Another Day | Jon Secada | 1992 |
72. | 74 | 10 | 2. | Jump | Kris Kross | 1992 |
73. | 73 | 12 | 2. | Mädchen | Lucilectric | 1994 |
74. | 73 | 11 | 2. | Hello Africa | Dr. Alban | 1991 |
75. | 73 | 7 | 1. | Pump ab das Bier | Werner Wichtig | 1990 |
76. | 72 | 15 | 4. | Wheel Of Fortune | Ace Of Base | 1993 |
77. | 72 | 14 | 4. | Somebody Dance With Me | DJ BoBo | 1993 |
78. | 72 | 11 | 2. | Jive Connie | Connie Francis | 1992 |
79. | 69 | 14 | 3. | Somewhere Over The Rainbow | Marusha | 1994 |
80. | 69 | 10 | 2. | Secret Love | Bee Gees | 1991 |
81. | 69 | 10 | 3. | No Son Of Mine | Genesis | 1991 |
82. | 68 | 15 | 5. | Knockin' On Heaven's Door | Guns'n'Roses | 1992 |
83. | 68 | 10 | 2. | I Love Your Smile | Shanice | 1992 |
84. | 66 | 12 | 3. | U Got 2 Let The Music | Cappella | 1993 |
84. | 66 | 12 | 3. | Justified & Ancient | KLF | 1992 |
86. | 66 | 11 | 3. | Hope Of Deliverance | Paul McCartney | 1993 |
87. | 64 | 16 | 5. | Kingston Town | UB 40 | 1990 |
88. | 64 | 12 | 4. | Alles nur geklaut | Die Prinzen | 1993 |
89. | 64 | 11 | 3. | I Like To Move It | Reel 2 Real | 1994 |
89. | 64 | 11 | 3. | 7 Seconds | Youssou N'Dour & Neneh Cherry | 1994 |
91. | 63 | 7 | 2. | An Angel | Kelly Family | 1994 |
92. | 62 | 12 | 3. | No Coke | Dr. Alban | 1991 |
93. | 62 | 10 | 3. | Always Look On The Bright Side Of Life | Monty Python | 1991 |
94. | 61 | 14 | 3. | I Can't Stand It | Twenty 4 Seven feat. Captain Hollywood | 1990 |
95. | 61 | 10 | 3. | Baker Street | Undercover | 1992 |
96. | 60 | 13 | 4. | Runaway Train | Soul Asylum | 1993 |
97. | 60 | 8 | 2. | Get Up | Technotronic | 1990 |
98. | 59 | 12 | 4. | It Must Have Been Love | Roxette | 1990 |
99. | 59 | 10 | 2. | Killer | Adamski | 1990 |
100. | 58 | 11 | 3. | Two Princes | Spin Doctors | 1993 |
101. | 58 | 10 | 3. | 3 A.M. Eternal | KLF | 1991 |
102. | 57 | 10 | 4. | The River Of Dreams | Billy Joel | 1993 |
103. | 56 | 13 | 5. | Open Sesame | Leila K. | 1993 |
104. | 56 | 8 | 2. | Un' estate italiana | Edoardo Bennato & Gianna Nannini | 1990 |
105. | 55 | 8 | 2. | 10 kleine Negerlein | Time To Time | 1991 |
106. | 54 | 10 | 4. | Always | Bon Jovi | 1994 |
107. | 53 | 11 | 3. | Stay | Shakespear's Sister | 1992 |
108. | 53 | 11 | 5. | Dream A Little Dream Of Me | The Mamas & The Papas | 1992 |
109. | 52 | 10 | 3. | Look Who's Talking | Dr. Alban | 1994 |
110. | 52 | 10 | 4. | Happy People | Prince Ital Joe & Marky Mark | 1994 |
111. | 51 | 9 | 3. | Please Forgive Me | Bryan Adams | 1993 |
111. | 51 | 9 | 3. | So Hard | Pet Shop Boys | 1990 |
111. | 51 | 9 | 3. | Cult Of Snap | Snap | 1990 |
114. | 50 | 12 | 4. | We Love To Love | P.M. Sampson feat. Double Key | 1990 |
115. | 49 | 10 | 3. | Good Vibrations | Marky Mark | 1991 |
115. | 49 | 10 | 3. | Oh Carolina | Shaggy | 1993 |
117. | 49 | 10 | 4. | Now That We Found Love | Heavy D & The Boyz | 1991 |
117. | 49 | 10 | 4. | Vogue | Madonna | 1990 |
119. | 48 | 11 | 4. | Keep On Running | Milli Vanilli | 1990 |
120. | 48 | 10 | 4. | In Private | Dusty Springfield | 1990 |
121. | 48 | 8 | 3. | Heal The World | Michael Jackson | 1992 |
122. | 47 | 12 | 5. | I Promised Myself | Nick Kamen | 1990 |
123. | 47 | 6 | 2. | All Around The World | Lisa Stansfield | 1990 |
124. | 46 | 11 | 4. | Close To You | Maxi Priest | 1990 |
125. | 46 | 7 | 2. | Sit And Wait | Sydney Youngblood | 1990 |
126. | 45 | 14 | 5. | Temple Of Love (1992) | Sisters Of Mercy feat. Ofra Haza | 1992 |
127. | 45 | 12 | 6. | Love Sees No Colour | U96 | 1993 |
128. | 45 | 10 | 3. | Der Berg ruft | K2 | 1994 |
129. | 45 | 10 | 4. | I Can't Dance | Genesis | 1992 |
129. | 45 | 10 | 4. | Last Train To Trancentral | KLF | 1991 |
131. | 44 | 11 | 4. | Only With You | Captain Hollywood Project | 1993 |
132. | 44 | 10 | 5. | Crucified | Army Of Lovers | 1991 |
133. | 44 | 8 | 5. | Fading Like A Flower | Roxette | 1991 |
134. | 43 | 9 | 4. | Dub Be Good To Me | Beats International | 1990 |
134. | 43 | 9 | 4. | I Wanna Sex You Up | Color Me Badd | 1991 |
134. | 43 | 9 | 4. | Got To Get It | Culture Beat | 1993 |
137. | 43 | 8 | 4. | Hiroshima | Sandra | 1990 |
138. | 42 | 10 | 5. | You Could Be Mine | Guns'n'Roses | 1991 |
139. | 42 | 8 | 3. | Exterminate | Snap | 1993 |
140. | 41 | 10 | 5. | Love Song | Mark 'Oh | 1994 |
141. | 41 | 8 | 4. | The Real Thing | 2 Unlimited | 1994 |
142. | 41 | 7 | 4. | Mary Had A Little Boy | Snap | 1990 |
143. | 40 | 9 | 3. | Got To Get | Rob'n'Raz feat. Leila K. | 1990 |
144. | 39 | 8 | 4. | Move On Baby | Cappella | 1994 |
144. | 39 | 8 | 4. | Let The Dream Come True | DJ BoBo | 1994 |
146. | 39 | 7 | 4. | Go For It | Joey B. Ellis & Tynetta Hare | 1991 |
147. | 38 | 10 | 4. | Rhythm Of My Heart | Rod Stewart | 1991 |
148. | 38 | 6 | 3. | Easy | Ice MC | 1990 |
149. | 37 | 8 | 3. | Set Adrift On Memory Bliss | PM Dawn | 1991 |
150. | 36 | 7 | 4. | No Good | The Prodigy | 1994 |
151. | 35 | 9 | 5. | Return To Innocence | Enigma | 1994 |
152. | 35 | 8 | 4. | You | Ten Sharp | 1992 |
153. | 34 | 9 | 5. | Aloha Heya He | Achim Reichel | 1991 |
153. | 34 | 9 | 5. | It Will Make Me Crazy | Felix | 1992 |
155. | 34 | 6 | 4. | Hurz | Hape Kerkeling | 1992 |
155. | 34 | 6 | 4. | I Wanna Be A Kennedy | U96 | 1992 |
157. | 33 | 9 | 4. | Don't Let The Sun Go Down On Me | George Michael & Elton John | 1992 |
158. | 33 | 9 | 5. | Is It Love | Twenty 4 Seven | 1994 |
159. | 33 | 8 | 5. | All Together Now | The Farm | 1991 |
160. | 33 | 6 | 4. | Pray | MC Hammer | 1990 |
161. | 32 | 8 | 4. | Anything | Culture Beat | 1994 |
162. | 32 | 7 | 4. | Ich hab' mich so auf dich gefreut | Matthias Reim | 1991 |
163. | 31 | 10 | 5. | Send Me An Angel | Scorpions | 1991 |
164. | 31 | 6 | 4. | I Feel You | Depeche Mode | 1993 |
165. | 30 | 8 | 4. | Welcome To Tomorrow | Snap | 1994 |
166. | 30 | 6 | 3. | It Takes Me Away | Marusha | 1994 |
167. | 29 | 8 | 6. | You Bring On The Sun | Londonbeat | 1992 |
168. | 29 | 7 | 5. | Keep On Dancing | DJ BoBo | 1993 |
169. | 29 | 7 | 6. | Everybody's Free | Rozalla | 1991 |
170. | 28 | 8 | 5. | The Key, The Secret | Urban Cookie Collective | 1993 |
171. | 28 | 7 | 6. | Crying In The Rain | A-ha | 1990 |
172. | 28 | 6 | 5. | No More Boleros | Gerard Joling | 1990 |
172. | 28 | 6 | 5. | Inside | Stiltskin | 1994 |
174. | 27 | 7 | 5. | Rich In Paradise | FPI Project | 1990 |
174. | 27 | 7 | 5. | Do The Bartman | Simpsons | 1991 |
176. | 27 | 7 | 6. | Just The Way It Is Baby | Rembrandts | 1991 |
177. | 27 | 6 | 5. | Should I Stay Or Should I Go | The Clash | 1991 |
178. | 26 | 8 | 6. | Bow Down Mister | Jesus Loves You | 1991 |
179. | 25 | 9 | 6. | James Brown Is Dead | LA Style | 1991 |
180. | 25 | 8 | 6. | House Of Love | East 17 | 1992 |
180. | 25 | 8 | 6. | What Time Is Love? | KLF | 1990 |
182. | 24 | 7 | 5. | Always | Erasure | 1994 |
183. | 24 | 7 | 7. | One Love | Dr. Alban | 1992 |
184. | 24 | 6 | 4. | Sascha | Die Toten Hosen | 1993 |
185. | 24 | 6 | 5. | Acid Folk | Perplexer | 1994 |
186. | 23 | 7 | 6. | Give Me All Your Love | Magic Affair | 1994 |
187. | 22 | 4 | 4. | We Didn't Start The Fire | Billy Joel | 1990 |
188. | 21 | 8 | 7. | Obsession | Army Of Lovers | 1992 |
189. | 21 | 7 | 6. | We All Need Love | Double You | 1992 |
190. | 21 | 5 | 5. | Love Religion | U96 | 1994 |
191. | 20 | 8 | 6. | Right In The Night | Jam & Spoon feat. Plavka | 1994 |
192. | 20 | 7 | 6. | This Used To Be My Playground | Madonna | 1992 |
193. | 20 | 6 | 5. | I'm Your Baby Tonight | Whitney Houston | 1990 |
194. | 20 | 6 | 6. | End Of The Road | Boys II Men | 1992 |
195. | 20 | 5 | 6. | I Show You Secrets | Pharao | 1994 |
196. | 20 | 4 | 4. | Böörti Böörti Vogts | Stefan Raab & die Bekloppten | 1994 |
197. | 19 | 7 | 7. | Happy Nation | Ace Of Base | 1993 |
198. | 19 | 6 | 6. | Sweet Harmony | The Beloved | 1993 |
199. | 19 | 4 | 5. | Conquest Of Paradise | Vangelis | 1994 |
200. | 18 | 6 | 6. | Unchained Melody | Righteous Brothers | 1990 |
Markus Tolksdorf