TW | Points | #Weeks | Peak | Title | Artist | Year |
---|---|---|---|---|---|---|
1. | 565 | 31 | 1. | Wind Of Change | Scorpions | 1991 |
2. | 533 | 30 | 1. | Time To Say Goodbye | Sarah Brightman & Andrea Bocelli | 1996 |
3. | 518 | 27 | 1. | Verdammt ich lieb' dich | Matthias Reim | 1990 |
4. | 515 | 28 | 1. | It's My Life | Dr. Alban | 1992 |
5. | 514 | 29 | 1. | Conquest Of Paradise | Vangelis | 1994 |
6. | 485 | 26 | 1. | Rhythm Is A Dancer | Snap | 1992 |
7. | 473 | 24 | 1. | My Heart Will Go On | Celine Dion | 1998 |
8. | 460 | 24 | 1. | Das Boot | U96 | 1991 |
9. | 447 | 25 | 1. | Everything I Do I Do It For You | Bryan Adams | 1991 |
10. | 439 | 28 | 2. | What Is Love | Haddaway | 1993 |
11. | 423 | 21 | 1. | Mambo No. 5 | Lou Bega | 1999 |
12. | 413 | 22 | 1. | I'll Be Missing You | Puff Daddy & Faith Evans feat. 112 | 1997 |
13. | 410 | 20 | 1. | Sweat (A La La La La Long) | Inner Circle | 1992 |
14. | 405 | 23 | 1. | Mr. Vain | Culture Beat | 1993 |
15. | 402 | 25 | 1. | All That She Wants | Ace Of Base | 1993 |
16. | 401 | 22 | 1. | Gangsta's Paradise | Coolio | 1995 |
17. | 399 | 21 | 1. | What's Up | Four Non Blondes | 1993 |
18. | 375 | 22 | 1. | Cotton Eye Joe | Rednex | 1994 |
19. | 371 | 19 | 1. | Nothing Compares 2 U | Sinead O'Connor | 1990 |
20. | 359 | 20 | 1. | Blue (Da Ba Dee) | Eiffel 65 | 1999 |
21. | 358 | 18 | 1. | Sadeness (Part I) | Enigma | 1990 |
22. | 357 | 19 | 1. | Let's Talk About Sex | Salt'n'Pepa | 1991 |
23. | 350 | 19 | 1. | Bacardi Feeling | Kate Yanai | 1991 |
24. | 349 | 20 | 1. | Joyride | Roxette | 1991 |
25. | 340 | 21 | 1. | Without You | Mariah Carey | 1994 |
26. | 338 | 20 | 1. | Macarena | Los del Rio | 1996 |
27. | 337 | 22 | 2. | Abba-esque | Erasure | 1992 |
28. | 331 | 18 | 1. | I'd Do Anything For Love | Meat Loaf | 1993 |
29. | 330 | 21 | 1. | Wish You Were Here | Rednex | 1995 |
30. | 328 | 22 | 1. | More And More | Captain Hollywood Project | 1992 |
31. | 328 | 19 | 1. | Believe | Cher | 1998 |
32. | 328 | 17 | 1. | Children | Robert Miles | 1996 |
33. | 326 | 18 | 1. | Männer sind Schweine | Die Ärzte | 1998 |
34. | 325 | 20 | 1. | It's Like That | Run D.M.C. vs. Jason Nevins | 1997 |
35. | 325 | 16 | 1. | Killing Me Softly | Fugees | 1996 |
36. | 321 | 18 | 1. | Barbie Girl | Aqua | 1997 |
37. | 320 | 16 | 1. | Candle In The Wind '97 | Elton John | 1997 |
38. | 319 | 22 | 2. | Die Flut | Joachim Witt & Peter Heppner | 1998 |
39. | 319 | 17 | 1. | I Swear | All-4-One | 1994 |
40. | 316 | 22 | 2. | Alane | Wes | 1998 |
41. | 315 | 18 | 1. | Baby One More Time | Britney Spears | 1999 |
42. | 313 | 19 | 2. | Living On My Own | Freddie Mercury | 1993 |
43. | 312 | 17 | 1. | Tom's Diner | DNA feat. Suzanne Vega | 1990 |
44. | 311 | 16 | 1. | Flugzeuge im Bauch | Oli P. | 1998 |
45. | 310 | 27 | 2. | Immortality | Celine Dion | 1998 |
46. | 308 | 21 | 2. | Insomnia | Faithless | 1996 |
47. | 305 | 19 | 1. | To Be With You | Mr. Big | 1992 |
48. | 302 | 18 | 1. | Lemon Tree | Fool's Garden | 1996 |
49. | 298 | 18 | 1. | Bailando | Loona | 1998 |
50. | 293 | 17 | 1. | Go West | Pet Shop Boys | 1993 |
51. | 292 | 19 | 2. | Coco Jamboo | Mr. President | 1996 |
52. | 292 | 17 | 1. | Informer | Snow | 1993 |
53. | 288 | 21 | 2. | No Limit | 2 Unlimited | 1993 |
54. | 288 | 17 | 1. | They Don't Care About Us | Michael Jackson | 1996 |
55. | 286 | 20 | 2. | The Power | Snap | 1990 |
56. | 282 | 22 | 4. | Sing Hallelujah | Dr. Alban | 1993 |
57. | 282 | 15 | 1. | Beinhart | Torfrock | 1990 |
58. | 280 | 18 | 1. | The Sign | Ace Of Base | 1993 |
59. | 278 | 17 | 1. | I've Been Thinking About You | Londonbeat | 1990 |
60. | 277 | 24 | 5. | Kingston Town | UB 40 | 1990 |
61. | 277 | 15 | 1. | Big Big World | Emilia | 1998 |
62. | 275 | 18 | 1. | Zombie | Cranberries | 1994 |
63. | 275 | 18 | 2. | My Love Is Your Love | Whitney Houston | 1999 |
64. | 274 | 17 | 1. | The Earth Song | Michael Jackson | 1995 |
65. | 273 | 18 | 1. | Men In Black | Will Smith | 1997 |
66. | 273 | 18 | 3. | Please Don't Go | Double You | 1992 |
67. | 273 | 17 | 1. | I Will Always Love You | Whitney Houston | 1992 |
68. | 271 | 19 | 2. | Love Is All Around | Wet Wet Wet | 1994 |
69. | 271 | 17 | 2. | Out Of The Dark | Falco | 1998 |
70. | 271 | 15 | 1. | I Can't Help Myself | Kelly Family | 1996 |
71. | 270 | 17 | 1. | I Don't Want To Miss A Thing | Aerosmith | 1998 |
72. | 269 | 16 | 2. | Ooops Up | Snap | 1990 |
73. | 268 | 18 | 3. | Ich bin der Martin, ne | Diether Krebs | 1991 |
74. | 268 | 16 | 1. | Streets Of Philadelphia | Bruce Springsteen | 1994 |
75. | 266 | 14 | 1. | Gonna Make You Sweat | C & C Music Factory | 1991 |
76. | 265 | 20 | 2. | Eine Insel mit zwei Bergen | Dolls United | 1995 |
77. | 264 | 17 | 2. | Don't Speak | No Doubt | 1997 |
78. | 262 | 18 | 2. | Die da!?! | Die Fantastischen Vier | 1992 |
79. | 260 | 18 | 1. | Saturday Night | Whigfield | 1994 |
80. | 259 | 17 | 1. | Omen III | Magic Affair | 1994 |
81. | 259 | 16 | 1. | Zehn kleine Jägermeister | Die Toten Hosen | 1996 |
82. | 259 | 16 | 2. | Ice Ice Baby | Vanilla Ice | 1990 |
83. | 258 | 19 | 2. | Don't Talk - Just Kiss | Right Said Fred | 1992 |
84. | 258 | 16 | 1. | Be My Lover | La Bouche | 1995 |
85. | 257 | 17 | 2. | I Can't Help Falling In Love With You | UB 40 | 1993 |
86. | 257 | 16 | 2. | Don't You Want Me | Felix | 1992 |
87. | 255 | 14 | 1. | All For Love | Bryan Adams, Rod Stewart & Sting | 1994 |
87. | 255 | 14 | 1. | United | Prince Ital Joe & Marky Mark | 1994 |
89. | 254 | 17 | 2. | Life | Haddaway | 1993 |
90. | 253 | 14 | 1. | Lonely | Nana | 1997 |
91. | 252 | 20 | 2. | Un-Break My Heart | Toni Braxton | 1996 |
92. | 252 | 18 | 2. | Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | Scatman John | 1995 |
93. | 252 | 18 | 3. | Come With Me | Puff Daddy & Jimmy Page | 1998 |
94. | 251 | 22 | 3. | Have You Ever Really Loved A Woman | Bryan Adams | 1995 |
95. | 249 | 20 | 5. | Knockin' On Heaven's Door | Guns'n'Roses | 1992 |
96. | 249 | 16 | 2. | Infinity | Guru Josh | 1990 |
97. | 248 | 19 | 3. | Engel | Rammstein | 1997 |
98. | 248 | 15 | 1. | The Bad Touch | Bloodhound Gang | 1999 |
99. | 247 | 18 | 3. | Narcotic | Liquido | 1998 |
100. | 246 | 16 | 1. | Sonic Empire | Members Of Mayday | 1997 |
101. | 245 | 19 | 4. | Somebody Dance With Me | DJ BoBo | 1993 |
102. | 245 | 16 | 2. | It's Alright | East 17 | 1994 |
103. | 244 | 17 | 2. | Stand By Me | 4 The Cause | 1998 |
104. | 243 | 18 | 3. | Just Another Day | Jon Secada | 1992 |
105. | 243 | 17 | 1. | Ghetto Supastar | Pras Michel feat. ODB & Mya | 1998 |
106. | 243 | 16 | 1. | Mmm Mmm Mmm Mmm Mmm Mmm | Crash Test Dummies | 1994 |
107. | 242 | 17 | 3. | The Shoop Shoop Song | Cher | 1991 |
108. | 242 | 13 | 1. | Quit Playing Games (With My Heart) | Backstreet Boys | 1996 |
109. | 240 | 17 | 2. | How Do You Do | Roxette | 1992 |
110. | 240 | 16 | 2. | Genie In A Bottle | Christina Aguilera | 1999 |
111. | 239 | 17 | 2. | Tribal Dance | 2 Unlimited | 1993 |
112. | 239 | 16 | 1. | Would I Lie To You | Charles & Eddie | 1992 |
113. | 239 | 12 | 1. | Warum? | Tic Tac Toe | 1997 |
114. | 236 | 16 | 2. | Everybody | DJ BoBo | 1994 |
115. | 236 | 15 | 2. | Black Or White | Michael Jackson | 1991 |
116. | 235 | 15 | 1. | Tears Don't Lie | Mark 'Oh | 1994 |
117. | 234 | 16 | 1. | Eins Zwei Polizei | Mo-Do | 1994 |
118. | 234 | 14 | 1. | Sie ist weg | Die Fantastischen Vier | 1995 |
119. | 232 | 19 | 4. | It Must Have Been Love | Roxette | 1990 |
120. | 232 | 17 | 3. | Rescue Me | Bell Book & Candle | 1997 |
121. | 232 | 14 | 2. | Sie sieht mich nicht | Xavier Naidoo | 1999 |
122. | 231 | 16 | 2. | Senza una donna | Zucchero & Paul Young | 1991 |
123. | 229 | 18 | 3. | Somewhere Over The Rainbow | Marusha | 1994 |
124. | 229 | 13 | 1. | Scatman's World | Scatman John | 1995 |
125. | 229 | 11 | 1. | So bist du (... und wenn du gehst) | Oli P. | 1999 |
126. | 228 | 18 | 2. | I Got 5 On It | Luniz | 1995 |
127. | 228 | 15 | 1. | Du liebst mich nicht | Sabrina Setlur (Schwester S.) | 1997 |
128. | 228 | 14 | 1. | Back For Good | Take That | 1995 |
129. | 227 | 18 | 3. | I Can't Stand It | Twenty 4 Seven feat. Captain Hollywood | 1990 |
130. | 227 | 16 | 2. | No Matter What | Boyzone | 1998 |
131. | 226 | 17 | 2. | Enjoy The Silence | Depeche Mode | 1990 |
132. | 224 | 16 | 2. | Alice, Who The Fuck Is Alice | Gompie | 1995 |
133. | 224 | 16 | 4. | Wheel Of Fortune | Ace Of Base | 1993 |
134. | 223 | 16 | 2. | Hello Africa | Dr. Alban | 1990 |
135. | 223 | 15 | 2. | Ich hab' geträumt von dir | Matthias Reim | 1990 |
136. | 223 | 14 | 2. | Samba de Janeiro | Bellini | 1997 |
137. | 222 | 17 | 2. | Jive Connie | Connie Francis | 1992 |
138. | 222 | 16 | 3. | Where Do You Go | No Mercy | 1996 |
138. | 222 | 16 | 3. | I Believe I Can Fly | R. Kelly | 1997 |
140. | 220 | 18 | 5. | Open Sesame | Leila K. | 1993 |
141. | 220 | 14 | 2. | Gypsy Woman | Crystal Waters | 1991 |
142. | 218 | 17 | 4. | Runaway Train | Soul Asylum | 1993 |
143. | 218 | 14 | 1. | Verpiss dich | Tic Tac Toe | 1996 |
144. | 217 | 15 | 2. | An Angel | Kelly Family | 1994 |
145. | 217 | 14 | 2. | Hyper, Hyper | Scooter | 1994 |
146. | 216 | 16 | 2. | Crazy | Seal | 1991 |
147. | 214 | 15 | 2. | U Can't Touch This | MC Hammer | 1990 |
148. | 213 | 17 | 4. | Always | Bon Jovi | 1994 |
149. | 213 | 16 | 3. | Maria | Blondie | 1999 |
149. | 213 | 16 | 3. | Justified & Ancient | KLF | 1992 |
151. | 213 | 14 | 3. | King Of My Castle | Wamdue Project | 1999 |
152. | 212 | 14 | 2. | Smells Like Teen Spirit | Nirvana | 1992 |
153. | 211 | 19 | 5. | I Promised Myself | Nick Kamen | 1990 |
154. | 211 | 15 | 2. | Mädchen | Lucilectric | 1994 |
155. | 210 | 18 | 5. | Temple Of Love (1992) | Sisters Of Mercy feat. Ofra Haza | 1992 |
156. | 210 | 15 | 2. | Black Velvet | Alannah Myles | 1990 |
157. | 209 | 16 | 3. | Hope Of Deliverance | Paul McCartney | 1993 |
158. | 209 | 14 | 1. | Missing | Everything But The Girl | 1995 |
159. | 209 | 12 | 1. | Flat Beat | Mr. Oizo | 1999 |
160. | 208 | 14 | 2. | Old Pop In An Oak | Rednex | 1995 |
161. | 206 | 15 | 4. | Alles nur geklaut | Die Prinzen | 1993 |
162. | 206 | 13 | 1. | Boom Boom Boom | Outhere Brothers | 1995 |
163. | 205 | 13 | 1. | The Cup Of Life | Ricky Martin | 1998 |
164. | 204 | 16 | 3. | U Got 2 Let The Music | Cappella | 1993 |
165. | 203 | 13 | 2. | Cherish | Pappa Bear feat. van der Toorn | 1997 |
166. | 202 | 18 | 6. | Love Sees No Colour | U96 | 1993 |
167. | 202 | 15 | 3. | 7 Seconds | Youssou N'Dour & Neneh Cherry | 1994 |
168. | 201 | 17 | 4. | We Love To Love | P.M. Sampson feat. Double Key | 1990 |
169. | 201 | 17 | 5. | Get Freaky | Music Instructor | 1998 |
170. | 200 | 11 | 1. | Wannabe | Spice Girls | 1996 |
171. | 198 | 19 | 5. | Love Song | Mark 'Oh | 1994 |
172. | 198 | 13 | 2. | Who Wants To Live Forever | Dune | 1996 |
173. | 197 | 17 | 3. | Stay | Shakespear's Sister | 1992 |
174. | 197 | 14 | 3. | Ich find Dich Scheiße | Tic Tac Toe | 1996 |
175. | 196 | 15 | 3. | A Girl Like You | Edwyn Collins | 1995 |
176. | 196 | 14 | 2. | Secret Love | Bee Gees | 1991 |
176. | 196 | 14 | 2. | Together Again | Janet Jackson | 1998 |
178. | 196 | 13 | 2. | Jump | Kris Kross | 1992 |
179. | 194 | 15 | 3. | Computerliebe | Das Modul | 1995 |
179. | 194 | 15 | 3. | Two Princes | Spin Doctors | 1993 |
181. | 192 | 14 | 2. | Boombastic | Shaggy | 1995 |
182. | 192 | 14 | 3. | (Un Dos Tres) Maria | Ricky Martin | 1997 |
183. | 192 | 12 | 2. | Frozen | Madonna | 1998 |
184. | 190 | 16 | 4. | Keep On Running | Milli Vanilli | 1990 |
185. | 189 | 14 | 3. | No Coke | Dr. Alban | 1991 |
186. | 189 | 13 | 2. | I Love Your Smile | Shanice | 1992 |
187. | 189 | 12 | 1. | Mmm Bop | Hanson | 1997 |
188. | 188 | 16 | 5. | Dream A Little Dream Of Me | The Mamas & The Papas | 1992 |
189. | 187 | 17 | 5. | The Boy Is Mine | Brandy & Monica | 1998 |
190. | 187 | 15 | 3. | Baker Street | Undercover | 1992 |
191. | 187 | 14 | 3. | Always Look On The Bright Side Of Life | Monty Python | 1991 |
192. | 187 | 13 | 3. | I Like To Move It | Reel 2 Real | 1994 |
193. | 186 | 14 | 2. | Killer | Adamski | 1990 |
194. | 186 | 13 | 3. | No Son Of Mine | Genesis | 1991 |
195. | 186 | 10 | 1. | Another Day In Paradise | Phil Collins | 1990 |
196. | 184 | 16 | 4. | Only With You | Captain Hollywood Project | 1993 |
197. | 184 | 14 | 4. | The River Of Dreams | Billy Joel | 1993 |
198. | 184 | 11 | 1. | I Wanna Be A Hippy | Technohead | 1995 |
199. | 183 | 15 | 4. | Close To You | Maxi Priest | 1990 |
200. | 182 | 16 | 4. | I Can't Dance | Genesis | 1992 |
201. | 182 | 15 | 3. | Oh Carolina | Shaggy | 1993 |
202. | 182 | 15 | 4. | In Private | Dusty Springfield | 1990 |
203. | 182 | 14 | 4. | So Strung Out | C-Block | 1997 |
204. | 182 | 13 | 3. | Short Dick Man | 20 Fingers | 1995 |
204. | 182 | 13 | 3. | Captain Jack | Captain Jack | 1995 |
206. | 182 | 11 | 2. | MfG (Mit freundlichen Grüßen) | Die Fantastischen Vier | 1999 |
207. | 181 | 16 | 5. | When I Die | No Mercy | 1996 |
208. | 181 | 11 | 1. | Spaceman | Babylon Zoo | 1996 |
209. | 180 | 15 | 4. | Viva Forever | Spice Girls | 1998 |
210. | 180 | 14 | 3. | 3 A.M. Eternal | KLF | 1991 |
211. | 179 | 14 | 3. | If You Believe | Sasha | 1998 |
212. | 179 | 14 | 4. | Now That We Found Love | Heavy D & The Boyz | 1991 |
213. | 179 | 13 | 2. | Pretty Fly (For A White Guy) | Offspring | 1999 |
214. | 178 | 13 | 3. | As Long As You Love Me | Backstreet Boys | 1997 |
215. | 177 | 15 | 4. | Happy People | Prince Ital Joe & Marky Mark | 1994 |
216. | 177 | 12 | 1. | I Want It That Way | Backstreet Boys | 1999 |
217. | 176 | 13 | 2. | You're My Heart, You're My Soul '98 | Modern Talking | 1998 |
218. | 175 | 11 | 1. | Mief! | Die Doofen | 1995 |
219. | 174 | 17 | 4. | Self Esteem | Offspring | 1995 |
220. | 174 | 11 | 1. | Hijo de la luna | Loona | 1998 |
221. | 173 | 18 | 4. | Cose della vita | Eros Ramazzotti & Tina Turner | 1998 |
222. | 172 | 16 | 4. | Rhythm Of My Heart | Rod Stewart | 1991 |
223. | 171 | 17 | 4. | You | Ten Sharp | 1991 |
224. | 169 | 17 | 6. | Bow Down Mister | Jesus Loves You | 1991 |
225. | 169 | 16 | 4. | High | Lighthouse Family | 1998 |
226. | 168 | 24 | 9. | November Rain | Guns'n'Roses | 1992 |
227. | 168 | 15 | 3. | Please Forgive Me | Bryan Adams | 1993 |
228. | 167 | 13 | 3. | Look Who's Talking | Dr. Alban | 1994 |
228. | 167 | 13 | 3. | Heal The World | Michael Jackson | 1992 |
230. | 167 | 13 | 4. | Vogue | Madonna | 1990 |
231. | 166 | 13 | 4. | Heaven | U96 | 1996 |
232. | 166 | 11 | 2. | Everybody | Backstreet Boys | 1997 |
233. | 165 | 14 | 4. | Got To Get It | Culture Beat | 1993 |
234. | 164 | 14 | 4. | Last Train To Trancentral | KLF | 1991 |
235. | 164 | 14 | 5. | Crucified | Army Of Lovers | 1991 |
236. | 164 | 13 | 4. | Super Sonic | Music Instructor | 1998 |
236. | 164 | 13 | 4. | Shut Up (And Sleep With Me) | Sin With Sebastian | 1995 |
238. | 163 | 12 | 2. | Changes | 2 Pac | 1999 |
239. | 162 | 24 | 7. | Die längste Single der Welt | Wolfgang Petry | 1996 |
240. | 162 | 13 | 3. | Sunchyme | Dario G | 1997 |
241. | 161 | 13 | 5. | Hardcore Vibes | Dune | 1995 |
241. | 161 | 13 | 5. | Walk On By | Young Deenay | 1998 |
243. | 160 | 14 | 4. | I Wanna Sex You Up | Color Me Badd | 1991 |
244. | 160 | 14 | 5. | You Could Be Mine | Guns'n'Roses | 1991 |
245. | 160 | 13 | 3. | Der Berg ruft | K2 | 1994 |
246. | 159 | 15 | 5. | Aloha Heya He | Achim Reichel | 1991 |
246. | 159 | 15 | 5. | Return To Innocence | Enigma | 1994 |
248. | 159 | 13 | 3. | How Much Is The Fish? | Scooter | 1998 |
249. | 159 | 12 | 4. | Torn | Natalie Imbruglia | 1998 |
250. | 158 | 14 | 5. | Send Me An Angel | Scorpions | 1991 |
251. | 157 | 14 | 3. | Exterminate | Snap | 1993 |
252. | 157 | 13 | 3. | Don't Cry For Me Argentina | Madonna | 1997 |
253. | 157 | 12 | 3. | Good Vibrations | Marky Mark | 1991 |
254. | 156 | 14 | 5. | Du fehlst mir | Cappuccino | 1997 |
255. | 156 | 13 | 4. | Hiroshima | Sandra | 1990 |
256. | 156 | 13 | 5. | Fading Like A Flower | Roxette | 1991 |
257. | 155 | 16 | 6. | James Brown Is Dead | LA Style | 1991 |
258. | 155 | 13 | 3. | Seven Days And One Week | BBE/Emmanuel Top | 1996 |
259. | 155 | 12 | 2. | God Is A DJ | Faithless | 1998 |
260. | 155 | 11 | 2. | How Bizarre | OMC | 1996 |
261. | 155 | 10 | 2. | Get Up | Technotronic | 1990 |
262. | 154 | 14 | 4. | You Are Not Alone | Michael Jackson | 1995 |
263. | 153 | 12 | 6. | Along Comes Mary | Bloodhound Gang | 1999 |
264. | 153 | 11 | 3. | Cult Of Snap | Snap | 1990 |
265. | 151 | 12 | 3. | C U When U Get There | Coolio | 1997 |
266. | 151 | 9 | 1. | Pump ab das Bier | Werner Wichtig | 1990 |
267. | 150 | 15 | 4. | Egoist | Falco | 1998 |
268. | 149 | 12 | 3. | All Out Of Love | Andru Donalds | 1999 |
269. | 149 | 12 | 4. | Don't Let The Sun Go Down On Me | George Michael & Elton John | 1992 |
270. | 149 | 10 | 2. | Satisfy You | Puff Daddy feat. R. Kelly | 1999 |
271. | 148 | 13 | 4. | Go For It | Joey B. Ellis & Tynetta Hare | 1991 |
272. | 148 | 13 | 6. | Şimarik | Tarkan | 1999 |
273. | 148 | 12 | 5. | Inside Out | Culture Beat | 1995 |
274. | 148 | 11 | 3. | Got To Get | Rob'n'Raz feat. Leila K. | 1990 |
275. | 148 | 11 | 4. | If I Ruled The World | Nas | 1996 |
276. | 148 | 8 | 2. | If I Could Turn Back The Hands Of Time | R. Kelly | 1999 |
277. | 147 | 16 | 6. | House Of Love | East 17 | 1992 |
278. | 147 | 13 | 6. | You Bring On The Sun | Londonbeat | 1992 |
279. | 147 | 12 | 4. | Drill Instructor | Captain Jack | 1996 |
280. | 146 | 12 | 3. | Set Adrift On Memory Bliss | PM Dawn | 1991 |
281. | 146 | 12 | 4. | No Good | The Prodigy | 1994 |
282. | 146 | 10 | 2. | Un' estate italiana | Edoardo Bennato & Gianna Nannini | 1990 |
283. | 146 | 10 | 3. | Stayin' Alive | N-Trance | 1995 |
284. | 145 | 15 | 8. | Keep The Faith | Bon Jovi | 1992 |
285. | 145 | 11 | 2. | Die längste Single der Welt 2 | Wolfgang Petry | 1999 |
286. | 145 | 11 | 4. | Dub Be Good To Me | Beats International | 1990 |
287. | 144 | 16 | 5. | Acid Folk | Perplexer | 1994 |
288. | 143 | 17 | 9. | Sailing On The Seven Seas | OMD | 1991 |
289. | 143 | 16 | 4. | Sascha | Die Toten Hosen | 1993 |
290. | 143 | 11 | 4. | Nie wieder | Sara @ Tic Tac Two | 1999 |
291. | 143 | 10 | 3. | So Hard | Pet Shop Boys | 1990 |
292. | 143 | 9 | 2. | 10 kleine Negerlein | Time To Time | 1991 |
293. | 142 | 13 | 6. | Boom, Boom, Boom, Boom! | Vengaboys | 1999 |
294. | 142 | 9 | 2. | Droste, hörst du mich? | Mark 'Oh | 1995 |
295. | 141 | 14 | 5. | The Key, The Secret | Urban Cookie Collective | 1993 |
296. | 141 | 13 | 5. | All Together Now | The Farm | 1991 |
297. | 141 | 12 | 5. | It Will Make Me Crazy | Felix | 1992 |
298. | 140 | 19 | 9. | P.ower Of A.merican N.atives | Dance 2 Trance | 1993 |
299. | 140 | 17 | 9. | Nothing Else Matters | Metallica | 1992 |
300. | 139 | 12 | 4. | Anything | Culture Beat | 1993 |
301. | 139 | 11 | 2. | Ö La Palöma | Ö La Palöma Boys | 1999 |
302. | 139 | 11 | 4. | No Scrubs | TLC | 1999 |
303. | 138 | 12 | 4. | Love Message | Love Message | 1996 |
304. | 137 | 13 | 5. | Knockin' | Double Vision | 1996 |
305. | 137 | 13 | 7. | One Love | Dr. Alban | 1992 |
306. | 137 | 11 | 4. | Move On Baby | Cappella | 1994 |
306. | 137 | 11 | 4. | He's Comin' | Nana | 1997 |
308. | 137 | 11 | 5. | Is It Love | Twenty 4 Seven | 1994 |
309. | 136 | 17 | 10. | Cats In The Cradle | Ugly Kid Joe | 1993 |
310. | 136 | 14 | 7. | Spring | RMB | 1996 |
311. | 136 | 13 | 6. | Here Comes The Hotstepper | Ini Kamoze | 1995 |
312. | 136 | 12 | 4. | Bellissima / I Have A Dream | DJ Quicksilver | 1997 |
313. | 136 | 11 | 4. | Mary Had A Little Boy | Snap | 1990 |
314. | 134 | 12 | 4. | We've Got It Goin' On | Backstreet Boys | 1996 |
314. | 134 | 12 | 4. | Vater unser | E Nomine | 1999 |
316. | 134 | 12 | 5. | Rich In Paradise | FPI Project | 1990 |
317. | 134 | 10 | 2. | Sit And Wait | Sydney Youngblood | 1990 |
318. | 134 | 10 | 3. | Wild Wild West | Will Smith | 1999 |
319. | 133 | 11 | 4. | We Like To Party | Vengaboys | 1998 |
320. | 133 | 10 | 3. | Fred Come To Bed | E-Rotic | 1995 |
321. | 132 | 11 | 3. | What's Love Got To Do With It | Warren G. feat. Adina Howard | 1996 |
322. | 132 | 11 | 4. | Stay Another Day | East 17 | 1994 |
323. | 132 | 10 | 2. | Hier kommt die Maus | Stefan Raab | 1996 |
324. | 131 | 19 | 10. | Bed Of Roses | Bon Jovi | 1993 |
325. | 131 | 13 | 6. | Adiemus | Adiemus | 1995 |
326. | 131 | 11 | 4. | Tearing Up My Heart | 'N Sync | 1997 |
327. | 130 | 12 | 5. | Get Down | Backstreet Boys | 1996 |
327. | 130 | 12 | 5. | Should I Stay Or Should I Go | The Clash | 1991 |
329. | 130 | 11 | 4. | Let The Dream Come True | DJ BoBo | 1994 |
330. | 129 | 12 | 4. | Lick It | 20 Fingers | 1995 |
331. | 129 | 12 | 5. | Always | Erasure | 1994 |
332. | 129 | 10 | 4. | The Real Thing | 2 Unlimited | 1994 |
333. | 128 | 13 | 6. | Sweet Harmony | The Beloved | 1993 |
334. | 128 | 12 | 5. | Tic, Tic Tac | Chilli feat. Carrapicho | 1997 |
335. | 128 | 11 | 3. | Ihr seid so leise | Aquagen | 1999 |
336. | 127 | 18 | 9. | Schrei nach Liebe | Die Ärzte | 1993 |
337. | 127 | 13 | 6. | End Of The Road | Boys II Men | 1992 |
338. | 127 | 12 | 6. | We All Need Love | Double You | 1992 |
339. | 127 | 11 | 4. | Welcome To Tomorrow | Snap | 1994 |
340. | 127 | 11 | 5. | 2 Times | Ann Lee | 1999 |
341. | 127 | 9 | 2. | Wish | Oli P. | 1999 |
342. | 126 | 14 | 8. | Life | Des'ree | 1998 |
343. | 126 | 13 | 4. | Johnny B. | Down Low | 1997 |
344. | 126 | 12 | 5. | Return Of The Mack | Mark Morrison | 1996 |
345. | 126 | 11 | 4. | Back In The U.K. | Scooter | 1995 |
346. | 126 | 11 | 5. | Salva Mea | Faithless | 1996 |
346. | 126 | 11 | 5. | Ain't That Just The Way | Lutricia McNeal | 1997 |
348. | 126 | 11 | 6. | Everybody's Free | Rozalla | 1991 |
349. | 126 | 10 | 2. | Too Much Heaven | Nana | 1997 |
350. | 125 | 12 | 5. | Wish (Komm zu mir) | Franka Potente & Thomas D. | 1998 |
351. | 125 | 12 | 6. | This Used To Be My Playground | Madonna | 1992 |
351. | 125 | 12 | 6. | Just The Way It Is Baby | Rembrandts | 1991 |
353. | 125 | 12 | 7. | Doctor Jones | Aqua | 1997 |
354. | 125 | 11 | 3. | Summer Son | Texas | 1999 |
355. | 125 | 5 | 1. | Maschen-Draht-Zaun | Stefan Raab | 1999 |
356. | 124 | 11 | 5. | I'll Never Break Your Heart | Backstreet Boys | 1996 |
357. | 124 | 10 | 3. | Pray | DJ BoBo | 1996 |
358. | 124 | 9 | 2. | Carnaval de Paris | Dario G | 1998 |
359. | 123 | 11 | 5. | One And One | Robert Miles | 1996 |
359. | 123 | 11 | 5. | Fairground | Simply Red | 1995 |
361. | 122 | 11 | 5. | Keep On Dancing | DJ BoBo | 1993 |
362. | 122 | 11 | 6. | What Time Is Love? | KLF | 1990 |
363. | 122 | 10 | 4. | Kleine Maus | Das Modul | 1995 |
364. | 122 | 10 | 6. | Crying In The Rain | A-ha | 1990 |
365. | 122 | 9 | 3. | Mamboleo | Loona | 1999 |
366. | 121 | 12 | 6. | Push The Feeling On | Nightcrawlers | 1995 |
367. | 121 | 10 | 3. | Move Your Ass | Scooter | 1995 |
368. | 121 | 10 | 4. | (You Drive Me) Crazy | Britney Spears | 1999 |
369. | 120 | 13 | 5. | Inside | Stiltskin | 1994 |
370. | 120 | 12 | 6. | Lovefool | Cardigans | 1997 |
370. | 120 | 12 | 6. | Right In The Night | Jam & Spoon feat. Plavka | 1994 |
372. | 120 | 10 | 4. | Ein Song namens Schunder | Die Ärzte | 1995 |
372. | 120 | 10 | 4. | Once Upon A Time | Down Low | 1998 |
372. | 120 | 10 | 4. | Jojo Action | Mr. President | 1997 |
